Pine Level vs Smithfield
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Pine LevelJohnston County
Population 2,347 (2024 estimate)
SmithfieldJohnston County
Population 12,806 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Pine Level | Smithfield |
|---|---|---|
| Population | 2,072 | 11,798 |
| Median household income | $72,663 | $37,827 |
| Median age | 35.3 | 42.7 |
| Median home value | $228,000 | $217,000 |
| Bachelor’s degree or higher | 23.6% | 26.0% |
| Foreign-born residents | 3.2% | 8.8% |
| Owner-occupied homes | 78.0% | 49.4% |
| Mean commute to work | 21.2 minutes | 24.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, retrieved November 16, 2026.