Simpson vs Stokes
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SimpsonPitt County
Population 403 (2024 estimate)
StokesPitt County
Population 198 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Simpson | Stokes |
|---|---|---|
| Population | 388 | 198 |
| Median household income | $47,321 | $56,382 |
| Median age | 46.5 | 50.6 |
| Median home value | $178,200 | $233,500 |
| Bachelor’s degree or higher | 28.0% | 9.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 86.8% | 100.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, retrieved November 16, 2026.