Population: towns in Trumbull County, Ohio ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Warren | 38,683 | 38,683 |
| 2nd | Weathersfield Township | 24,420 | 24,420 |
| 3rd | Liberty Township | 21,325 | 21,325 |
| 4th | Howland Township | 18,937 | 18,937 |
| 5th | Niles | 18,238 | 18,238 |
| 6th | Hubbard Township | 12,846 | 12,846 |
| 7th | Girard | 9,454 | 9,454 |
| 8th | Champion Township | 9,322 | 9,322 |
| 9th | Newton Township | 8,554 | 8,554 |
| 10th | Brookfield Township | 8,394 | 8,394 |
| 11th | Hubbard | 7,565 | 7,565 |
| 12th | Cortland | 7,069 | 7,069 |
| 13th | Howland Center | 6,564 | 6,564 |
| 14th | Champion Heights | 6,299 | 6,299 |
| 15th | Bazetta Township | 5,880 | 5,880 |
| 16th | Warren Township | 4,674 | 4,674 |
| 17th | Newton Falls | 4,536 | 4,536 |
| 18th | Vienna Township | 4,055 | 4,055 |
| 19th | Mineral Ridge | 4,012 | 4,012 |
| 20th | Southington Township | 3,728 | 3,728 |
| 21st | Mesopotamia Township | 3,402 | 3,402 |
| 22nd | Lordstown | 3,331 | 3,331 |
| 23rd | McDonald | 3,126 | 3,126 |
| 24th | Farmington Township | 2,947 | 2,947 |
| 25th | Bristol Township | 2,685 | 2,685 |
| 26th | Braceville Township | 2,452 | 2,452 |
| 27th | Fowler Township | 2,345 | 2,345 |
| 28th | West Hill | 2,345 | 2,345 |
| 29th | Mecca Township | 2,318 | 2,318 |
| 30th | Masury | 2,292 | 2,292 |
| 31st | Hartford Township | 1,846 | 1,846 |
| 32nd | Churchill | 1,775 | 1,775 |
| 33rd | Johnston Township | 1,732 | 1,732 |
| 34th | Kinsman Township | 1,715 | 1,715 |
| 35th | Bolindale | 1,652 | 1,652 |
| 36th | Morgandale | 1,370 | 1,370 |
| 37th | Vernon Township | 1,343 | 1,343 |
| 38th | Bloomfield Township | 1,232 | 1,232 |
| 39th | McKinley Heights | 1,231 | 1,231 |
| 40th | Brookfield Center | 1,225 | 1,225 |
| 41st | Leavittsburg | 1,219 | 1,219 |
| 42nd | Greene Township | 946 | 946 |
| 43rd | South Canal | 920 | 920 |
| 44th | Gustavus Township | 824 | 824 |
| 45th | Kinsman Center | 780 | 780 |
| 46th | Hilltop | 643 | 643 |
| 47th | West Farmington | 534 | 534 |
| 48th | Vienna Center | 515 | 515 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 39, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.