Mean commute to work: towns in Tennessee ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Lyles | Hickman County | 54.5 minutes | 1,079 |
| 2nd | Tracy City | Grundy County | 44.6 minutes | 1,446 |
| 3rd | Ardmore | Giles County | 43.7 minutes | 1,236 |
| 4th | White Bluff | Dickson County | 41.8 minutes | 4,386 |
| 5th | Rockvale | Rutherford County | 40.7 minutes | 1,229 |
| 6th | Bon Aqua Junction | Hickman County | 40.6 minutes | 1,877 |
| 7th | Luttrell | Union County | 40.4 minutes | 1,086 |
| 8th | Shackle Island | Sumner County | 39.1 minutes | 4,164 |
| 9th | Lakewood Park | Coffee County | 38.6 minutes | 1,016 |
| 10th | Whitwell | Marion County | 38.4 minutes | 1,616 |
| 11th | Hartsville/Trousdale County | Trousdale County | 37.9 minutes | 12,159 |
| 12th | Dodson Branch | Jackson County | 37.8 minutes | 1,163 |
| 13th | White House | Robertson County | 37.8 minutes | 16,463 |
| 14th | Oakland | Fayette County | 37.1 minutes | 10,769 |
| 15th | Fairview | Williamson County | 37.0 minutes | 10,535 |
| 16th | Powells Crossroads | Marion County | 37.0 minutes | 1,294 |
| 17th | Cross Plains | Robertson County | 36.9 minutes | 1,907 |
| 18th | South Carthage | Smith County | 36.7 minutes | 1,584 |
| 19th | McEwen | Humphreys County | 36.6 minutes | 1,762 |
| 20th | Nolensville | Williamson County | 36.1 minutes | 15,809 |
| 21st | Orlinda | Robertson County | 35.7 minutes | 1,005 |
| 22nd | Waynesboro | Wayne County | 35.7 minutes | 2,311 |
| 23rd | Midtown | Roane County | 35.6 minutes | 1,281 |
| 24th | Pegram | Cheatham County | 35.5 minutes | 2,038 |
| 25th | Waverly | Humphreys County | 35.5 minutes | 4,381 |
| 26th | Gruetli-Laager | Grundy County | 35.4 minutes | 1,789 |
| 27th | Tennessee Ridge | Houston County | 35.4 minutes | 1,361 |
| 28th | Chapel Hill | Marshall County | 35.3 minutes | 1,897 |
| 29th | Winfield | Scott County | 35.1 minutes | 1,020 |
| 30th | Atoka | Tipton County | 35.0 minutes | 10,624 |
| 31st | Unionville | Bedford County | 34.5 minutes | 1,751 |
| 32nd | Sale Creek | Hamilton County | 34.2 minutes | 2,775 |
| 33rd | Dover | Stewart County | 34.1 minutes | 1,893 |
| 34th | Plainview | Union County | 34.1 minutes | 2,226 |
| 35th | Pleasant View | Cheatham County | 33.9 minutes | 5,629 |
| 36th | Charlotte | Dickson County | 33.8 minutes | 1,662 |
| 37th | Flat Top Mountain | Hamilton County | 33.1 minutes | 1,052 |
| 38th | Altamont | Grundy County | 32.6 minutes | 1,189 |
| 39th | Coalfield | Morgan County | 32.6 minutes | 2,782 |
| 40th | Greenback | Loudon County | 32.6 minutes | 1,224 |
| 41st | Lone Oak | Sequatchie County | 32.6 minutes | 1,463 |
| 42nd | Kingston Springs | Cheatham County | 32.5 minutes | 2,769 |
| 43rd | Coopertown | Robertson County | 32.4 minutes | 4,781 |
| 44th | Woodbury | Cannon County | 32.1 minutes | 2,831 |
| 45th | Mowbray Mountain | Hamilton County | 32.0 minutes | 1,797 |
| 46th | Fincastle | Campbell County | 31.7 minutes | 1,328 |
| 47th | Bolivar | Hardeman County | 31.4 minutes | 5,084 |
| 48th | Brighton | Tipton County | 31.4 minutes | 2,904 |
| 49th | Greenbrier | Robertson County | 31.4 minutes | 7,039 |
| 50th | Seymour | Sevier County | 31.4 minutes | 15,914 |
| 51st | Mount Juliet | Wilson County | 31.0 minutes | 44,066 |
| 52nd | Burns | Dickson County | 30.9 minutes | 1,872 |
| 53rd | La Vergne | Rutherford County | 30.9 minutes | 41,430 |
| 54th | Millersville | Sumner County | 30.9 minutes | 6,427 |
| 55th | Piperton | Fayette County | 30.8 minutes | 2,766 |
| 56th | Dyer | Gibson County | 30.7 minutes | 2,328 |
| 57th | Green Hill | Wilson County | 30.7 minutes | 6,617 |
| 58th | Rural Hill | Wilson County | 30.7 minutes | 2,453 |
| 59th | Unicoi | Unicoi County | 30.7 minutes | 3,845 |
| 60th | Westmoreland | Sumner County | 30.6 minutes | 2,885 |
| 61st | Cornersville | Marshall County | 30.4 minutes | 1,362 |
| 62nd | Maynardville | Union County | 30.4 minutes | 2,598 |
| 63rd | Centerville | Hickman County | 30.3 minutes | 3,561 |
| 64th | Thompson's Station | Williamson County | 30.2 minutes | 9,081 |
| 65th | Blaine | Grainger County | 30.1 minutes | 2,167 |
| 66th | Munford | Tipton County | 30.1 minutes | 6,896 |
| 67th | Olivet | Hardin County | 30.1 minutes | 1,609 |
| 68th | Arlington | Shelby County | 29.9 minutes | 15,550 |
| 69th | Hohenwald | Lewis County | 29.9 minutes | 4,136 |
| 70th | Rossville | Fayette County | 29.9 minutes | 1,183 |
| 71st | Gray | Washington County | 29.7 minutes | 1,606 |
| 72nd | Sullivan Gardens | Sullivan County | 29.6 minutes | 1,334 |
| 73rd | Spring Hill | Maury County | 29.5 minutes | 59,398 |
| 74th | Spencer | Van Buren County | 29.4 minutes | 1,590 |
| 75th | Wildwood | Blount County | 29.4 minutes | 1,133 |
| 76th | Caryville | Campbell County | 29.3 minutes | 2,207 |
| 77th | Jasper | Marion County | 29.2 minutes | 3,655 |
| 78th | Hendersonville | Sumner County | 29.1 minutes | 63,947 |
| 79th | Biltmore | Carter County | 28.8 minutes | 1,998 |
| 80th | Adamsville | McNairy County | 28.7 minutes | 2,074 |
| 81st | Falling Water | Hamilton County | 28.6 minutes | 2,090 |
| 82nd | Ridgetop | Robertson County | 28.6 minutes | 2,143 |
| 83rd | Tellico Village | Loudon County | 28.6 minutes | 6,901 |
| 84th | Kenton | Gibson County | 28.5 minutes | 1,250 |
| 85th | Rockwood | Roane County | 28.4 minutes | 5,684 |
| 86th | Watertown | Wilson County | 28.4 minutes | 1,642 |
| 87th | Kingston | Roane County | 28.3 minutes | 6,340 |
| 88th | Portland | Sumner County | 28.3 minutes | 13,651 |
| 89th | Bruceton | Carroll County | 28.2 minutes | 1,520 |
| 90th | Mason | Tipton County | 28.2 minutes | 1,343 |
| 91st | Harriman | Roane County | 28.0 minutes | 6,216 |
| 92nd | Strawberry Plains | Jefferson County | 28.0 minutes | 2,531 |
| 93rd | Ashland City | Cheatham County | 27.9 minutes | 5,689 |
| 94th | Church Hill | Hawkins County | 27.9 minutes | 7,310 |
| 95th | Springfield | Robertson County | 27.8 minutes | 19,842 |
| 96th | Whiteville | Hardeman County | 27.7 minutes | 4,564 |
| 97th | Columbia | Maury County | 27.6 minutes | 48,812 |
| 98th | Dandridge | Jefferson County | 27.6 minutes | 3,841 |
| 99th | Cowan | Franklin County | 27.4 minutes | 1,816 |
| 100th | Fairmount | Hamilton County | 27.4 minutes | 1,932 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.