Galena Park vs Pasadena
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Galena ParkHarris County
Population 10,438 (2024 estimate)
PasadenaHarris County
Population 149,617 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Galena Park | Pasadena |
|---|---|---|
| Population | 10,527 | 149,345 |
| Median household income | $54,167 | $64,270 |
| Median age | 32.4 | 32.8 |
| Median home value | $116,400 | $193,600 |
| Bachelor’s degree or higher | 8.5% | 16.1% |
| Foreign-born residents | 32.1% | 26.2% |
| Owner-occupied homes | 70.1% | 54.2% |
| Mean commute to work | 28.3 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.