Population: towns in Denton County, Texas ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Denton | 165,998 | 165,998 |
| 2nd | Lewisville | 135,983 | 135,983 |
| 3rd | Flower Mound | 79,990 | 79,990 |
| 4th | Little Elm | 61,219 | 61,219 |
| 5th | The Colony | 45,897 | 45,897 |
| 6th | Corinth | 24,450 | 24,450 |
| 7th | Highland Village | 16,137 | 16,137 |
| 8th | Trophy Club | 13,704 | 13,704 |
| 9th | Lantana | 12,583 | 12,583 |
| 10th | Roanoke | 10,895 | 10,895 |
| 11th | Northlake | 10,746 | 10,746 |
| 12th | Providence Village | 10,350 | 10,350 |
| 13th | Sanger | 10,142 | 10,142 |
| 14th | Aubrey | 8,843 | 8,843 |
| 15th | Paloma Creek South | 8,797 | 8,797 |
| 16th | Lake Dallas | 7,915 | 7,915 |
| 17th | Hickory Creek | 6,901 | 6,901 |
| 18th | Savannah | 6,877 | 6,877 |
| 19th | Oak Point | 6,826 | 6,826 |
| 20th | Krum | 6,799 | 6,799 |
| 21st | Pilot Point | 6,771 | 6,771 |
| 22nd | Argyle | 6,294 | 6,294 |
| 23rd | Justin | 6,197 | 6,197 |
| 24th | Paloma Creek | 3,250 | 3,250 |
| 25th | Double Oak | 3,073 | 3,073 |
| 26th | Shady Shores | 3,005 | 3,005 |
| 27th | Hackberry | 2,959 | 2,959 |
| 28th | Ponder | 2,875 | 2,875 |
| 29th | Copper Canyon | 2,369 | 2,369 |
| 30th | Krugerville | 2,001 | 2,001 |
| 31st | Cross Roads | 1,977 | 1,977 |
| 32nd | Bartonville | 1,877 | 1,877 |
| 33rd | Lakewood Village | 781 | 781 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 48, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.