Share who work from home: towns in Travis County, Texas ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Share who work from home | Population |
|---|---|---|---|
| 1st | Lakeway | 44.4% | 19,056 |
| 2nd | West Lake Hills | 38.6% | 3,208 |
| 3rd | Sunset Valley | 38.4% | 617 |
| 4th | Steiner Ranch | 37.5% | 18,683 |
| 5th | The Hills | 36.3% | 2,342 |
| 6th | Shady Hollow | 35.6% | 5,821 |
| 7th | Point Venture | 35.5% | 1,243 |
| 8th | Barton Creek | 34.9% | 3,281 |
| 9th | Jonestown | 32.9% | 2,615 |
| 10th | Briarcliff | 32.3% | 2,387 |
| 11th | Bee Cave | 32.1% | 8,510 |
| 12th | Rollingwood | 31.0% | 1,438 |
| 13th | Hudson Bend | 30.7% | 3,902 |
| 14th | Austin | 27.5% | 993,588 |
| 15th | Manchaca | 27.1% | 2,002 |
| 16th | Lago Vista | 23.3% | 10,201 |
| 17th | Wells Branch | 23.0% | 14,156 |
| 18th | Pflugerville | 22.2% | 66,819 |
| 19th | Volente | 21.9% | 522 |
| 20th | Hornsby Bend | 19.6% | 12,021 |
| 21st | Manor | 16.5% | 21,500 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.