Population: towns in Vermont ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Burlington | Chittenden County | 44,432 | 44,432 |
| 2nd | South Burlington | Chittenden County | 21,713 | 21,713 |
| 3rd | Colchester Town | Chittenden County | 17,807 | 17,807 |
| 4th | Rutland | Rutland County | 15,565 | 15,565 |
| 5th | Bennington Town | Bennington County | 15,121 | 15,121 |
| 6th | Brattleboro Town | Windham County | 11,975 | 11,975 |
| 7th | Essex Town | Chittenden County | 11,497 | 11,497 |
| 8th | Milton Town | Chittenden County | 10,802 | 10,802 |
| 9th | Essex Junction | Chittenden County | 10,787 | 10,787 |
| 10th | Hartford Town | Windsor County | 10,657 | 10,657 |
| 11th | Williston Town | Chittenden County | 10,091 | 10,091 |
| 12th | Middlebury Town | Addison County | 9,214 | 9,214 |
| 13th | Springfield Town | Windsor County | 9,028 | 9,028 |
| 14th | Bennington | Bennington County | 8,888 | 8,888 |
| 15th | Winooski | Chittenden County | 8,370 | 8,370 |
| 16th | Barre | Washington County | 8,304 | 8,304 |
| 17th | Shelburne Town | Chittenden County | 8,126 | 8,126 |
| 18th | Barre Town | Washington County | 8,019 | 8,019 |
| 19th | Montpelier | Washington County | 7,915 | 7,915 |
| 20th | Brattleboro | Windham County | 7,793 | 7,793 |
| 21st | St. Johnsbury Town | Caledonia County | 7,385 | 7,385 |
| 22nd | Middlebury | Addison County | 7,145 | 7,145 |
| 23rd | St. Albans Town | Franklin County | 7,109 | 7,109 |
| 24th | St. Albans | Franklin County | 7,031 | 7,031 |
| 25th | Swanton Town | Franklin County | 6,854 | 6,854 |
| 26th | Shelburne | Chittenden County | 6,292 | 6,292 |
| 27th | Morristown Town | Lamoille County | 6,094 | 6,094 |
| 28th | St. Johnsbury | Caledonia County | 5,945 | 5,945 |
| 29th | Northfield Town | Washington County | 5,915 | 5,915 |
| 30th | Lyndon Town | Caledonia County | 5,651 | 5,651 |
| 31st | Waterbury Town | Washington County | 5,434 | 5,434 |
| 32nd | Fairfax Town | Franklin County | 5,372 | 5,372 |
| 33rd | Stowe Town | Lamoille County | 5,292 | 5,292 |
| 34th | Jericho Town | Chittenden County | 5,108 | 5,108 |
| 35th | Randolph Town | Orange County | 4,917 | 4,917 |
| 36th | Georgia Town | Franklin County | 4,901 | 4,901 |
| 37th | Rockingham Town | Windham County | 4,745 | 4,745 |
| 38th | Hinesburg Town | Chittenden County | 4,742 | 4,742 |
| 39th | Derby Town | Orleans County | 4,507 | 4,507 |
| 40th | Manchester Town | Bennington County | 4,462 | 4,462 |
| 41st | Castleton Town | Rutland County | 4,455 | 4,455 |
| 42nd | Newport | Orleans County | 4,333 | 4,333 |
| 43rd | Northfield | Washington County | 4,165 | 4,165 |
| 44th | Richmond Town | Chittenden County | 4,157 | 4,157 |
| 45th | Brandon Town | Rutland County | 4,116 | 4,116 |
| 46th | Rutland Town | Rutland County | 3,918 | 3,918 |
| 47th | Charlotte Town | Chittenden County | 3,897 | 3,897 |
| 48th | Springfield | Windsor County | 3,882 | 3,882 |
| 49th | Bristol Town | Addison County | 3,779 | 3,779 |
| 50th | Cambridge Town | Lamoille County | 3,685 | 3,685 |
| 51st | Norwich Town | Windsor County | 3,627 | 3,627 |
| 52nd | Williamstown Town | Orange County | 3,604 | 3,604 |
| 53rd | Shaftsbury Town | Bennington County | 3,593 | 3,593 |
| 54th | Highgate Town | Franklin County | 3,562 | 3,562 |
| 55th | Windsor Town | Windsor County | 3,522 | 3,522 |
| 56th | Milton | Chittenden County | 3,510 | 3,510 |
| 57th | Hartland Town | Windsor County | 3,441 | 3,441 |
| 58th | Wilder | Windsor County | 3,394 | 3,394 |
| 59th | Johnson Town | Lamoille County | 3,378 | 3,378 |
| 60th | Pownal Town | Bennington County | 3,258 | 3,258 |
| 61st | Underhill Town | Chittenden County | 3,123 | 3,123 |
| 62nd | Woodstock Town | Windsor County | 3,008 | 3,008 |
| 63rd | Poultney Town | Rutland County | 2,995 | 2,995 |
| 64th | Chester Town | Windsor County | 2,993 | 2,993 |
| 65th | Westminster Town | Windham County | 2,980 | 2,980 |
| 66th | Hardwick Town | Caledonia County | 2,968 | 2,968 |
| 67th | Hyde Park Town | Lamoille County | 2,958 | 2,958 |
| 68th | Pittsford Town | Rutland County | 2,891 | 2,891 |
| 69th | White River Junction | Windsor County | 2,878 | 2,878 |
| 70th | Berlin Town | Washington County | 2,876 | 2,876 |
| 71st | Thetford Town | Orange County | 2,848 | 2,848 |
| 72nd | Bradford Town | Orange County | 2,844 | 2,844 |
| 73rd | Weathersfield Town | Windsor County | 2,834 | 2,834 |
| 74th | Enosburgh Town | Franklin County | 2,794 | 2,794 |
| 75th | Barton Town | Orleans County | 2,773 | 2,773 |
| 76th | Royalton Town | Windsor County | 2,747 | 2,747 |
| 77th | Bellows Falls | Windham County | 2,740 | 2,740 |
| 78th | Fair Haven Town | Rutland County | 2,710 | 2,710 |
| 79th | Ferrisburgh Town | Addison County | 2,690 | 2,690 |
| 80th | West Brattleboro | Windham County | 2,614 | 2,614 |
| 81st | East Montpelier Town | Washington County | 2,604 | 2,604 |
| 82nd | Putney Town | Windham County | 2,597 | 2,597 |
| 83rd | Vergennes | Addison County | 2,582 | 2,582 |
| 84th | Fair Haven | Rutland County | 2,435 | 2,435 |
| 85th | Arlington Town | Bennington County | 2,434 | 2,434 |
| 86th | Newport Town | Orleans County | 2,421 | 2,421 |
| 87th | Clarendon Town | Rutland County | 2,409 | 2,409 |
| 88th | Morrisville | Lamoille County | 2,392 | 2,392 |
| 89th | Swanton | Franklin County | 2,382 | 2,382 |
| 90th | Newbury Town | Orange County | 2,379 | 2,379 |
| 91st | Danville Town | Caledonia County | 2,356 | 2,356 |
| 92nd | Richford Town | Franklin County | 2,318 | 2,318 |
| 93rd | Wilmington Town | Windham County | 2,292 | 2,292 |
| 94th | West Rutland Town | Rutland County | 2,232 | 2,232 |
| 95th | Monkton Town | Addison County | 2,196 | 2,196 |
| 96th | Sheldon Town | Franklin County | 2,184 | 2,184 |
| 97th | Vernon Town | Windham County | 2,173 | 2,173 |
| 98th | Alburgh Town | Grand Isle County | 2,168 | 2,168 |
| 99th | Ludlow Town | Windsor County | 2,164 | 2,164 |
| 100th | Grand Isle Town | Grand Isle County | 2,162 | 2,162 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 50, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.