Gainesville vs New Baltimore
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GainesvillePrince William County
Population 18,036 (2019-2023 estimate)
New BaltimoreFauquier County
Population 11,595 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Gainesville | New Baltimore |
|---|---|---|
| Population | 18,036 | 11,595 |
| Median household income | $168,978 | $183,696 |
| Median age | 37.5 | 38.8 |
| Median home value | $660,800 | $646,500 |
| Bachelor’s degree or higher | 56.7% | 61.8% |
| Foreign-born residents | 17.7% | 5.9% |
| Owner-occupied homes | 83.7% | 93.0% |
| Mean commute to work | 35.9 minutes | 37.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.