Population: towns in King County, Washington ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Seattle | 780,995 | 780,995 |
| 2nd | Bellevue | 154,377 | 154,377 |
| 3rd | Kent | 136,588 | 136,588 |
| 4th | Renton | 105,543 | 105,543 |
| 5th | Federal Way | 100,252 | 100,252 |
| 6th | Kirkland | 95,499 | 95,499 |
| 7th | Auburn | 85,513 | 85,513 |
| 8th | Redmond | 82,195 | 82,195 |
| 9th | Sammamish | 66,474 | 66,474 |
| 10th | Shoreline | 66,251 | 66,251 |
| 11th | Burien | 52,046 | 52,046 |
| 12th | Bothell | 51,770 | 51,770 |
| 13th | Issaquah | 39,664 | 39,664 |
| 14th | SeaTac | 34,024 | 34,024 |
| 15th | Des Moines | 33,207 | 33,207 |
| 16th | Maple Valley | 28,553 | 28,553 |
| 17th | Mercer Island | 25,302 | 25,302 |
| 18th | Kenmore | 24,166 | 24,166 |
| 19th | Union Hill-Novelty Hill | 23,272 | 23,272 |
| 20th | Cottage Lake | 23,170 | 23,170 |
| 21st | Tukwila | 21,636 | 21,636 |
| 22nd | Covington | 21,567 | 21,567 |
| 23rd | Fairwood | 18,437 | 18,437 |
| 24th | Bryn Mawr-Skyway | 17,577 | 17,577 |
| 25th | White Center | 15,017 | 15,017 |
| 26th | Lakeland North | 14,664 | 14,664 |
| 27th | Woodinville | 13,942 | 13,942 |
| 28th | Snoqualmie | 13,748 | 13,748 |
| 29th | Lake Forest Park | 13,276 | 13,276 |
| 30th | Enumclaw | 13,173 | 13,173 |
| 31st | Newcastle | 13,072 | 13,072 |
| 32nd | Lakeland South | 12,869 | 12,869 |
| 33rd | East Renton Highlands | 12,241 | 12,241 |
| 34th | Lake Morton-Berrydale | 10,591 | 10,591 |
| 35th | Vashon | 10,424 | 10,424 |
| 36th | Duvall | 9,176 | 9,176 |
| 37th | North Bend | 8,553 | 8,553 |
| 38th | Pacific | 7,085 | 7,085 |
| 39th | Hobart | 6,841 | 6,841 |
| 40th | Black Diamond | 6,787 | 6,787 |
| 41st | Normandy Park | 6,661 | 6,661 |
| 42nd | Boulevard Park | 4,334 | 4,334 |
| 43rd | Mirrormont | 4,217 | 4,217 |
| 44th | Maple Heights-Lake Desire | 3,694 | 3,694 |
| 45th | Lake Holm | 3,664 | 3,664 |
| 46th | Algona | 3,269 | 3,269 |
| 47th | Clyde Hill | 3,158 | 3,158 |
| 48th | Medina | 2,976 | 2,976 |
| 49th | Carnation | 2,279 | 2,279 |
| 50th | Shadow Lake | 2,221 | 2,221 |
| 51st | Riverbend | 2,150 | 2,150 |
| 52nd | Wilderness Rim | 1,770 | 1,770 |
| 53rd | Fall City | 1,743 | 1,743 |
| 54th | Lake Marcel-Stillwater | 1,463 | 1,463 |
| 55th | Ames Lake | 1,138 | 1,138 |
| 56th | Yarrow Point | 1,134 | 1,134 |
| 57th | Riverpoint | 982 | 982 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 53, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.