Population: towns in Pierce County, Washington ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Tacoma | 228,202 | 228,202 |
| 2nd | South Hill | 68,161 | 68,161 |
| 3rd | Lakewood | 62,709 | 62,709 |
| 4th | Puyallup | 42,552 | 42,552 |
| 5th | Parkland | 39,174 | 39,174 |
| 6th | University Place | 35,160 | 35,160 |
| 7th | Graham | 35,090 | 35,090 |
| 8th | Spanaway | 34,322 | 34,322 |
| 9th | Frederickson | 24,219 | 24,219 |
| 10th | Bonney Lake | 22,145 | 22,145 |
| 11th | Artondale | 14,051 | 14,051 |
| 12th | Fort Lewis | 13,983 | 13,983 |
| 13th | Elk Plain | 13,863 | 13,863 |
| 14th | Edgewood | 13,496 | 13,496 |
| 15th | Gig Harbor | 12,643 | 12,643 |
| 16th | Lake Tapps | 12,360 | 12,360 |
| 17th | Prairie Ridge | 12,054 | 12,054 |
| 18th | Fife | 11,077 | 11,077 |
| 19th | Sumner | 10,885 | 10,885 |
| 20th | DuPont | 9,823 | 9,823 |
| 21st | Summit View | 9,014 | 9,014 |
| 22nd | Orting | 8,911 | 8,911 |
| 23rd | Summit | 8,885 | 8,885 |
| 24th | Milton | 8,833 | 8,833 |
| 25th | Midland | 8,676 | 8,676 |
| 26th | Waller | 7,857 | 7,857 |
| 27th | Clover Creek | 7,128 | 7,128 |
| 28th | Fircrest | 6,988 | 6,988 |
| 29th | Wollochet | 6,905 | 6,905 |
| 30th | Tehaleh | 6,769 | 6,769 |
| 31st | Steilacoom | 6,649 | 6,649 |
| 32nd | North Fort Lewis | 5,990 | 5,990 |
| 33rd | Maplewood | 5,766 | 5,766 |
| 34th | Buckley | 5,641 | 5,641 |
| 35th | Wauna | 4,831 | 4,831 |
| 36th | Prairie Heights | 4,817 | 4,817 |
| 37th | Longbranch | 4,715 | 4,715 |
| 38th | Rosedale | 4,267 | 4,267 |
| 39th | Key Center | 3,619 | 3,619 |
| 40th | Fox Island | 3,365 | 3,365 |
| 41st | Canterwood | 2,964 | 2,964 |
| 42nd | McChord AFB | 2,895 | 2,895 |
| 43rd | Eatonville | 2,864 | 2,864 |
| 44th | Alderton | 2,857 | 2,857 |
| 45th | South Creek | 1,885 | 1,885 |
| 46th | Home | 1,718 | 1,718 |
| 47th | Stansberry Lake | 1,574 | 1,574 |
| 48th | Fife Heights | 1,508 | 1,508 |
| 49th | North Puyallup | 1,363 | 1,363 |
| 50th | Anderson Island | 1,341 | 1,341 |
| 51st | McMillin | 1,298 | 1,298 |
| 52nd | Clear Lake | 1,266 | 1,266 |
| 53rd | Purdy | 1,222 | 1,222 |
| 54th | Crocker | 1,173 | 1,173 |
| 55th | Ruston | 1,048 | 1,048 |
| 56th | Browns Point | 998 | 998 |
| 57th | Dash Point | 984 | 984 |
| 58th | Vaughn | 925 | 925 |
| 59th | Roy | 803 | 803 |
| 60th | Carbonado | 737 | 737 |
| 61st | McKenna | 638 | 638 |
| 62nd | Ashford | 570 | 570 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 53, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.