Population: towns in Dane County, Wisconsin ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Madison | 285,300 | 285,300 |
| 2nd | Sun Prairie | 39,253 | 39,253 |
| 3rd | Fitchburg | 34,357 | 34,357 |
| 4th | Middleton | 22,566 | 22,566 |
| 5th | Verona | 16,825 | 16,825 |
| 6th | Waunakee | 16,363 | 16,363 |
| 7th | Stoughton | 13,134 | 13,134 |
| 8th | DeForest | 12,260 | 12,260 |
| 9th | Oregon | 11,895 | 11,895 |
| 10th | Windsor | 10,005 | 10,005 |
| 11th | McFarland | 9,224 | 9,224 |
| 12th | Cottage Grove | 8,974 | 8,974 |
| 13th | Monona | 8,616 | 8,616 |
| 14th | Mount Horeb | 7,803 | 7,803 |
| 15th | Middleton Town | 6,846 | 6,846 |
| 16th | Dunn Town | 4,737 | 4,737 |
| 17th | Bristol Town | 4,379 | 4,379 |
| 18th | Westport Town | 4,264 | 4,264 |
| 19th | Cross Plains | 4,180 | 4,180 |
| 20th | Marshall | 3,753 | 3,753 |
| 21st | Cottage Grove Town | 3,718 | 3,718 |
| 22nd | Burke Town | 3,151 | 3,151 |
| 23rd | Oregon Town | 3,029 | 3,029 |
| 24th | Pleasant Springs Town | 3,013 | 3,013 |
| 25th | Springfield Town | 2,835 | 2,835 |
| 26th | Deerfield | 2,647 | 2,647 |
| 27th | Belleville | 2,635 | 2,635 |
| 28th | Sun Prairie Town | 2,322 | 2,322 |
| 29th | Shorewood Hills | 2,182 | 2,182 |
| 30th | Verona Town | 2,073 | 2,073 |
| 31st | Springdale Town | 2,030 | 2,030 |
| 32nd | Albion Town | 2,027 | 2,027 |
| 33rd | Rutland Town | 1,932 | 1,932 |
| 34th | Roxbury Town | 1,804 | 1,804 |
| 35th | Dunkirk Town | 1,803 | 1,803 |
| 36th | Mazomanie | 1,769 | 1,769 |
| 37th | Cambridge | 1,691 | 1,691 |
| 38th | Deerfield Town | 1,632 | 1,632 |
| 39th | Vienna Town | 1,628 | 1,628 |
| 40th | Brooklyn | 1,533 | 1,533 |
| 41st | Black Earth | 1,511 | 1,511 |
| 42nd | Blooming Grove Town | 1,508 | 1,508 |
| 43rd | Cross Plains Town | 1,472 | 1,472 |
| 44th | Maple Bluff | 1,327 | 1,327 |
| 45th | Medina Town | 1,313 | 1,313 |
| 46th | Christiana Town | 1,195 | 1,195 |
| 47th | Berry Town | 1,152 | 1,152 |
| 48th | Dane | 1,111 | 1,111 |
| 49th | Mazomanie Town | 1,069 | 1,069 |
| 50th | Montrose Town | 1,038 | 1,038 |
| 51st | Dane Town | 929 | 929 |
| 52nd | Blue Mounds | 918 | 918 |
| 53rd | Blue Mounds Town | 894 | 894 |
| 54th | Vermont Town | 887 | 887 |
| 55th | Primrose Town | 734 | 734 |
| 56th | Perry Town | 727 | 727 |
| 57th | York Town | 681 | 681 |
| 58th | Black Earth Town | 505 | 505 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 55, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.