Population: towns in Alaska ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Anchorage municipality | Anchorage Municipality | 289,600 | 289,600 |
| 2nd | Fairbanks | Fairbanks North Star Borough | 31,732 | 31,732 |
| 3rd | Juneau city and | Juneau City and Borough | 31,572 | 31,572 |
| 4th | Badger | Fairbanks North Star Borough | 19,033 | 19,033 |
| 5th | Knik-Fairview | Matanuska-Susitna Borough | 18,921 | 18,921 |
| 6th | College | Fairbanks North Star Borough | 11,730 | 11,730 |
| 7th | North Lakes | Matanuska-Susitna Borough | 10,583 | 10,583 |
| 8th | Wasilla | Matanuska-Susitna Borough | 10,318 | 10,318 |
| 9th | Tanaina | Matanuska-Susitna Borough | 9,738 | 9,738 |
| 10th | Meadow Lakes | Matanuska-Susitna Borough | 8,994 | 8,994 |
| 11th | Sitka city and | Sitka City and Borough | 8,355 | 8,355 |
| 12th | Kalifornsky | Kenai Peninsula Borough | 8,136 | 8,136 |
| 13th | Ketchikan | Ketchikan Gateway Borough | 8,033 | 8,033 |
| 14th | Kenai | Kenai Peninsula Borough | 7,770 | 7,770 |
| 15th | Sterling | Kenai Peninsula Borough | 6,776 | 6,776 |
| 16th | Gateway | Matanuska-Susitna Borough | 6,716 | 6,716 |
| 17th | Palmer | Matanuska-Susitna Borough | 6,626 | 6,626 |
| 18th | Bethel | Bethel Census Area | 6,335 | 6,335 |
| 19th | Homer | Kenai Peninsula Borough | 6,136 | 6,136 |
| 20th | South Lakes | Matanuska-Susitna Borough | 6,132 | 6,132 |
| 21st | Chena Ridge | Fairbanks North Star Borough | 5,927 | 5,927 |
| 22nd | Steele Creek | Fairbanks North Star Borough | 5,861 | 5,861 |
| 23rd | Fishhook | Matanuska-Susitna Borough | 5,461 | 5,461 |
| 24th | Kodiak | Kodiak Island Borough | 5,399 | 5,399 |
| 25th | Farmers Loop | Fairbanks North Star Borough | 4,887 | 4,887 |
| 26th | Utqiaġvik | North Slope Borough | 4,668 | 4,668 |
| 27th | Nikiski | Kenai Peninsula Borough | 4,656 | 4,656 |
| 28th | Soldotna | Kenai Peninsula Borough | 4,553 | 4,553 |
| 29th | Unalaska | Aleutians West Census Area | 4,407 | 4,407 |
| 30th | Butte | Matanuska-Susitna Borough | 3,905 | 3,905 |
| 31st | Valdez | Chugach Census Area | 3,715 | 3,715 |
| 32nd | Nome | Nome Census Area | 3,668 | 3,668 |
| 33rd | Mill Bay | Kodiak Island Borough | 3,541 | 3,541 |
| 34th | Petersburg | Petersburg Borough | 3,346 | 3,346 |
| 35th | Big Lake | Matanuska-Susitna Borough | 3,291 | 3,291 |
| 36th | Goldstream | Fairbanks North Star Borough | 3,238 | 3,238 |
| 37th | Eielson AFB | Fairbanks North Star Borough | 3,133 | 3,133 |
| 38th | Farm Loop | Matanuska-Susitna Borough | 2,940 | 2,940 |
| 39th | Kotzebue | Northwest Arctic Borough | 2,889 | 2,889 |
| 40th | Seward | Kenai Peninsula Borough | 2,882 | 2,882 |
| 41st | Ester | Fairbanks North Star Borough | 2,784 | 2,784 |
| 42nd | North Pole | Fairbanks North Star Borough | 2,505 | 2,505 |
| 43rd | Fritz Creek | Kenai Peninsula Borough | 2,432 | 2,432 |
| 44th | Cordova | Chugach Census Area | 2,413 | 2,413 |
| 45th | Anchor Point | Kenai Peninsula Borough | 2,291 | 2,291 |
| 46th | Houston | Matanuska-Susitna Borough | 2,226 | 2,226 |
| 47th | Ridgeway | Kenai Peninsula Borough | 2,174 | 2,174 |
| 48th | Dillingham | Dillingham Census Area | 2,145 | 2,145 |
| 49th | Deltana | Southeast Fairbanks Census Area | 2,064 | 2,064 |
| 50th | Wrangell city and | Wrangell City and Borough | 2,064 | 2,064 |
| 51st | Prudhoe Bay | North Slope Borough | 1,971 | 1,971 |
| 52nd | Kodiak Station | Kodiak Island Borough | 1,941 | 1,941 |
| 53rd | Haines | Haines Borough | 1,781 | 1,781 |
| 54th | Willow | Matanuska-Susitna Borough | 1,769 | 1,769 |
| 55th | Point MacKenzie | Matanuska-Susitna Borough | 1,728 | 1,728 |
| 56th | Cohoe | Kenai Peninsula Borough | 1,619 | 1,619 |
| 57th | Akutan | Aleutians East Borough | 1,596 | 1,596 |
| 58th | Susitna North | Matanuska-Susitna Borough | 1,506 | 1,506 |
| 59th | Tok | Southeast Fairbanks Census Area | 1,490 | 1,490 |
| 60th | Lazy Mountain | Matanuska-Susitna Borough | 1,472 | 1,472 |
| 61st | Sutton-Alpine | Matanuska-Susitna Borough | 1,361 | 1,361 |
| 62nd | Bear Creek | Kenai Peninsula Borough | 1,360 | 1,360 |
| 63rd | Diamond Ridge | Kenai Peninsula Borough | 1,338 | 1,338 |
| 64th | Metlakatla | Prince of Wales-Hyder Census Area | 1,338 | 1,338 |
| 65th | Hooper Bay | Kusilvak Census Area | 1,299 | 1,299 |
| 66th | Skagway | Skagway Municipality | 1,212 | 1,212 |
| 67th | Salamatof | Kenai Peninsula Borough | 1,201 | 1,201 |
| 68th | Funny River | Kenai Peninsula Borough | 1,127 | 1,127 |
| 69th | Salcha | Fairbanks North Star Borough | 1,076 | 1,076 |
| 70th | Craig | Prince of Wales-Hyder Census Area | 1,051 | 1,051 |
| 71st | Ninilchik | Kenai Peninsula Borough | 1,009 | 1,009 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 02, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.