Share who work from home: towns in Alaska ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Share who work from home | Population |
|---|---|---|---|---|
| 1st | Susitna North | Matanuska-Susitna Borough | 41.4% | 1,506 |
| 2nd | Big Lake | Matanuska-Susitna Borough | 25.2% | 3,291 |
| 3rd | Gateway | Matanuska-Susitna Borough | 14.6% | 6,716 |
| 4th | North Lakes | Matanuska-Susitna Borough | 14.1% | 10,583 |
| 5th | Diamond Ridge | Kenai Peninsula Borough | 12.8% | 1,338 |
| 6th | Anchor Point | Kenai Peninsula Borough | 12.7% | 2,291 |
| 7th | Juneau city and | Juneau City and Borough | 12.4% | 31,572 |
| 8th | Farm Loop | Matanuska-Susitna Borough | 12.2% | 2,940 |
| 9th | Lazy Mountain | Matanuska-Susitna Borough | 12.2% | 1,472 |
| 10th | Houston | Matanuska-Susitna Borough | 11.4% | 2,226 |
| 11th | Homer | Kenai Peninsula Borough | 11.0% | 6,136 |
| 12th | Meadow Lakes | Matanuska-Susitna Borough | 10.6% | 8,994 |
| 13th | Cohoe | Kenai Peninsula Borough | 9.9% | 1,619 |
| 14th | Wrangell city and | Wrangell City and Borough | 9.9% | 2,064 |
| 15th | Anchorage municipality | Anchorage Municipality | 9.6% | 289,600 |
| 16th | Knik-Fairview | Matanuska-Susitna Borough | 8.6% | 18,921 |
| 17th | Tanaina | Matanuska-Susitna Borough | 8.2% | 9,738 |
| 18th | Kalifornsky | Kenai Peninsula Borough | 7.9% | 8,136 |
| 19th | Sitka city and | Sitka City and Borough | 7.9% | 8,355 |
| 20th | Fritz Creek | Kenai Peninsula Borough | 7.5% | 2,432 |
| 21st | Petersburg | Petersburg Borough | 7.4% | 3,346 |
| 22nd | Kenai | Kenai Peninsula Borough | 7.0% | 7,770 |
| 23rd | South Lakes | Matanuska-Susitna Borough | 6.4% | 6,132 |
| 24th | Palmer | Matanuska-Susitna Borough | 6.2% | 6,626 |
| 25th | Wasilla | Matanuska-Susitna Borough | 5.9% | 10,318 |
| 26th | Fishhook | Matanuska-Susitna Borough | 5.5% | 5,461 |
| 27th | Kotzebue | Northwest Arctic Borough | 5.5% | 2,889 |
| 28th | Fairbanks | Fairbanks North Star Borough | 5.2% | 31,732 |
| 29th | Badger | Fairbanks North Star Borough | 4.8% | 19,033 |
| 30th | Ketchikan | Ketchikan Gateway Borough | 3.4% | 8,033 |
| 31st | Kodiak | Kodiak Island Borough | 3.1% | 5,399 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.