Mean commute to work: towns in Arizona ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Leupp | Coconino County | 53.7 minutes | 1,027 |
| 2nd | Dolan Springs | Mohave County | 50.7 minutes | 1,354 |
| 3rd | Wilhoit | Yavapai County | 49.2 minutes | 1,027 |
| 4th | Kaibab Estates West | Coconino County | 46.7 minutes | 1,406 |
| 5th | Dilkon | Navajo County | 41.9 minutes | 1,267 |
| 6th | Whetstone | Cochise County | 40.3 minutes | 2,840 |
| 7th | Congress | Yavapai County | 39.3 minutes | 1,700 |
| 8th | Lukachukai | Apache County | 39.1 minutes | 1,876 |
| 9th | San Manuel | Pinal County | 39.1 minutes | 3,269 |
| 10th | Paulden | Yavapai County | 39.0 minutes | 4,874 |
| 11th | Kaibito | Coconino County | 38.2 minutes | 1,679 |
| 12th | Maricopa | Pinal County | 37.7 minutes | 76,654 |
| 13th | Pirtleville | Cochise County | 37.7 minutes | 1,869 |
| 14th | Valencia West | Pima County | 37.4 minutes | 13,834 |
| 15th | Corona de Tucson | Pima County | 37.2 minutes | 9,039 |
| 16th | San Tan Valley | Pinal County | 36.1 minutes | 105,231 |
| 17th | Picture Rocks | Pima County | 36.0 minutes | 9,665 |
| 18th | Mammoth | Pinal County | 35.9 minutes | 1,181 |
| 19th | Three Points | Pima County | 35.9 minutes | 5,033 |
| 20th | Red Rock | Pinal County | 35.8 minutes | 3,243 |
| 21st | Saddlebrooke | Pinal County | 35.8 minutes | 12,616 |
| 22nd | Oracle | Pinal County | 35.2 minutes | 3,154 |
| 23rd | White Mountain Lake | Navajo County | 34.9 minutes | 2,678 |
| 24th | Cordes Lakes | Yavapai County | 34.4 minutes | 3,218 |
| 25th | Cibecue | Navajo County | 34.1 minutes | 2,300 |
| 26th | New River | Maricopa County | 33.5 minutes | 18,365 |
| 27th | Buckeye | Maricopa County | 33.3 minutes | 114,334 |
| 28th | Tucson Estates | Pima County | 32.8 minutes | 12,687 |
| 29th | Parks | Coconino County | 32.6 minutes | 1,514 |
| 30th | Cave Creek | Maricopa County | 32.5 minutes | 5,177 |
| 31st | Carefree | Maricopa County | 32.1 minutes | 3,657 |
| 32nd | Arizona City | Pinal County | 31.9 minutes | 8,681 |
| 33rd | Catalina | Pima County | 31.8 minutes | 6,908 |
| 34th | Citrus Park | Maricopa County | 31.8 minutes | 5,136 |
| 35th | Kachina Village | Coconino County | 31.8 minutes | 3,212 |
| 36th | Avra Valley | Pima County | 31.7 minutes | 6,364 |
| 37th | Gold Canyon | Pinal County | 31.7 minutes | 12,488 |
| 38th | Rincon Valley | Pima County | 31.5 minutes | 5,851 |
| 39th | Chino Valley | Yavapai County | 30.8 minutes | 13,911 |
| 40th | Queen Creek | Maricopa County | 30.8 minutes | 83,781 |
| 41st | Mescal | Cochise County | 30.5 minutes | 1,601 |
| 42nd | Surprise | Maricopa County | 30.3 minutes | 167,564 |
| 43rd | Black Canyon City | Yavapai County | 30.2 minutes | 2,297 |
| 44th | El Mirage | Maricopa County | 30.0 minutes | 36,468 |
| 45th | Goodyear | Maricopa County | 29.9 minutes | 118,186 |
| 46th | Naco | Cochise County | 29.8 minutes | 1,176 |
| 47th | Spring Valley | Yavapai County | 29.7 minutes | 1,610 |
| 48th | Tanque Verde | Pima County | 29.5 minutes | 15,531 |
| 49th | Lake Montezuma | Yavapai County | 29.4 minutes | 4,615 |
| 50th | Superior | Pinal County | 29.3 minutes | 2,682 |
| 51st | Fountain Hills | Maricopa County | 29.0 minutes | 23,696 |
| 52nd | Pine | Gila County | 29.0 minutes | 1,899 |
| 53rd | Summit | Pima County | 28.6 minutes | 4,410 |
| 54th | Apache Junction | Pinal County | 28.5 minutes | 44,309 |
| 55th | Peoria | Maricopa County | 28.5 minutes | 199,924 |
| 56th | Vail | Pima County | 28.4 minutes | 15,722 |
| 57th | Eloy | Pinal County | 28.3 minutes | 19,199 |
| 58th | Marana | Pima County | 28.2 minutes | 62,380 |
| 59th | Sahuarita | Pima County | 28.2 minutes | 37,448 |
| 60th | Avondale | Maricopa County | 28.0 minutes | 96,609 |
| 61st | Glendale | Maricopa County | 28.0 minutes | 258,143 |
| 62nd | Pinetop Country Club | Navajo County | 27.8 minutes | 1,915 |
| 63rd | Florence | Pinal County | 27.7 minutes | 24,891 |
| 64th | Williamson | Yavapai County | 27.7 minutes | 6,112 |
| 65th | Linden | Navajo County | 27.4 minutes | 2,299 |
| 66th | Benson | Cochise County | 27.3 minutes | 5,499 |
| 67th | Mohave Valley | Mohave County | 27.2 minutes | 2,585 |
| 68th | Rio Rico | Santa Cruz County | 27.2 minutes | 21,798 |
| 69th | San Luis | Yuma County | 27.1 minutes | 40,064 |
| 70th | Oro Valley | Pima County | 27.0 minutes | 48,855 |
| 71st | Bylas | Graham County | 26.9 minutes | 1,750 |
| 72nd | Blue Ridge | Coconino County | 26.8 minutes | 1,037 |
| 73rd | Mountain View Ranches | Coconino County | 26.8 minutes | 1,924 |
| 74th | Avenue B and C | Yuma County | 26.6 minutes | 3,831 |
| 75th | Drexel Heights | Pima County | 26.6 minutes | 27,636 |
| 76th | Timberline-Fernwood | Coconino County | 26.6 minutes | 2,326 |
| 77th | Anthem | Maricopa County | 26.5 minutes | 22,622 |
| 78th | Sierra Vista Southeast | Cochise County | 26.4 minutes | 14,213 |
| 79th | Tucson Mountains | Pima County | 26.4 minutes | 11,428 |
| 80th | Coolidge | Pinal County | 26.3 minutes | 19,674 |
| 81st | Swift Trail Junction | Graham County | 26.2 minutes | 2,889 |
| 82nd | Gilbert | Maricopa County | 26.1 minutes | 288,790 |
| 83rd | Golden Valley | Mohave County | 26.1 minutes | 7,999 |
| 84th | Tsaile | Apache County | 26.1 minutes | 1,667 |
| 85th | Youngtown | Maricopa County | 26.1 minutes | 7,062 |
| 86th | Dewey-Humboldt | Yavapai County | 26.0 minutes | 4,589 |
| 87th | Phoenix | Maricopa County | 25.7 minutes | 1,673,164 |
| 88th | Pima | Graham County | 25.7 minutes | 3,148 |
| 89th | Village of Oak Creek (Big Park) | Yavapai County | 25.7 minutes | 6,340 |
| 90th | Litchfield Park | Maricopa County | 25.6 minutes | 6,863 |
| 91st | Rio Verde | Maricopa County | 25.5 minutes | 2,271 |
| 92nd | Snowflake | Navajo County | 25.5 minutes | 6,736 |
| 93rd | Shongopovi | Navajo County | 25.2 minutes | 1,131 |
| 94th | Casas Adobes | Pima County | 25.0 minutes | 70,770 |
| 95th | Mesa | Maricopa County | 25.0 minutes | 517,151 |
| 96th | Taylor | Navajo County | 25.0 minutes | 4,386 |
| 97th | Valle Vista | Mohave County | 25.0 minutes | 2,376 |
| 98th | Pinetop-Lakeside | Navajo County | 24.7 minutes | 4,148 |
| 99th | Safford | Graham County | 24.7 minutes | 10,257 |
| 100th | Cornville | Yavapai County | 24.6 minutes | 3,356 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.