Population: towns in Arizona ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Phoenix | Maricopa County | 1,673,164 | 1,673,164 |
| 2nd | Tucson | Pima County | 554,013 | 554,013 |
| 3rd | Mesa | Maricopa County | 517,151 | 517,151 |
| 4th | Gilbert | Maricopa County | 288,790 | 288,790 |
| 5th | Chandler | Maricopa County | 281,231 | 281,231 |
| 6th | Glendale | Maricopa County | 258,143 | 258,143 |
| 7th | Scottsdale | Maricopa County | 246,170 | 246,170 |
| 8th | Peoria | Maricopa County | 199,924 | 199,924 |
| 9th | Tempe | Maricopa County | 190,114 | 190,114 |
| 10th | Surprise | Maricopa County | 167,564 | 167,564 |
| 11th | Goodyear | Maricopa County | 118,186 | 118,186 |
| 12th | Buckeye | Maricopa County | 114,334 | 114,334 |
| 13th | San Tan Valley | Pinal County | 105,231 | 105,231 |
| 14th | Yuma | Yuma County | 103,559 | 103,559 |
| 15th | Avondale | Maricopa County | 96,609 | 96,609 |
| 16th | Queen Creek | Maricopa County | 83,781 | 83,781 |
| 17th | Flagstaff | Coconino County | 77,539 | 77,539 |
| 18th | Maricopa | Pinal County | 76,654 | 76,654 |
| 19th | Casas Adobes | Pima County | 70,770 | 70,770 |
| 20th | Casa Grande | Pinal County | 68,927 | 68,927 |
| 21st | Marana | Pima County | 62,380 | 62,380 |
| 22nd | Lake Havasu City | Mohave County | 59,037 | 59,037 |
| 23rd | Catalina Foothills | Pima County | 51,756 | 51,756 |
| 24th | Prescott Valley | Yavapai County | 51,440 | 51,440 |
| 25th | Oro Valley | Pima County | 48,855 | 48,855 |
| 26th | Prescott | Yavapai County | 48,224 | 48,224 |
| 27th | Sierra Vista | Cochise County | 44,710 | 44,710 |
| 28th | Apache Junction | Pinal County | 44,309 | 44,309 |
| 29th | Bullhead City | Mohave County | 43,266 | 43,266 |
| 30th | San Luis | Yuma County | 40,064 | 40,064 |
| 31st | Sun City | Maricopa County | 38,018 | 38,018 |
| 32nd | Sahuarita | Pima County | 37,448 | 37,448 |
| 33rd | El Mirage | Maricopa County | 36,468 | 36,468 |
| 34th | Kingman | Mohave County | 35,383 | 35,383 |
| 35th | Fortuna Foothills | Yuma County | 28,227 | 28,227 |
| 36th | Drexel Heights | Pima County | 27,636 | 27,636 |
| 37th | Sun City West | Maricopa County | 27,003 | 27,003 |
| 38th | Florence | Pinal County | 24,891 | 24,891 |
| 39th | Fountain Hills | Maricopa County | 23,696 | 23,696 |
| 40th | Anthem | Maricopa County | 22,622 | 22,622 |
| 41st | Rio Rico | Santa Cruz County | 21,798 | 21,798 |
| 42nd | Green Valley | Pima County | 21,581 | 21,581 |
| 43rd | Nogales | Santa Cruz County | 19,965 | 19,965 |
| 44th | Coolidge | Pinal County | 19,674 | 19,674 |
| 45th | Eloy | Pinal County | 19,199 | 19,199 |
| 46th | New River | Maricopa County | 18,365 | 18,365 |
| 47th | Flowing Wells | Pima County | 16,989 | 16,989 |
| 48th | Payson | Gila County | 16,762 | 16,762 |
| 49th | Douglas | Cochise County | 15,819 | 15,819 |
| 50th | Vail | Pima County | 15,722 | 15,722 |
| 51st | Fort Mohave | Mohave County | 15,716 | 15,716 |
| 52nd | Tanque Verde | Pima County | 15,531 | 15,531 |
| 53rd | Somerton | Yuma County | 14,902 | 14,902 |
| 54th | New Kingman-Butler | Mohave County | 14,281 | 14,281 |
| 55th | Sierra Vista Southeast | Cochise County | 14,213 | 14,213 |
| 56th | Sun Lakes | Maricopa County | 14,079 | 14,079 |
| 57th | Chino Valley | Yavapai County | 13,911 | 13,911 |
| 58th | Valencia West | Pima County | 13,834 | 13,834 |
| 59th | Cottonwood | Yavapai County | 12,939 | 12,939 |
| 60th | Tucson Estates | Pima County | 12,687 | 12,687 |
| 61st | Verde Village | Yavapai County | 12,662 | 12,662 |
| 62nd | Saddlebrooke | Pinal County | 12,616 | 12,616 |
| 63rd | Camp Verde | Yavapai County | 12,608 | 12,608 |
| 64th | Paradise Valley | Maricopa County | 12,523 | 12,523 |
| 65th | Gold Canyon | Pinal County | 12,488 | 12,488 |
| 66th | Show Low | Navajo County | 12,366 | 12,366 |
| 67th | Tucson Mountains | Pima County | 11,428 | 11,428 |
| 68th | Safford | Graham County | 10,257 | 10,257 |
| 69th | Sedona | Yavapai County | 9,778 | 9,778 |
| 70th | Picture Rocks | Pima County | 9,665 | 9,665 |
| 71st | Tolleson | Maricopa County | 9,353 | 9,353 |
| 72nd | Corona de Tucson | Pima County | 9,039 | 9,039 |
| 73rd | Arizona City | Pinal County | 8,681 | 8,681 |
| 74th | Winslow | Navajo County | 8,577 | 8,577 |
| 75th | Wickenburg | Maricopa County | 8,301 | 8,301 |
| 76th | Tuba City | Coconino County | 8,265 | 8,265 |
| 77th | Golden Valley | Mohave County | 7,999 | 7,999 |
| 78th | Page | Coconino County | 7,230 | 7,230 |
| 79th | Globe | Gila County | 7,176 | 7,176 |
| 80th | Youngtown | Maricopa County | 7,062 | 7,062 |
| 81st | Catalina | Pima County | 6,908 | 6,908 |
| 82nd | Litchfield Park | Maricopa County | 6,863 | 6,863 |
| 83rd | Snowflake | Navajo County | 6,736 | 6,736 |
| 84th | Avra Valley | Pima County | 6,364 | 6,364 |
| 85th | Village of Oak Creek (Big Park) | Yavapai County | 6,340 | 6,340 |
| 86th | Williamson | Yavapai County | 6,112 | 6,112 |
| 87th | Doney Park | Coconino County | 5,947 | 5,947 |
| 88th | Rincon Valley | Pima County | 5,851 | 5,851 |
| 89th | Kayenta | Navajo County | 5,651 | 5,651 |
| 90th | Thatcher | Graham County | 5,627 | 5,627 |
| 91st | Benson | Cochise County | 5,499 | 5,499 |
| 92nd | Guadalupe | Maricopa County | 5,197 | 5,197 |
| 93rd | Cave Creek | Maricopa County | 5,177 | 5,177 |
| 94th | Citrus Park | Maricopa County | 5,136 | 5,136 |
| 95th | Three Points | Pima County | 5,033 | 5,033 |
| 96th | Bisbee | Cochise County | 4,957 | 4,957 |
| 97th | Clarkdale | Yavapai County | 4,951 | 4,951 |
| 98th | Paulden | Yavapai County | 4,874 | 4,874 |
| 99th | Holbrook | Navajo County | 4,837 | 4,837 |
| 100th | San Carlos | Gila County | 4,769 | 4,769 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 04, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.