Mean commute to work: towns in California ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Diablo Grande | Stanislaus County | 62.6 minutes | 1,488 |
| 2nd | Lake Don Pedro | Mariposa County | 61.0 minutes | 1,157 |
| 3rd | Redwood Valley | Mendocino County | 60.8 minutes | 2,117 |
| 4th | Grizzly Flats | El Dorado County | 57.6 minutes | 1,387 |
| 5th | Squaw Valley | Fresno County | 57.6 minutes | 3,584 |
| 6th | Penn Valley | Nevada County | 57.2 minutes | 1,197 |
| 7th | Knightsen | Contra Costa County | 55.8 minutes | 2,018 |
| 8th | Sea Ranch | Sonoma County | 54.6 minutes | 1,200 |
| 9th | Littlerock | Los Angeles County | 54.2 minutes | 1,277 |
| 10th | Santa Nella | Merced County | 53.7 minutes | 1,686 |
| 11th | Buckhorn | Amador County | 53.6 minutes | 3,506 |
| 12th | Gustine | Merced County | 53.2 minutes | 6,138 |
| 13th | Los Banos | Merced County | 52.2 minutes | 48,684 |
| 14th | Piñon Hills | San Bernardino County | 51.7 minutes | 7,149 |
| 15th | Camino Tassajara | Contra Costa County | 50.8 minutes | 6,395 |
| 16th | Lompico | Santa Cruz County | 49.5 minutes | 1,024 |
| 17th | Grayson | Stanislaus County | 48.8 minutes | 1,164 |
| 18th | August | San Joaquin County | 48.7 minutes | 8,471 |
| 19th | Brookdale | Santa Cruz County | 48.6 minutes | 1,308 |
| 20th | Canyon Lake | Riverside County | 48.6 minutes | 11,161 |
| 21st | Rancho Calaveras | Calaveras County | 48.6 minutes | 6,619 |
| 22nd | Pine Mountain Club | Kern County | 48.4 minutes | 2,661 |
| 23rd | Acton | Los Angeles County | 48.3 minutes | 7,721 |
| 24th | Phelan | San Bernardino County | 48.1 minutes | 18,059 |
| 25th | Oak Hills | San Bernardino County | 47.1 minutes | 8,246 |
| 26th | Lakeview | Riverside County | 47.0 minutes | 2,177 |
| 27th | Green Acres | Riverside County | 46.9 minutes | 3,226 |
| 28th | Lake Riverside | Riverside County | 46.8 minutes | 1,445 |
| 29th | Orange Blossom | Stanislaus County | 46.8 minutes | 1,210 |
| 30th | Patterson | Stanislaus County | 46.7 minutes | 25,495 |
| 31st | Rancho Murieta | Sacramento County | 46.7 minutes | 5,606 |
| 32nd | California City | Kern County | 46.6 minutes | 13,174 |
| 33rd | Kennedy | San Joaquin County | 46.6 minutes | 2,697 |
| 34th | Sage | Riverside County | 46.4 minutes | 3,474 |
| 35th | Adelanto | San Bernardino County | 46.2 minutes | 37,941 |
| 36th | Lucerne Valley | San Bernardino County | 46.0 minutes | 5,946 |
| 37th | Elizabeth Lake | Los Angeles County | 45.2 minutes | 1,677 |
| 38th | Garden Acres | San Joaquin County | 45.2 minutes | 10,417 |
| 39th | Coarsegold | Madera County | 44.7 minutes | 4,301 |
| 40th | Auburn Lake Trails | El Dorado County | 44.4 minutes | 3,861 |
| 41st | Taft Mosswood | San Joaquin County | 44.4 minutes | 1,199 |
| 42nd | Sleepy Hollow | Marin County | 44.3 minutes | 2,644 |
| 43rd | Winchester | Riverside County | 44.2 minutes | 3,716 |
| 44th | Lake Nacimiento | San Luis Obispo County | 43.9 minutes | 3,464 |
| 45th | Stallion Springs | Kern County | 43.7 minutes | 2,215 |
| 46th | Lathrop | San Joaquin County | 43.6 minutes | 40,860 |
| 47th | Bonny Doon | Santa Cruz County | 43.5 minutes | 2,946 |
| 48th | Lake Los Angeles | Los Angeles County | 43.5 minutes | 13,479 |
| 49th | Soulsbyville | Tuolumne County | 43.4 minutes | 2,089 |
| 50th | Antioch | Contra Costa County | 43.3 minutes | 118,453 |
| 51st | Plumas Lake | Yuba County | 43.0 minutes | 8,424 |
| 52nd | Temescal Valley | Riverside County | 43.0 minutes | 28,560 |
| 53rd | Tracy | San Joaquin County | 42.8 minutes | 100,136 |
| 54th | Twain Harte | Tuolumne County | 42.6 minutes | 2,373 |
| 55th | Ridgemark | San Benito County | 42.5 minutes | 3,051 |
| 56th | San Jacinto | Riverside County | 42.4 minutes | 55,515 |
| 57th | Coronita | Riverside County | 42.3 minutes | 2,782 |
| 58th | Loma Rica | Yuba County | 42.3 minutes | 2,371 |
| 59th | Hasley Canyon | Los Angeles County | 42.2 minutes | 1,254 |
| 60th | Lake Elsinore | Riverside County | 42.2 minutes | 73,595 |
| 61st | Lakeland Village | Riverside County | 42.1 minutes | 11,587 |
| 62nd | Discovery Bay | Contra Costa County | 42.0 minutes | 15,243 |
| 63rd | Oakley | Contra Costa County | 41.9 minutes | 47,158 |
| 64th | El Cerrito | Riverside County | 41.8 minutes | 5,121 |
| 65th | Georgetown | El Dorado County | 41.6 minutes | 2,580 |
| 66th | Hesperia | San Bernardino County | 41.6 minutes | 101,836 |
| 67th | Palmdale | Los Angeles County | 41.6 minutes | 162,536 |
| 68th | Menifee | Riverside County | 41.5 minutes | 117,041 |
| 69th | Apple Valley | San Bernardino County | 41.4 minutes | 75,029 |
| 70th | French Valley | Riverside County | 41.3 minutes | 42,550 |
| 71st | Occidental | Sonoma County | 41.2 minutes | 1,162 |
| 72nd | Brentwood | Contra Costa County | 41.1 minutes | 66,286 |
| 73rd | Victorville | San Bernardino County | 40.9 minutes | 140,721 |
| 74th | Crockett | Contra Costa County | 40.8 minutes | 3,642 |
| 75th | Bear Valley Springs | Kern County | 40.7 minutes | 5,787 |
| 76th | Byron | Contra Costa County | 40.7 minutes | 1,876 |
| 77th | Rouse | Stanislaus County | 40.7 minutes | 1,205 |
| 78th | Campo | San Diego County | 40.6 minutes | 2,739 |
| 79th | South Dos Palos | Merced County | 40.5 minutes | 1,637 |
| 80th | Mountain View Acres | San Bernardino County | 40.4 minutes | 3,155 |
| 81st | Homeland | Riverside County | 40.3 minutes | 6,060 |
| 82nd | Fairview | Alameda County | 40.1 minutes | 10,033 |
| 83rd | Silver Lakes | San Bernardino County | 40.1 minutes | 5,789 |
| 84th | Sun Village | Los Angeles County | 40.1 minutes | 11,009 |
| 85th | Running Springs | San Bernardino County | 39.9 minutes | 5,043 |
| 86th | El Sobrante | Riverside County | 39.8 minutes | 13,206 |
| 87th | Crestline | San Bernardino County | 39.7 minutes | 10,431 |
| 88th | Woodlands | San Luis Obispo County | 39.7 minutes | 2,005 |
| 89th | Bell Canyon | Ventura County | 39.5 minutes | 1,896 |
| 90th | Diablo | Contra Costa County | 39.5 minutes | 1,072 |
| 91st | Yosemite Lakes | Madera County | 39.4 minutes | 5,095 |
| 92nd | Jones Valley | Shasta County | 39.2 minutes | 1,212 |
| 93rd | Warm Springs | Riverside County | 39.1 minutes | 1,502 |
| 94th | Clayton | Contra Costa County | 39.0 minutes | 10,933 |
| 95th | Hercules | Contra Costa County | 38.8 minutes | 26,499 |
| 96th | Manteca | San Joaquin County | 38.6 minutes | 94,292 |
| 97th | Meadowbrook | Riverside County | 38.6 minutes | 3,368 |
| 98th | Wrightwood | San Bernardino County | 38.6 minutes | 4,907 |
| 99th | Madera Ranchos | Madera County | 38.4 minutes | 4,182 |
| 100th | Eastvale | Riverside County | 38.3 minutes | 70,751 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.