Population: towns in California ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Los Angeles | Los Angeles County | 3,878,704 | 3,878,704 |
| 2nd | San Diego | San Diego County | 1,404,452 | 1,404,452 |
| 3rd | San Jose | Santa Clara County | 997,368 | 997,368 |
| 4th | San Francisco | San Francisco County | 827,526 | 827,526 |
| 5th | Fresno | Fresno County | 550,105 | 550,105 |
| 6th | Sacramento | Sacramento County | 535,798 | 535,798 |
| 7th | Long Beach | Los Angeles County | 450,901 | 450,901 |
| 8th | Oakland | Alameda County | 443,554 | 443,554 |
| 9th | Bakersfield | Kern County | 417,468 | 417,468 |
| 10th | Anaheim | Orange County | 344,561 | 344,561 |
| 11th | Stockton | San Joaquin County | 324,975 | 324,975 |
| 12th | Riverside | Riverside County | 323,757 | 323,757 |
| 13th | Irvine | Orange County | 318,683 | 318,683 |
| 14th | Santa Ana | Orange County | 316,184 | 316,184 |
| 15th | Chula Vista | San Diego County | 278,546 | 278,546 |
| 16th | Santa Clarita | Los Angeles County | 229,159 | 229,159 |
| 17th | Fremont | Alameda County | 228,192 | 228,192 |
| 18th | San Bernardino | San Bernardino County | 224,775 | 224,775 |
| 19th | Modesto | Stanislaus County | 220,592 | 220,592 |
| 20th | Fontana | San Bernardino County | 218,455 | 218,455 |
| 21st | Moreno Valley | Riverside County | 213,919 | 213,919 |
| 22nd | Oxnard | Ventura County | 200,616 | 200,616 |
| 23rd | Huntington Beach | Orange County | 193,151 | 193,151 |
| 24th | Glendale | Los Angeles County | 187,823 | 187,823 |
| 25th | Ontario | San Bernardino County | 185,285 | 185,285 |
| 26th | Elk Grove | Sacramento County | 182,797 | 182,797 |
| 27th | Santa Rosa | Sonoma County | 177,524 | 177,524 |
| 28th | Rancho Cucamonga | San Bernardino County | 176,675 | 176,675 |
| 29th | Garden Grove | Orange County | 172,361 | 172,361 |
| 30th | Oceanside | San Diego County | 170,941 | 170,941 |
| 31st | Lancaster | Los Angeles County | 167,426 | 167,426 |
| 32nd | Roseville | Placer County | 163,304 | 163,304 |
| 33rd | Palmdale | Los Angeles County | 162,536 | 162,536 |
| 34th | Corona | Riverside County | 161,540 | 161,540 |
| 35th | Salinas | Monterey County | 160,783 | 160,783 |
| 36th | Hayward | Alameda County | 158,440 | 158,440 |
| 37th | Sunnyvale | Santa Clara County | 156,792 | 156,792 |
| 38th | Escondido | San Diego County | 148,847 | 148,847 |
| 39th | Pomona | Los Angeles County | 147,966 | 147,966 |
| 40th | Visalia | Tulare County | 146,271 | 146,271 |
| 41st | Victorville | San Bernardino County | 140,721 | 140,721 |
| 42nd | Fullerton | Orange County | 140,054 | 140,054 |
| 43rd | Torrance | Los Angeles County | 139,576 | 139,576 |
| 44th | Orange | Orange County | 137,941 | 137,941 |
| 45th | Pasadena | Los Angeles County | 137,195 | 137,195 |
| 46th | Santa Clara | Santa Clara County | 133,132 | 133,132 |
| 47th | Clovis | Fresno County | 127,993 | 127,993 |
| 48th | Simi Valley | Ventura County | 125,778 | 125,778 |
| 49th | Thousand Oaks | Ventura County | 124,229 | 124,229 |
| 50th | Concord | Contra Costa County | 124,016 | 124,016 |
| 51st | Vallejo | Solano County | 123,475 | 123,475 |
| 52nd | Fairfield | Solano County | 122,646 | 122,646 |
| 53rd | Berkeley | Alameda County | 121,749 | 121,749 |
| 54th | Antioch | Contra Costa County | 118,453 | 118,453 |
| 55th | Menifee | Riverside County | 117,041 | 117,041 |
| 56th | Richmond | Contra Costa County | 115,353 | 115,353 |
| 57th | East Los Angeles | Los Angeles County | 114,617 | 114,617 |
| 58th | Carlsbad | San Diego County | 113,575 | 113,575 |
| 59th | Murrieta | Riverside County | 112,539 | 112,539 |
| 60th | Temecula | Riverside County | 112,431 | 112,431 |
| 61st | Santa Maria | Santa Barbara County | 111,346 | 111,346 |
| 62nd | San Buenaventura (Ventura) | Ventura County | 109,831 | 109,831 |
| 63rd | Downey | Los Angeles County | 109,368 | 109,368 |
| 64th | Costa Mesa | Orange County | 109,131 | 109,131 |
| 65th | Jurupa Valley | Riverside County | 108,154 | 108,154 |
| 66th | West Covina | Los Angeles County | 106,920 | 106,920 |
| 67th | Rialto | San Bernardino County | 104,918 | 104,918 |
| 68th | El Monte | Los Angeles County | 104,639 | 104,639 |
| 69th | Vacaville | Solano County | 103,994 | 103,994 |
| 70th | Burbank | Los Angeles County | 103,533 | 103,533 |
| 71st | El Cajon | San Diego County | 103,291 | 103,291 |
| 72nd | San Mateo | San Mateo County | 103,006 | 103,006 |
| 73rd | Chico | Butte County | 102,911 | 102,911 |
| 74th | Inglewood | Los Angeles County | 102,774 | 102,774 |
| 75th | Hesperia | San Bernardino County | 101,836 | 101,836 |
| 76th | Daly City | San Mateo County | 101,418 | 101,418 |
| 77th | Tracy | San Joaquin County | 100,136 | 100,136 |
| 78th | Vista | San Diego County | 99,322 | 99,322 |
| 79th | Norwalk | Los Angeles County | 98,230 | 98,230 |
| 80th | San Marcos | San Diego County | 96,620 | 96,620 |
| 81st | Arden-Arcade | Sacramento County | 96,319 | 96,319 |
| 82nd | Merced | Merced County | 96,073 | 96,073 |
| 83rd | Manteca | San Joaquin County | 94,292 | 94,292 |
| 84th | Indio | Riverside County | 94,275 | 94,275 |
| 85th | Chino | San Bernardino County | 94,010 | 94,010 |
| 86th | Redding | Shasta County | 93,502 | 93,502 |
| 87th | Hemet | Riverside County | 92,912 | 92,912 |
| 88th | Mission Viejo | Orange County | 91,601 | 91,601 |
| 89th | Carson | Los Angeles County | 91,358 | 91,358 |
| 90th | Compton | Los Angeles County | 91,129 | 91,129 |
| 91st | South Gate | Los Angeles County | 90,805 | 90,805 |
| 92nd | Santa Monica | Los Angeles County | 90,729 | 90,729 |
| 93rd | Westminster | Orange County | 89,537 | 89,537 |
| 94th | Folsom | Sacramento County | 88,091 | 88,091 |
| 95th | Mountain View | Santa Clara County | 87,316 | 87,316 |
| 96th | Santa Barbara | Santa Barbara County | 87,291 | 87,291 |
| 97th | Lake Forest | Orange County | 87,159 | 87,159 |
| 98th | Citrus Heights | Sacramento County | 86,909 | 86,909 |
| 99th | San Leandro | Alameda County | 86,571 | 86,571 |
| 100th | San Ramon | Contra Costa County | 85,924 | 85,924 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 06, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.