Population: towns in Delaware ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Wilmington | New Castle County | 73,176 | 73,176 |
| 2nd | Dover | Kent County | 40,191 | 40,191 |
| 3rd | Newark | New Castle County | 30,506 | 30,506 |
| 4th | Middletown | New Castle County | 25,686 | 25,686 |
| 5th | Bear | New Castle County | 22,604 | 22,604 |
| 6th | Glasgow | New Castle County | 16,095 | 16,095 |
| 7th | Brookside | New Castle County | 15,262 | 15,262 |
| 8th | Milford | Sussex County | 14,079 | 14,079 |
| 9th | Hockessin | New Castle County | 13,608 | 13,608 |
| 10th | Smyrna | Kent County | 13,326 | 13,326 |
| 11th | Pike Creek Valley | New Castle County | 11,992 | 11,992 |
| 12th | Claymont | New Castle County | 9,543 | 9,543 |
| 13th | Seaford | Sussex County | 8,952 | 8,952 |
| 14th | North Star | New Castle County | 8,178 | 8,178 |
| 15th | Georgetown | Sussex County | 8,098 | 8,098 |
| 16th | Wilmington Manor | New Castle County | 8,030 | 8,030 |
| 17th | Millsboro | Sussex County | 7,864 | 7,864 |
| 18th | Pike Creek | New Castle County | 7,185 | 7,185 |
| 19th | Edgemoor | New Castle County | 6,671 | 6,671 |
| 20th | Elsmere | New Castle County | 6,234 | 6,234 |
| 21st | New Castle | New Castle County | 5,715 | 5,715 |
| 22nd | Clayton | Kent County | 4,511 | 4,511 |
| 23rd | Laurel | Sussex County | 4,395 | 4,395 |
| 24th | Rising Sun-Lebanon | Kent County | 4,195 | 4,195 |
| 25th | Camden | Kent County | 4,191 | 4,191 |
| 26th | Harrington | Kent County | 3,934 | 3,934 |
| 27th | Milton | Sussex County | 3,773 | 3,773 |
| 28th | Lewes | Sussex County | 3,702 | 3,702 |
| 29th | Highland Acres | Kent County | 3,661 | 3,661 |
| 30th | Selbyville | Sussex County | 3,285 | 3,285 |
| 31st | Greenville | New Castle County | 3,100 | 3,100 |
| 32nd | Dover Base Housing | Kent County | 3,026 | 3,026 |
| 33rd | Ocean View | Sussex County | 3,023 | 3,023 |
| 34th | Townsend | New Castle County | 2,941 | 2,941 |
| 35th | Bridgeville | Sussex County | 2,909 | 2,909 |
| 36th | Kent Acres | Kent County | 2,540 | 2,540 |
| 37th | Cheswold | Kent County | 2,537 | 2,537 |
| 38th | Riverview | Kent County | 2,412 | 2,412 |
| 39th | Long Neck | Sussex County | 2,372 | 2,372 |
| 40th | Delmar | Sussex County | 2,278 | 2,278 |
| 41st | Millville | Sussex County | 2,108 | 2,108 |
| 42nd | Delaware City | New Castle County | 1,933 | 1,933 |
| 43rd | Wyoming | Kent County | 1,871 | 1,871 |
| 44th | Woodside East | Kent County | 1,680 | 1,680 |
| 45th | Lincoln | Sussex County | 1,639 | 1,639 |
| 46th | St. Georges | New Castle County | 1,564 | 1,564 |
| 47th | Felton | Kent County | 1,375 | 1,375 |
| 48th | Blades | Sussex County | 1,330 | 1,330 |
| 49th | Rodney Village | Kent County | 1,318 | 1,318 |
| 50th | Rehoboth Beach | Sussex County | 1,257 | 1,257 |
| 51st | Bellefonte | New Castle County | 1,249 | 1,249 |
| 52nd | Frederica | Kent County | 1,131 | 1,131 |
| 53rd | Greenwood | Sussex County | 1,123 | 1,123 |
| 54th | Bethany Beach | Sussex County | 1,083 | 1,083 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 10, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.