Share who work from home: towns in Delaware ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Share who work from home | Population |
|---|---|---|---|---|
| 1st | Rehoboth Beach | Sussex County | 33.1% | 1,257 |
| 2nd | Bethany Beach | Sussex County | 31.3% | 1,083 |
| 3rd | Lewes | Sussex County | 29.3% | 3,702 |
| 4th | Townsend | New Castle County | 28.0% | 2,941 |
| 5th | Hockessin | New Castle County | 22.1% | 13,608 |
| 6th | Millville | Sussex County | 21.8% | 2,108 |
| 7th | Bellefonte | New Castle County | 21.6% | 1,249 |
| 8th | New Castle | New Castle County | 18.5% | 5,715 |
| 9th | Middletown | New Castle County | 17.5% | 25,686 |
| 10th | Newark | New Castle County | 17.1% | 30,506 |
| 11th | Greenville | New Castle County | 16.4% | 3,100 |
| 12th | North Star | New Castle County | 16.1% | 8,178 |
| 13th | Pike Creek Valley | New Castle County | 16.1% | 11,992 |
| 14th | Millsboro | Sussex County | 14.5% | 7,864 |
| 15th | Pike Creek | New Castle County | 14.5% | 7,185 |
| 16th | Wilmington | New Castle County | 14.5% | 73,176 |
| 17th | Glasgow | New Castle County | 13.7% | 16,095 |
| 18th | Claymont | New Castle County | 13.5% | 9,543 |
| 19th | Brookside | New Castle County | 12.7% | 15,262 |
| 20th | Wilmington Manor | New Castle County | 12.1% | 8,030 |
| 21st | Ocean View | Sussex County | 11.6% | 3,023 |
| 22nd | Smyrna | Kent County | 11.5% | 13,326 |
| 23rd | Delaware City | New Castle County | 11.0% | 1,933 |
| 24th | Edgemoor | New Castle County | 10.8% | 6,671 |
| 25th | Elsmere | New Castle County | 10.6% | 6,234 |
| 26th | Milton | Sussex County | 10.6% | 3,773 |
| 27th | Cheswold | Kent County | 10.0% | 2,537 |
| 28th | Bear | New Castle County | 9.5% | 22,604 |
| 29th | Dover | Kent County | 8.7% | 40,191 |
| 30th | Milford | Sussex County | 8.6% | 14,079 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 10, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.