Mean commute to work: towns in Miami-Dade County, Florida ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Mean commute to work | Population |
|---|---|---|---|
| 1st | Princeton | 41.1 minutes | 41,476 |
| 2nd | Richmond West | 40.4 minutes | 35,988 |
| 3rd | Cutler Bay | 40.0 minutes | 45,833 |
| 4th | Goulds | 38.7 minutes | 12,019 |
| 5th | Country Walk | 37.7 minutes | 18,693 |
| 6th | Homestead | 37.2 minutes | 85,796 |
| 7th | Kendall West | 36.7 minutes | 35,492 |
| 8th | Naranja | 36.7 minutes | 14,610 |
| 9th | Palmetto Bay | 36.4 minutes | 25,402 |
| 10th | South Miami Heights | 36.0 minutes | 37,525 |
| 11th | Florida City | 35.4 minutes | 13,157 |
| 12th | Palmetto Estates | 35.2 minutes | 16,587 |
| 13th | Biscayne Park | 34.9 minutes | 3,123 |
| 14th | Richmond Heights | 34.7 minutes | 9,489 |
| 15th | Country Club | 34.6 minutes | 51,000 |
| 16th | Bal Harbour | 34.3 minutes | 3,099 |
| 17th | The Hammocks | 34.2 minutes | 58,548 |
| 18th | Westview | 34.2 minutes | 11,823 |
| 19th | Leisure City | 34.0 minutes | 26,917 |
| 20th | Miami Lakes | 34.0 minutes | 33,247 |
| 21st | Sunny Isles Beach | 33.4 minutes | 22,903 |
| 22nd | Sunset | 33.0 minutes | 13,652 |
| 23rd | Ives Estates | 32.9 minutes | 26,154 |
| 24th | Tamiami | 32.8 minutes | 51,201 |
| 25th | Pinewood | 32.7 minutes | 17,427 |
| 26th | Kendale Lakes | 32.5 minutes | 52,141 |
| 27th | South Miami | 32.0 minutes | 13,207 |
| 28th | Surfside | 31.9 minutes | 5,719 |
| 29th | Westwood Lakes | 31.7 minutes | 10,768 |
| 30th | North Bay Village | 31.6 minutes | 8,286 |
| 31st | Aventura | 31.5 minutes | 40,531 |
| 32nd | Three Lakes | 31.5 minutes | 16,426 |
| 33rd | North Miami Beach | 31.4 minutes | 45,655 |
| 34th | Brownsville | 31.3 minutes | 16,391 |
| 35th | North Miami | 31.3 minutes | 62,202 |
| 36th | Miami Gardens | 31.1 minutes | 116,173 |
| 37th | Ojus | 31.1 minutes | 17,101 |
| 38th | West Little River | 31.0 minutes | 33,147 |
| 39th | Golden Beach | 30.7 minutes | 1,034 |
| 40th | Bay Harbor Islands | 30.5 minutes | 5,937 |
| 41st | Olympia Heights | 30.5 minutes | 13,179 |
| 42nd | Palm Springs North | 30.5 minutes | 5,291 |
| 43rd | Kendall | 30.4 minutes | 78,527 |
| 44th | The Crossings | 29.8 minutes | 22,359 |
| 45th | Hialeah Gardens | 29.5 minutes | 23,328 |
| 46th | Opa-locka | 29.4 minutes | 16,507 |
| 47th | West Perrine | 29.0 minutes | 9,944 |
| 48th | Westchester | 28.9 minutes | 53,082 |
| 49th | Hialeah | 28.8 minutes | 235,388 |
| 50th | Fountainebleau | 27.7 minutes | 56,453 |
| 51st | Sweetwater | 27.6 minutes | 21,321 |
| 52nd | Miami Springs | 27.4 minutes | 13,901 |
| 53rd | Miami | 27.3 minutes | 487,014 |
| 54th | Gladeview | 27.1 minutes | 14,657 |
| 55th | Pinecrest | 27.0 minutes | 18,981 |
| 56th | Miami Shores | 26.7 minutes | 11,917 |
| 57th | Miami Beach | 26.6 minutes | 83,251 |
| 58th | West Miami | 26.3 minutes | 7,247 |
| 59th | Coral Terrace | 25.9 minutes | 24,051 |
| 60th | El Portal | 25.7 minutes | 1,980 |
| 61st | Glenvar Heights | 25.6 minutes | 18,488 |
| 62nd | Doral | 25.1 minutes | 83,625 |
| 63rd | Coral Gables | 24.3 minutes | 50,379 |
| 64th | Virginia Gardens | 23.9 minutes | 2,358 |
| 65th | Key Biscayne | 23.8 minutes | 15,111 |
| 66th | Medley | 22.8 minutes | 1,102 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.