Mean commute to work: towns in Florida ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Westlake | Palm Beach County | 52.1 minutes | 7,664 |
| 2nd | Cypress Quarters | Okeechobee County | 49.1 minutes | 1,382 |
| 3rd | East Palatka | Putnam County | 48.8 minutes | 1,536 |
| 4th | Geneva | Seminole County | 45.9 minutes | 3,520 |
| 5th | Poinciana | Polk County | 45.6 minutes | 71,665 |
| 6th | Ridge Manor | Hernando County | 44.0 minutes | 4,478 |
| 7th | Lake Kerr | Marion County | 43.8 minutes | 1,767 |
| 8th | Astor | Lake County | 43.0 minutes | 1,507 |
| 9th | Madeira Beach | Pinellas County | 42.9 minutes | 4,014 |
| 10th | Wallace | Santa Rosa County | 42.3 minutes | 3,965 |
| 11th | Umatilla | Lake County | 41.6 minutes | 3,976 |
| 12th | Princeton | Miami-Dade County | 41.1 minutes | 41,476 |
| 13th | Winding Cypress | Collier County | 40.7 minutes | 1,053 |
| 14th | Davenport | Polk County | 40.5 minutes | 16,764 |
| 15th | Sharpes | Brevard County | 40.5 minutes | 2,948 |
| 16th | Richmond West | Miami-Dade County | 40.4 minutes | 35,988 |
| 17th | Cedar Grove | Bay County | 40.2 minutes | 2,911 |
| 18th | Bagdad | Santa Rosa County | 40.0 minutes | 4,285 |
| 19th | Cutler Bay | Miami-Dade County | 40.0 minutes | 45,833 |
| 20th | Wedgefield | Orange County | 39.8 minutes | 8,556 |
| 21st | Chuluota | Seminole County | 39.7 minutes | 2,179 |
| 22nd | Crystal Springs | Pasco County | 39.7 minutes | 1,362 |
| 23rd | Silver Springs Shores East | Marion County | 39.4 minutes | 1,224 |
| 24th | Goulds | Miami-Dade County | 38.7 minutes | 12,019 |
| 25th | Middleburg | Clay County | 38.6 minutes | 11,911 |
| 26th | Fish Hawk | Hillsborough County | 38.5 minutes | 25,945 |
| 27th | Pembroke Park | Broward County | 38.4 minutes | 6,544 |
| 28th | The Acreage | Palm Beach County | 38.1 minutes | 40,188 |
| 29th | Ave Maria | Collier County | 37.9 minutes | 6,826 |
| 30th | Fort Meade | Polk County | 37.8 minutes | 5,341 |
| 31st | Country Walk | Miami-Dade County | 37.7 minutes | 18,693 |
| 32nd | Holley | Santa Rosa County | 37.7 minutes | 2,595 |
| 33rd | Balm | Hillsborough County | 37.6 minutes | 5,362 |
| 34th | Freeport | Walton County | 37.6 minutes | 7,234 |
| 35th | Grant-Valkaria | Brevard County | 37.4 minutes | 5,730 |
| 36th | Inglis | Levy County | 37.4 minutes | 1,622 |
| 37th | Homestead | Miami-Dade County | 37.2 minutes | 85,796 |
| 38th | Hernando Beach | Hernando County | 37.1 minutes | 2,518 |
| 39th | Samsula-Spruce Creek | Volusia County | 37.1 minutes | 5,174 |
| 40th | South Palm Beach | Palm Beach County | 37.1 minutes | 1,491 |
| 41st | Lehigh Acres | Lee County | 37.0 minutes | 127,391 |
| 42nd | St. Cloud | Osceola County | 37.0 minutes | 71,036 |
| 43rd | Grove City | Charlotte County | 36.9 minutes | 2,049 |
| 44th | Apollo Beach | Hillsborough County | 36.7 minutes | 28,347 |
| 45th | Kendall West | Miami-Dade County | 36.7 minutes | 35,492 |
| 46th | Naranja | Miami-Dade County | 36.7 minutes | 14,610 |
| 47th | Flagler Estates | St. Johns County | 36.5 minutes | 3,934 |
| 48th | Palmetto Bay | Miami-Dade County | 36.4 minutes | 25,402 |
| 49th | Rainbow Lakes Estates | Marion County | 36.4 minutes | 3,376 |
| 50th | South Bay | Palm Beach County | 36.4 minutes | 5,160 |
| 51st | Hilliard | Nassau County | 36.3 minutes | 3,077 |
| 52nd | Campbell | Osceola County | 36.1 minutes | 2,247 |
| 53rd | Asbury Lake | Clay County | 36.0 minutes | 13,465 |
| 54th | East Bronson | Levy County | 36.0 minutes | 2,303 |
| 55th | Lecanto | Citrus County | 36.0 minutes | 6,929 |
| 56th | South Miami Heights | Miami-Dade County | 36.0 minutes | 37,525 |
| 57th | Connerton | Pasco County | 35.9 minutes | 7,159 |
| 58th | Dover | Hillsborough County | 35.9 minutes | 3,157 |
| 59th | Cortez | Manatee County | 35.8 minutes | 5,323 |
| 60th | Dundee | Polk County | 35.8 minutes | 6,275 |
| 61st | Meadow Woods | Orange County | 35.6 minutes | 40,741 |
| 62nd | Wimauma | Hillsborough County | 35.6 minutes | 13,003 |
| 63rd | Combee Settlement | Polk County | 35.5 minutes | 4,756 |
| 64th | Immokalee | Collier County | 35.5 minutes | 25,624 |
| 65th | Lake Mary Jane | Orange County | 35.5 minutes | 2,323 |
| 66th | Sky Lake | Orange County | 35.5 minutes | 7,728 |
| 67th | Dade City North | Pasco County | 35.4 minutes | 3,049 |
| 68th | Florida City | Miami-Dade County | 35.4 minutes | 13,157 |
| 69th | Yalaha | Lake County | 35.3 minutes | 1,343 |
| 70th | Limestone Creek | Palm Beach County | 35.2 minutes | 1,606 |
| 71st | Montura | Hendry County | 35.2 minutes | 3,678 |
| 72nd | Palmetto Estates | Miami-Dade County | 35.2 minutes | 16,587 |
| 73rd | Haines City | Polk County | 35.0 minutes | 42,073 |
| 74th | Woodlawn Beach | Santa Rosa County | 35.0 minutes | 3,328 |
| 75th | Biscayne Park | Miami-Dade County | 34.9 minutes | 3,123 |
| 76th | Manatee Road | Levy County | 34.9 minutes | 2,252 |
| 77th | Moon Lake | Pasco County | 34.9 minutes | 4,572 |
| 78th | Franklin Park | Broward County | 34.8 minutes | 2,018 |
| 79th | Quail Ridge | Pasco County | 34.8 minutes | 2,983 |
| 80th | Oakleaf Plantation | Clay County | 34.7 minutes | 30,737 |
| 81st | Port LaBelle | Hendry County | 34.7 minutes | 6,856 |
| 82nd | Richmond Heights | Miami-Dade County | 34.7 minutes | 9,489 |
| 83rd | Weeki Wachee Gardens | Hernando County | 34.7 minutes | 1,070 |
| 84th | Country Club | Miami-Dade County | 34.6 minutes | 51,000 |
| 85th | Riverview | Hillsborough County | 34.6 minutes | 107,776 |
| 86th | Masaryktown | Hernando County | 34.5 minutes | 1,023 |
| 87th | Lakewood Park | St. Lucie County | 34.4 minutes | 14,077 |
| 88th | Bal Harbour | Miami-Dade County | 34.3 minutes | 3,099 |
| 89th | Bay Pines | Pinellas County | 34.3 minutes | 2,700 |
| 90th | Deltona | Volusia County | 34.3 minutes | 100,513 |
| 91st | Pasadena Hills | Pasco County | 34.3 minutes | 12,848 |
| 92nd | Tangerine | Orange County | 34.2 minutes | 3,967 |
| 93rd | The Hammocks | Miami-Dade County | 34.2 minutes | 58,548 |
| 94th | Westview | Miami-Dade County | 34.2 minutes | 11,823 |
| 95th | Keystone Heights | Clay County | 34.1 minutes | 1,566 |
| 96th | Treasure Island | Pinellas County | 34.1 minutes | 6,524 |
| 97th | Leisure City | Miami-Dade County | 34.0 minutes | 26,917 |
| 98th | Miami Lakes | Miami-Dade County | 34.0 minutes | 33,247 |
| 99th | Ocean Ridge | Palm Beach County | 33.9 minutes | 1,888 |
| 100th | Groveland | Lake County | 33.8 minutes | 24,602 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.