Population: towns in Florida ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Jacksonville | Duval County | 1,009,833 | 1,009,833 |
| 2nd | Miami | Miami-Dade County | 487,014 | 487,014 |
| 3rd | Tampa | Hillsborough County | 414,547 | 414,547 |
| 4th | Orlando | Orange County | 334,854 | 334,854 |
| 5th | St. Petersburg | Pinellas County | 267,102 | 267,102 |
| 6th | Port St. Lucie | St. Lucie County | 258,575 | 258,575 |
| 7th | Hialeah | Miami-Dade County | 235,388 | 235,388 |
| 8th | Cape Coral | Lee County | 233,025 | 233,025 |
| 9th | Tallahassee | Leon County | 205,089 | 205,089 |
| 10th | Fort Lauderdale | Broward County | 190,641 | 190,641 |
| 11th | Pembroke Pines | Broward County | 179,326 | 179,326 |
| 12th | Hollywood | Broward County | 159,073 | 159,073 |
| 13th | Gainesville | Alachua County | 148,720 | 148,720 |
| 14th | Miramar | Broward County | 143,242 | 143,242 |
| 15th | Palm Bay | Brevard County | 142,023 | 142,023 |
| 16th | Coral Springs | Broward County | 140,808 | 140,808 |
| 17th | West Palm Beach | Palm Beach County | 127,744 | 127,744 |
| 18th | Lehigh Acres | Lee County | 127,391 | 127,391 |
| 19th | Lakeland | Polk County | 124,990 | 124,990 |
| 20th | Spring Hill | Hernando County | 118,814 | 118,814 |
| 21st | Pompano Beach | Broward County | 118,104 | 118,104 |
| 22nd | Clearwater | Pinellas County | 116,811 | 116,811 |
| 23rd | Brandon | Hillsborough County | 116,365 | 116,365 |
| 24th | Miami Gardens | Miami-Dade County | 116,173 | 116,173 |
| 25th | Davie | Broward County | 112,052 | 112,052 |
| 26th | Riverview | Hillsborough County | 107,776 | 107,776 |
| 27th | Palm Coast | Flagler County | 106,729 | 106,729 |
| 28th | Boca Raton | Palm Beach County | 102,238 | 102,238 |
| 29th | Plantation | Broward County | 100,694 | 100,694 |
| 30th | Deltona | Volusia County | 100,513 | 100,513 |
| 31st | Sunrise | Broward County | 100,128 | 100,128 |
| 32nd | Fort Myers | Lee County | 99,918 | 99,918 |
| 33rd | North Port | Sarasota County | 92,875 | 92,875 |
| 34th | Alafaya | Orange County | 90,874 | 90,874 |
| 35th | Deerfield Beach | Broward County | 90,507 | 90,507 |
| 36th | Melbourne | Brevard County | 87,561 | 87,561 |
| 37th | Town 'n' Country | Hillsborough County | 86,544 | 86,544 |
| 38th | Daytona Beach | Volusia County | 86,015 | 86,015 |
| 39th | Homestead | Miami-Dade County | 85,796 | 85,796 |
| 40th | Kissimmee | Osceola County | 84,756 | 84,756 |
| 41st | Doral | Miami-Dade County | 83,625 | 83,625 |
| 42nd | Miami Beach | Miami-Dade County | 83,251 | 83,251 |
| 43rd | Boynton Beach | Palm Beach County | 83,095 | 83,095 |
| 44th | Largo | Pinellas County | 82,337 | 82,337 |
| 45th | Pine Hills | Orange County | 82,264 | 82,264 |
| 46th | The Villages | Sumter County | 82,108 | 82,108 |
| 47th | Kendall | Miami-Dade County | 78,527 | 78,527 |
| 48th | Lauderhill | Broward County | 76,627 | 76,627 |
| 49th | Tamarac | Broward County | 75,147 | 75,147 |
| 50th | Wesley Chapel | Pasco County | 71,965 | 71,965 |
| 51st | Poinciana | Polk County | 71,665 | 71,665 |
| 52nd | St. Cloud | Osceola County | 71,036 | 71,036 |
| 53rd | Weston | Broward County | 70,674 | 70,674 |
| 54th | Ocala | Marion County | 70,251 | 70,251 |
| 55th | Delray Beach | Palm Beach County | 70,140 | 70,140 |
| 56th | Sanford | Seminole County | 66,919 | 66,919 |
| 57th | Port Orange | Volusia County | 66,556 | 66,556 |
| 58th | Port Charlotte | Charlotte County | 64,971 | 64,971 |
| 59th | Palm Beach Gardens | Palm Beach County | 63,284 | 63,284 |
| 60th | Wellington | Palm Beach County | 63,258 | 63,258 |
| 61st | Jupiter | Palm Beach County | 62,987 | 62,987 |
| 62nd | Apopka | Orange County | 62,777 | 62,777 |
| 63rd | North Miami | Miami-Dade County | 62,202 | 62,202 |
| 64th | Horizon West | Orange County | 62,152 | 62,152 |
| 65th | Palm Harbor | Pinellas County | 61,454 | 61,454 |
| 66th | Margate | Broward County | 60,650 | 60,650 |
| 67th | Four Corners | Osceola County | 60,443 | 60,443 |
| 68th | Winter Haven | Polk County | 59,975 | 59,975 |
| 69th | Coconut Creek | Broward County | 59,721 | 59,721 |
| 70th | The Hammocks | Miami-Dade County | 58,548 | 58,548 |
| 71st | Bradenton | Manatee County | 58,184 | 58,184 |
| 72nd | Sarasota | Sarasota County | 57,764 | 57,764 |
| 73rd | Bonita Springs | Lee County | 57,112 | 57,112 |
| 74th | Fountainebleau | Miami-Dade County | 56,453 | 56,453 |
| 75th | Pensacola | Escambia County | 53,898 | 53,898 |
| 76th | Pinellas Park | Pinellas County | 53,503 | 53,503 |
| 77th | Westchester | Miami-Dade County | 53,082 | 53,082 |
| 78th | Kendale Lakes | Miami-Dade County | 52,141 | 52,141 |
| 79th | Ocoee | Orange County | 51,269 | 51,269 |
| 80th | Tamiami | Miami-Dade County | 51,201 | 51,201 |
| 81st | Country Club | Miami-Dade County | 51,000 | 51,000 |
| 82nd | Clermont | Lake County | 50,851 | 50,851 |
| 83rd | Fort Pierce | St. Lucie County | 50,805 | 50,805 |
| 84th | Coral Gables | Miami-Dade County | 50,379 | 50,379 |
| 85th | Titusville | Brevard County | 49,883 | 49,883 |
| 86th | University | Hillsborough County | 48,868 | 48,868 |
| 87th | Winter Garden | Orange County | 48,771 | 48,771 |
| 88th | Altamonte Springs | Seminole County | 47,261 | 47,261 |
| 89th | North Lauderdale | Broward County | 46,335 | 46,335 |
| 90th | Cutler Bay | Miami-Dade County | 45,833 | 45,833 |
| 91st | Oakland Park | Broward County | 45,771 | 45,771 |
| 92nd | North Miami Beach | Miami-Dade County | 45,655 | 45,655 |
| 93rd | DeLand | Volusia County | 45,587 | 45,587 |
| 94th | Greenacres | Palm Beach County | 45,197 | 45,197 |
| 95th | Ormond Beach | Volusia County | 44,596 | 44,596 |
| 96th | Lake Worth Beach | Palm Beach County | 44,417 | 44,417 |
| 97th | North Fort Myers | Lee County | 44,189 | 44,189 |
| 98th | Plant City | Hillsborough County | 43,046 | 43,046 |
| 99th | Hallandale Beach | Broward County | 43,043 | 43,043 |
| 100th | University | Orange County | 42,481 | 42,481 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 12, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.