Mean commute to work: towns in Hawaii ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Hawaiian Ocean View | Hawaii County | 69.9 minutes | 3,809 |
| 2nd | Discovery Harbour | Hawaii County | 52.8 minutes | 1,198 |
| 3rd | Makaha | Honolulu County | 49.5 minutes | 9,898 |
| 4th | Pepeekeo | Hawaii County | 46.5 minutes | 1,505 |
| 5th | Maili | Honolulu County | 45.2 minutes | 12,236 |
| 6th | Waianae | Honolulu County | 40.9 minutes | 12,907 |
| 7th | Mountain View | Hawaii County | 40.4 minutes | 3,833 |
| 8th | Hawaiian Beaches | Hawaii County | 39.9 minutes | 4,503 |
| 9th | Pahala | Hawaii County | 39.8 minutes | 1,785 |
| 10th | Ewa Beach | Honolulu County | 39.1 minutes | 15,388 |
| 11th | Kaaawa | Honolulu County | 39.1 minutes | 1,259 |
| 12th | Hawaiian Acres | Hawaii County | 38.5 minutes | 4,123 |
| 13th | Ocean Pointe | Honolulu County | 38.2 minutes | 16,276 |
| 14th | Nanakuli | Honolulu County | 37.9 minutes | 12,282 |
| 15th | Kalaeloa | Honolulu County | 37.4 minutes | 3,229 |
| 16th | Keokea | Maui County | 37.4 minutes | 3,049 |
| 17th | Pupukea | Honolulu County | 37.3 minutes | 4,853 |
| 18th | Iroquois Point | Honolulu County | 37.1 minutes | 5,506 |
| 19th | Hauula | Honolulu County | 36.8 minutes | 3,473 |
| 20th | Nanawale Estates | Hawaii County | 36.8 minutes | 1,440 |
| 21st | Ewa Gentry | Honolulu County | 36.0 minutes | 26,738 |
| 22nd | Ainaloa | Hawaii County | 35.1 minutes | 3,493 |
| 23rd | Kurtistown | Hawaii County | 34.6 minutes | 2,928 |
| 24th | Halaula | Hawaii County | 33.9 minutes | 1,049 |
| 25th | Honokaa | Hawaii County | 33.8 minutes | 2,353 |
| 26th | Hawaiian Paradise Park | Hawaii County | 33.5 minutes | 13,273 |
| 27th | Kahaluu | Honolulu County | 33.5 minutes | 5,282 |
| 28th | Makakilo | Honolulu County | 33.5 minutes | 20,372 |
| 29th | Paia | Maui County | 33.4 minutes | 2,629 |
| 30th | Haiku-Pauwela | Maui County | 33.3 minutes | 9,290 |
| 31st | Wahiawa | Honolulu County | 33.2 minutes | 17,515 |
| 32nd | Waimanalo Beach | Honolulu County | 33.2 minutes | 4,587 |
| 33rd | West Loch Estate | Honolulu County | 33.1 minutes | 6,441 |
| 34th | Waipio Acres | Honolulu County | 32.8 minutes | 5,146 |
| 35th | Kapolei | Honolulu County | 32.4 minutes | 23,033 |
| 36th | Kahuku | Honolulu County | 32.3 minutes | 2,425 |
| 37th | Royal Kunia | Honolulu County | 32.2 minutes | 13,687 |
| 38th | Ewa Villages | Honolulu County | 32.1 minutes | 6,918 |
| 39th | Waipahu | Honolulu County | 32.1 minutes | 39,871 |
| 40th | Waialua | Honolulu County | 32.0 minutes | 3,015 |
| 41st | Haleiwa | Honolulu County | 31.9 minutes | 4,671 |
| 42nd | Hawi | Hawaii County | 31.9 minutes | 1,720 |
| 43rd | Maunawili | Honolulu County | 31.8 minutes | 2,288 |
| 44th | East Kapolei | Honolulu County | 31.6 minutes | 6,200 |
| 45th | Honaunau-Napoopoo | Hawaii County | 31.5 minutes | 2,554 |
| 46th | Mokuleia | Honolulu County | 31.5 minutes | 1,684 |
| 47th | Ahuimanu | Honolulu County | 31.1 minutes | 8,520 |
| 48th | East Honolulu | Honolulu County | 31.1 minutes | 50,961 |
| 49th | Kaloko | Hawaii County | 31.0 minutes | 1,555 |
| 50th | Fern Acres | Hawaii County | 30.6 minutes | 1,714 |
| 51st | Mililani Town | Honolulu County | 30.6 minutes | 27,495 |
| 52nd | Waimanalo | Honolulu County | 30.3 minutes | 5,634 |
| 53rd | Keaau | Hawaii County | 30.0 minutes | 1,210 |
| 54th | Ko Olina | Honolulu County | 29.9 minutes | 1,677 |
| 55th | Kekaha | Kauai County | 29.7 minutes | 3,482 |
| 56th | Orchidlands Estates | Hawaii County | 29.7 minutes | 3,180 |
| 57th | Mililani Mauka | Honolulu County | 29.4 minutes | 21,967 |
| 58th | Whitmore Village | Honolulu County | 29.4 minutes | 3,821 |
| 59th | Kailua | Honolulu County | 29.2 minutes | 39,762 |
| 60th | Waimea | Hawaii County | 29.0 minutes | 10,242 |
| 61st | Waipio | Honolulu County | 28.6 minutes | 11,196 |
| 62nd | Heeia | Honolulu County | 28.5 minutes | 5,099 |
| 63rd | Leilani Estates | Hawaii County | 28.2 minutes | 1,415 |
| 64th | Pukalani | Maui County | 27.9 minutes | 8,490 |
| 65th | Anahola | Kauai County | 27.8 minutes | 3,098 |
| 66th | Waikele | Honolulu County | 27.7 minutes | 7,950 |
| 67th | Waikoloa Village | Hawaii County | 27.5 minutes | 7,028 |
| 68th | Haliimaile | Maui County | 27.3 minutes | 1,096 |
| 69th | Kapaau | Hawaii County | 27.1 minutes | 2,029 |
| 70th | Pearl City | Honolulu County | 27.0 minutes | 45,079 |
| 71st | Kaneohe | Honolulu County | 26.9 minutes | 35,945 |
| 72nd | Makawao | Maui County | 26.7 minutes | 7,263 |
| 73rd | Kula | Maui County | 26.5 minutes | 6,557 |
| 74th | Kahaluu-Keauhou | Hawaii County | 26.0 minutes | 6,670 |
| 75th | Papaikou | Hawaii County | 25.8 minutes | 1,325 |
| 76th | Honalo | Hawaii County | 25.5 minutes | 1,057 |
| 77th | Waimalu | Honolulu County | 25.5 minutes | 14,176 |
| 78th | Eleele | Kauai County | 25.4 minutes | 2,339 |
| 79th | Captain Cook | Hawaii County | 25.3 minutes | 3,751 |
| 80th | Kealakekua | Hawaii County | 25.3 minutes | 1,989 |
| 81st | Hanapepe | Kauai County | 25.2 minutes | 2,288 |
| 82nd | Kapaa | Kauai County | 24.8 minutes | 10,886 |
| 83rd | Halawa | Honolulu County | 24.1 minutes | 13,809 |
| 84th | Kalaheo | Kauai County | 24.0 minutes | 4,612 |
| 85th | Pahoa | Hawaii County | 24.0 minutes | 1,430 |
| 86th | Aiea | Honolulu County | 23.6 minutes | 9,155 |
| 87th | Omao | Kauai County | 23.4 minutes | 1,429 |
| 88th | Wailua | Kauai County | 22.9 minutes | 2,544 |
| 89th | Holualoa | Hawaii County | 22.8 minutes | 2,825 |
| 90th | Waihee-Waiehu | Maui County | 22.6 minutes | 11,369 |
| 91st | Wailua Homesteads | Kauai County | 22.4 minutes | 7,136 |
| 92nd | Urban Honolulu | Honolulu County | 22.3 minutes | 344,967 |
| 93rd | Kahului | Maui County | 22.2 minutes | 27,068 |
| 94th | Waikapu | Maui County | 21.9 minutes | 3,645 |
| 95th | Kaiminani | Hawaii County | 21.7 minutes | 11,542 |
| 96th | Kailua | Hawaii County | 21.6 minutes | 21,851 |
| 97th | Kihei | Maui County | 21.1 minutes | 22,564 |
| 98th | Wailuku | Maui County | 20.9 minutes | 15,754 |
| 99th | Helemano | Honolulu County | 20.4 minutes | 3,206 |
| 100th | Kaanapali | Maui County | 20.2 minutes | 1,216 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 15, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.