Population: towns in Hawaii ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Urban Honolulu | Honolulu County | 344,967 | 344,967 |
| 2nd | East Honolulu | Honolulu County | 50,961 | 50,961 |
| 3rd | Hilo | Hawaii County | 48,223 | 48,223 |
| 4th | Pearl City | Honolulu County | 45,079 | 45,079 |
| 5th | Waipahu | Honolulu County | 39,871 | 39,871 |
| 6th | Kailua | Honolulu County | 39,762 | 39,762 |
| 7th | Kaneohe | Honolulu County | 35,945 | 35,945 |
| 8th | Mililani Town | Honolulu County | 27,495 | 27,495 |
| 9th | Kahului | Maui County | 27,068 | 27,068 |
| 10th | Ewa Gentry | Honolulu County | 26,738 | 26,738 |
| 11th | Kapolei | Honolulu County | 23,033 | 23,033 |
| 12th | Kihei | Maui County | 22,564 | 22,564 |
| 13th | Mililani Mauka | Honolulu County | 21,967 | 21,967 |
| 14th | Kailua | Hawaii County | 21,851 | 21,851 |
| 15th | Makakilo | Honolulu County | 20,372 | 20,372 |
| 16th | Wahiawa | Honolulu County | 17,515 | 17,515 |
| 17th | Schofield Barracks | Honolulu County | 16,755 | 16,755 |
| 18th | Ocean Pointe | Honolulu County | 16,276 | 16,276 |
| 19th | Wailuku | Maui County | 15,754 | 15,754 |
| 20th | Ewa Beach | Honolulu County | 15,388 | 15,388 |
| 21st | Waimalu | Honolulu County | 14,176 | 14,176 |
| 22nd | Halawa | Honolulu County | 13,809 | 13,809 |
| 23rd | Royal Kunia | Honolulu County | 13,687 | 13,687 |
| 24th | Hawaiian Paradise Park | Hawaii County | 13,273 | 13,273 |
| 25th | Waianae | Honolulu County | 12,907 | 12,907 |
| 26th | Nanakuli | Honolulu County | 12,282 | 12,282 |
| 27th | Maili | Honolulu County | 12,236 | 12,236 |
| 28th | Kaiminani | Hawaii County | 11,542 | 11,542 |
| 29th | Lahaina | Maui County | 11,423 | 11,423 |
| 30th | Waihee-Waiehu | Maui County | 11,369 | 11,369 |
| 31st | Waipio | Honolulu County | 11,196 | 11,196 |
| 32nd | Kaneohe Base | Honolulu County | 10,973 | 10,973 |
| 33rd | Kapaa | Kauai County | 10,886 | 10,886 |
| 34th | Waimea | Hawaii County | 10,242 | 10,242 |
| 35th | Makaha | Honolulu County | 9,898 | 9,898 |
| 36th | Haiku-Pauwela | Maui County | 9,290 | 9,290 |
| 37th | Hickam Housing | Honolulu County | 9,195 | 9,195 |
| 38th | Aiea | Honolulu County | 9,155 | 9,155 |
| 39th | Ahuimanu | Honolulu County | 8,520 | 8,520 |
| 40th | Pukalani | Maui County | 8,490 | 8,490 |
| 41st | Waikele | Honolulu County | 7,950 | 7,950 |
| 42nd | Lihue | Kauai County | 7,847 | 7,847 |
| 43rd | Makawao | Maui County | 7,263 | 7,263 |
| 44th | Wailua Homesteads | Kauai County | 7,136 | 7,136 |
| 45th | Waikoloa Village | Hawaii County | 7,028 | 7,028 |
| 46th | Ewa Villages | Honolulu County | 6,918 | 6,918 |
| 47th | Napili-Honokowai | Maui County | 6,897 | 6,897 |
| 48th | Kahaluu-Keauhou | Hawaii County | 6,670 | 6,670 |
| 49th | Wailea | Maui County | 6,571 | 6,571 |
| 50th | Kula | Maui County | 6,557 | 6,557 |
| 51st | West Loch Estate | Honolulu County | 6,441 | 6,441 |
| 52nd | East Kapolei | Honolulu County | 6,200 | 6,200 |
| 53rd | Waimanalo | Honolulu County | 5,634 | 5,634 |
| 54th | Laie | Honolulu County | 5,568 | 5,568 |
| 55th | Iroquois Point | Honolulu County | 5,506 | 5,506 |
| 56th | Kahaluu | Honolulu County | 5,282 | 5,282 |
| 57th | Waipio Acres | Honolulu County | 5,146 | 5,146 |
| 58th | Heeia | Honolulu County | 5,099 | 5,099 |
| 59th | Pupukea | Honolulu County | 4,853 | 4,853 |
| 60th | Haleiwa | Honolulu County | 4,671 | 4,671 |
| 61st | Kalaheo | Kauai County | 4,612 | 4,612 |
| 62nd | Waimanalo Beach | Honolulu County | 4,587 | 4,587 |
| 63rd | Hawaiian Beaches | Hawaii County | 4,503 | 4,503 |
| 64th | Puhi | Kauai County | 4,381 | 4,381 |
| 65th | Hanamaulu | Kauai County | 4,360 | 4,360 |
| 66th | Hawaiian Acres | Hawaii County | 4,123 | 4,123 |
| 67th | Mountain View | Hawaii County | 3,833 | 3,833 |
| 68th | Whitmore Village | Honolulu County | 3,821 | 3,821 |
| 69th | Hawaiian Ocean View | Hawaii County | 3,809 | 3,809 |
| 70th | Captain Cook | Hawaii County | 3,751 | 3,751 |
| 71st | Kaunakakai | Maui County | 3,721 | 3,721 |
| 72nd | Waikapu | Maui County | 3,645 | 3,645 |
| 73rd | Ainaloa | Hawaii County | 3,493 | 3,493 |
| 74th | Kekaha | Kauai County | 3,482 | 3,482 |
| 75th | Hauula | Honolulu County | 3,473 | 3,473 |
| 76th | Lanai City | Maui County | 3,283 | 3,283 |
| 77th | Kalaeloa | Honolulu County | 3,229 | 3,229 |
| 78th | Helemano | Honolulu County | 3,206 | 3,206 |
| 79th | Orchidlands Estates | Hawaii County | 3,180 | 3,180 |
| 80th | Kilauea | Kauai County | 3,104 | 3,104 |
| 81st | Anahola | Kauai County | 3,098 | 3,098 |
| 82nd | Keokea | Maui County | 3,049 | 3,049 |
| 83rd | Waialua | Honolulu County | 3,015 | 3,015 |
| 84th | Kurtistown | Hawaii County | 2,928 | 2,928 |
| 85th | Holualoa | Hawaii County | 2,825 | 2,825 |
| 86th | Lawai | Kauai County | 2,775 | 2,775 |
| 87th | Paia | Maui County | 2,629 | 2,629 |
| 88th | Honaunau-Napoopoo | Hawaii County | 2,554 | 2,554 |
| 89th | Wailua | Kauai County | 2,544 | 2,544 |
| 90th | Kahuku | Honolulu County | 2,425 | 2,425 |
| 91st | Kualapuu | Maui County | 2,357 | 2,357 |
| 92nd | Honokaa | Hawaii County | 2,353 | 2,353 |
| 93rd | Eleele | Kauai County | 2,339 | 2,339 |
| 94th | Koloa | Kauai County | 2,327 | 2,327 |
| 95th | Hanapepe | Kauai County | 2,288 | 2,288 |
| 96th | Maunawili | Honolulu County | 2,288 | 2,288 |
| 97th | Wheeler AFB | Honolulu County | 2,196 | 2,196 |
| 98th | Waimea | Kauai County | 2,070 | 2,070 |
| 99th | Kapaau | Hawaii County | 2,029 | 2,029 |
| 100th | Kealakekua | Hawaii County | 1,989 | 1,989 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 15, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.