Mean commute to work: towns in Cook County, Illinois ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Mean commute to work | Population |
|---|---|---|---|
| 1st | Lynwood | 51.7 minutes | 9,239 |
| 2nd | Olympia Fields | 39.9 minutes | 4,593 |
| 3rd | Flossmoor | 38.4 minutes | 9,371 |
| 4th | Glencoe | 37.8 minutes | 8,720 |
| 5th | Sauk Village | 37.8 minutes | 9,627 |
| 6th | Calumet Park | 37.1 minutes | 6,777 |
| 7th | South Holland | 36.3 minutes | 20,775 |
| 8th | Matteson | 35.9 minutes | 18,566 |
| 9th | Burnham | 35.6 minutes | 3,916 |
| 10th | Lemont Township | 35.6 minutes | 22,918 |
| 11th | Riverdale | 35.6 minutes | 10,299 |
| 12th | Lemont | 35.3 minutes | 18,203 |
| 13th | Norridge | 35.1 minutes | 14,817 |
| 14th | Wilmette | 35.0 minutes | 27,443 |
| 15th | New Trier Township | 34.7 minutes | 56,064 |
| 16th | Bloom Township | 34.5 minutes | 83,626 |
| 17th | Rich Township | 34.5 minutes | 73,996 |
| 18th | Tinley Park | 34.5 minutes | 54,856 |
| 19th | Barrington Hills | 34.4 minutes | 4,080 |
| 20th | Palos Hills | 34.4 minutes | 18,026 |
| 21st | Markham | 34.2 minutes | 11,290 |
| 22nd | Kenilworth | 34.1 minutes | 2,437 |
| 23rd | Orland Township | 33.7 minutes | 96,553 |
| 24th | Orland Park | 33.7 minutes | 58,020 |
| 25th | Park Forest | 33.7 minutes | 21,016 |
| 26th | Winnetka | 33.7 minutes | 12,494 |
| 27th | Burbank | 33.5 minutes | 28,606 |
| 28th | Calumet City | 33.5 minutes | 34,855 |
| 29th | Chicago | 33.5 minutes | 2,721,308 |
| 30th | Crestwood | 33.5 minutes | 10,533 |
| 31st | Palos Township | 33.5 minutes | 55,406 |
| 32nd | Elmwood Park | 33.2 minutes | 23,698 |
| 33rd | Hillside | 33.2 minutes | 8,031 |
| 34th | River Grove | 33.1 minutes | 10,424 |
| 35th | Brookfield | 32.9 minutes | 18,885 |
| 36th | Maywood | 32.9 minutes | 23,364 |
| 37th | Lansing | 32.8 minutes | 28,107 |
| 38th | Country Club Hills | 32.6 minutes | 16,238 |
| 39th | Barrington | 32.5 minutes | 10,615 |
| 40th | Norwood Park Township | 32.5 minutes | 26,582 |
| 41st | Thornton Township | 32.5 minutes | 152,759 |
| 42nd | Steger | 32.4 minutes | 9,376 |
| 43rd | Dolton | 32.3 minutes | 20,697 |
| 44th | Richton Park | 32.3 minutes | 12,504 |
| 45th | Bremen Township | 32.2 minutes | 104,285 |
| 46th | Stickney Township | 32.2 minutes | 40,302 |
| 47th | North Riverside | 32.1 minutes | 7,161 |
| 48th | Riverside Township | 32.0 minutes | 16,112 |
| 49th | Chicago Heights | 31.9 minutes | 26,533 |
| 50th | Calumet Township | 31.8 minutes | 17,964 |
| 51st | Oak Park | 31.8 minutes | 52,947 |
| 52nd | South Barrington | 31.8 minutes | 5,061 |
| 53rd | Justice | 31.7 minutes | 12,267 |
| 54th | Bridgeview | 31.6 minutes | 16,559 |
| 55th | Homewood | 31.6 minutes | 18,789 |
| 56th | Riverside | 31.6 minutes | 8,964 |
| 57th | Glenwood | 31.5 minutes | 8,413 |
| 58th | Orland Hills | 31.5 minutes | 6,676 |
| 59th | Palos Park | 31.4 minutes | 4,810 |
| 60th | River Forest | 31.3 minutes | 11,909 |
| 61st | Harvey | 31.2 minutes | 19,781 |
| 62nd | Chicago Ridge | 31.1 minutes | 14,036 |
| 63rd | Oak Forest | 31.1 minutes | 26,813 |
| 64th | Oak Lawn | 31.1 minutes | 56,531 |
| 65th | Summit | 30.9 minutes | 10,761 |
| 66th | Hickory Hills | 30.8 minutes | 14,118 |
| 67th | Evergreen Park | 30.7 minutes | 19,301 |
| 68th | Barrington Township | 30.5 minutes | 16,240 |
| 69th | Golf | 30.5 minutes | 504 |
| 70th | La Grange | 30.3 minutes | 15,943 |
| 71st | Western Springs | 30.3 minutes | 13,529 |
| 72nd | Berkeley | 30.0 minutes | 5,155 |
| 73rd | Hoffman Estates | 30.0 minutes | 50,920 |
| 74th | Lyons Township | 30.0 minutes | 112,291 |
| 75th | Worth Township | 30.0 minutes | 148,604 |
| 76th | Berwyn | 29.9 minutes | 55,152 |
| 77th | Midlothian | 29.8 minutes | 13,870 |
| 78th | Alsip | 29.7 minutes | 18,486 |
| 79th | Cicero | 29.7 minutes | 82,090 |
| 80th | Leyden Township | 29.6 minutes | 90,471 |
| 81st | Palos Heights | 29.5 minutes | 12,088 |
| 82nd | Maine Township | 29.3 minutes | 136,256 |
| 83rd | Hazel Crest | 29.2 minutes | 13,036 |
| 84th | Posen | 29.2 minutes | 5,413 |
| 85th | Forest Park | 29.1 minutes | 13,846 |
| 86th | Robbins | 29.1 minutes | 4,567 |
| 87th | Hometown | 29.0 minutes | 4,193 |
| 88th | East Hazel Crest | 28.9 minutes | 1,254 |
| 89th | Hanover Township | 28.8 minutes | 97,751 |
| 90th | Proviso Township | 28.8 minutes | 147,156 |
| 91st | Streamwood | 28.8 minutes | 38,360 |
| 92nd | Harwood Heights | 28.7 minutes | 8,755 |
| 93rd | Niles | 28.7 minutes | 29,918 |
| 94th | Northlake | 28.6 minutes | 12,433 |
| 95th | Evanston | 28.5 minutes | 76,006 |
| 96th | Franklin Park | 28.5 minutes | 18,110 |
| 97th | Glenview | 28.5 minutes | 47,634 |
| 98th | Des Plaines | 28.4 minutes | 58,832 |
| 99th | Morton Grove | 28.4 minutes | 24,467 |
| 100th | Bellwood | 28.3 minutes | 18,132 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.