Population: towns in Cook County, Illinois ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Chicago | 2,721,308 | 2,721,308 |
| 2nd | Wheeling Township | 153,558 | 153,558 |
| 3rd | Thornton Township | 152,759 | 152,759 |
| 4th | Worth Township | 148,604 | 148,604 |
| 5th | Proviso Township | 147,156 | 147,156 |
| 6th | Maine Township | 136,256 | 136,256 |
| 7th | Schaumburg Township | 131,447 | 131,447 |
| 8th | Lyons Township | 112,291 | 112,291 |
| 9th | Palatine Township | 111,316 | 111,316 |
| 10th | Niles Township | 109,048 | 109,048 |
| 11th | Bremen Township | 104,285 | 104,285 |
| 12th | Hanover Township | 97,751 | 97,751 |
| 13th | Orland Township | 96,553 | 96,553 |
| 14th | Elk Grove Township | 92,996 | 92,996 |
| 15th | Leyden Township | 90,471 | 90,471 |
| 16th | Northfield Township | 89,504 | 89,504 |
| 17th | Bloom Township | 83,626 | 83,626 |
| 18th | Cicero | 82,090 | 82,090 |
| 19th | Schaumburg | 77,099 | 77,099 |
| 20th | Evanston | 76,006 | 76,006 |
| 21st | Arlington Heights | 75,596 | 75,596 |
| 22nd | Rich Township | 73,996 | 73,996 |
| 23rd | Palatine | 65,951 | 65,951 |
| 24th | Skokie | 65,850 | 65,850 |
| 25th | Des Plaines | 58,832 | 58,832 |
| 26th | Orland Park | 58,020 | 58,020 |
| 27th | Oak Lawn | 56,531 | 56,531 |
| 28th | New Trier Township | 56,064 | 56,064 |
| 29th | Mount Prospect | 55,460 | 55,460 |
| 30th | Palos Township | 55,406 | 55,406 |
| 31st | Berwyn | 55,152 | 55,152 |
| 32nd | Tinley Park | 54,856 | 54,856 |
| 33rd | Oak Park | 52,947 | 52,947 |
| 34th | Hoffman Estates | 50,920 | 50,920 |
| 35th | Glenview | 47,634 | 47,634 |
| 36th | Stickney Township | 40,302 | 40,302 |
| 37th | Park Ridge | 38,445 | 38,445 |
| 38th | Streamwood | 38,360 | 38,360 |
| 39th | Wheeling | 38,329 | 38,329 |
| 40th | Calumet City | 34,855 | 34,855 |
| 41st | Northbrook | 34,546 | 34,546 |
| 42nd | Elk Grove Village | 31,802 | 31,802 |
| 43rd | Niles | 29,918 | 29,918 |
| 44th | Burbank | 28,606 | 28,606 |
| 45th | Lansing | 28,107 | 28,107 |
| 46th | Wilmette | 27,443 | 27,443 |
| 47th | Oak Forest | 26,813 | 26,813 |
| 48th | Norwood Park Township | 26,582 | 26,582 |
| 49th | Chicago Heights | 26,533 | 26,533 |
| 50th | Morton Grove | 24,467 | 24,467 |
| 51st | Melrose Park | 23,999 | 23,999 |
| 52nd | Rolling Meadows | 23,732 | 23,732 |
| 53rd | Elmwood Park | 23,698 | 23,698 |
| 54th | Maywood | 23,364 | 23,364 |
| 55th | Lemont Township | 22,918 | 22,918 |
| 56th | Blue Island | 21,805 | 21,805 |
| 57th | Park Forest | 21,016 | 21,016 |
| 58th | South Holland | 20,775 | 20,775 |
| 59th | Dolton | 20,697 | 20,697 |
| 60th | Harvey | 19,781 | 19,781 |
| 61st | Evergreen Park | 19,301 | 19,301 |
| 62nd | Brookfield | 18,885 | 18,885 |
| 63rd | Homewood | 18,789 | 18,789 |
| 64th | Matteson | 18,566 | 18,566 |
| 65th | Alsip | 18,486 | 18,486 |
| 66th | Lemont | 18,203 | 18,203 |
| 67th | Bellwood | 18,132 | 18,132 |
| 68th | Franklin Park | 18,110 | 18,110 |
| 69th | Palos Hills | 18,026 | 18,026 |
| 70th | Calumet Township | 17,964 | 17,964 |
| 71st | Bridgeview | 16,559 | 16,559 |
| 72nd | Westchester | 16,313 | 16,313 |
| 73rd | Barrington Township | 16,240 | 16,240 |
| 74th | Country Club Hills | 16,238 | 16,238 |
| 75th | Riverside Township | 16,112 | 16,112 |
| 76th | La Grange | 15,943 | 15,943 |
| 77th | Prospect Heights | 15,566 | 15,566 |
| 78th | Norridge | 14,817 | 14,817 |
| 79th | Hickory Hills | 14,118 | 14,118 |
| 80th | Chicago Ridge | 14,036 | 14,036 |
| 81st | Midlothian | 13,870 | 13,870 |
| 82nd | Forest Park | 13,846 | 13,846 |
| 83rd | Western Springs | 13,529 | 13,529 |
| 84th | La Grange Park | 13,459 | 13,459 |
| 85th | Lincolnwood | 13,055 | 13,055 |
| 86th | Hazel Crest | 13,036 | 13,036 |
| 87th | Richton Park | 12,504 | 12,504 |
| 88th | Winnetka | 12,494 | 12,494 |
| 89th | Northlake | 12,433 | 12,433 |
| 90th | Justice | 12,267 | 12,267 |
| 91st | Palos Heights | 12,088 | 12,088 |
| 92nd | River Forest | 11,909 | 11,909 |
| 93rd | Schiller Park | 11,325 | 11,325 |
| 94th | Markham | 11,290 | 11,290 |
| 95th | Summit | 10,761 | 10,761 |
| 96th | Worth | 10,660 | 10,660 |
| 97th | Barrington | 10,615 | 10,615 |
| 98th | Crestwood | 10,533 | 10,533 |
| 99th | Lyons | 10,440 | 10,440 |
| 100th | River Grove | 10,424 | 10,424 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 17, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.