Population: towns in Madison County, Illinois ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Edwardsville Township | 40,499 | 40,499 |
| 2nd | Collinsville Township | 35,211 | 35,211 |
| 3rd | Wood River Township | 29,442 | 29,442 |
| 4th | Granite City | 26,854 | 26,854 |
| 5th | Edwardsville | 26,715 | 26,715 |
| 6th | Alton | 24,967 | 24,967 |
| 7th | Granite City Township | 24,488 | 24,488 |
| 8th | Collinsville | 23,766 | 23,766 |
| 9th | Godfrey | 17,610 | 17,610 |
| 10th | Jarvis Township | 16,107 | 16,107 |
| 11th | Glen Carbon | 13,883 | 13,883 |
| 12th | Nameoki Township | 11,936 | 11,936 |
| 13th | Troy | 11,810 | 11,810 |
| 14th | Wood River | 10,251 | 10,251 |
| 15th | Highland | 10,028 | 10,028 |
| 16th | Bethalto | 9,183 | 9,183 |
| 17th | Fort Russell Township | 9,139 | 9,139 |
| 18th | Maryville | 8,352 | 8,352 |
| 19th | Helvetia Township | 8,299 | 8,299 |
| 20th | Chouteau Township | 7,429 | 7,429 |
| 21st | Saline Township | 6,842 | 6,842 |
| 22nd | Pontoon Beach | 5,845 | 5,845 |
| 23rd | East Alton | 5,621 | 5,621 |
| 24th | Pin Oak Township | 4,531 | 4,531 |
| 25th | Venice Township | 4,528 | 4,528 |
| 26th | Rosewood Heights | 4,047 | 4,047 |
| 27th | Foster Township | 3,859 | 3,859 |
| 28th | Moro Township | 3,484 | 3,484 |
| 29th | Holiday Shores | 3,162 | 3,162 |
| 30th | Madison | 3,060 | 3,060 |
| 31st | St. Jacob Township | 2,874 | 2,874 |
| 32nd | Hamel Township | 2,752 | 2,752 |
| 33rd | Omphghent Township | 2,372 | 2,372 |
| 34th | Marine Township | 2,277 | 2,277 |
| 35th | South Roxana | 1,849 | 1,849 |
| 36th | Olive Township | 1,674 | 1,674 |
| 37th | Alhambra Township | 1,572 | 1,572 |
| 38th | Venice | 1,452 | 1,452 |
| 39th | Roxana | 1,408 | 1,408 |
| 40th | St. Jacob | 1,368 | 1,368 |
| 41st | Hartford | 1,152 | 1,152 |
| 42nd | Worden | 1,070 | 1,070 |
| 43rd | Marine | 965 | 965 |
| 44th | Hamel | 926 | 926 |
| 45th | Mitchell | 847 | 847 |
| 46th | Livingston | 749 | 749 |
| 47th | Leef Township | 607 | 607 |
| 48th | Alhambra | 602 | 602 |
| 49th | New Douglas Township | 518 | 518 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 17, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.