Mean commute to work: towns in Iowa ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Park View | Scott County | 38.1 minutes | 2,861 |
| 2nd | Malvern | Mills County | 30.4 minutes | 1,056 |
| 3rd | Anamosa | Jones County | 30.0 minutes | 5,845 |
| 4th | Central City | Linn County | 29.9 minutes | 1,254 |
| 5th | Buffalo | Scott County | 29.8 minutes | 1,163 |
| 6th | Melcher-Dallas | Marion County | 29.8 minutes | 1,193 |
| 7th | Tripoli | Bremer County | 29.0 minutes | 1,208 |
| 8th | North English | Iowa County | 28.6 minutes | 1,030 |
| 9th | Elkhart | Polk County | 28.4 minutes | 1,079 |
| 10th | Leon | Decatur County | 28.4 minutes | 1,779 |
| 11th | State Center | Marshall County | 28.4 minutes | 1,403 |
| 12th | Monroe | Jasper County | 28.2 minutes | 2,021 |
| 13th | Stuart | Adair County | 27.9 minutes | 1,887 |
| 14th | La Porte City | Black Hawk County | 27.3 minutes | 2,267 |
| 15th | Urbana | Benton County | 27.2 minutes | 1,635 |
| 16th | Parkersburg | Butler County | 27.0 minutes | 1,986 |
| 17th | Prairie City | Jasper County | 27.0 minutes | 1,722 |
| 18th | Earlham | Madison County | 26.9 minutes | 1,411 |
| 19th | Palo | Linn County | 26.9 minutes | 1,554 |
| 20th | Center Point | Linn County | 26.7 minutes | 2,578 |
| 21st | Logan | Harrison County | 26.6 minutes | 1,351 |
| 22nd | Nashua | Chickasaw County | 26.6 minutes | 1,515 |
| 23rd | Lone Tree | Johnson County | 26.5 minutes | 1,341 |
| 24th | Ogden | Boone County | 26.5 minutes | 1,970 |
| 25th | Dallas Center | Dallas County | 26.1 minutes | 1,993 |
| 26th | Mitchellville | Polk County | 26.1 minutes | 2,686 |
| 27th | Treynor | Pottawattamie County | 26.0 minutes | 1,104 |
| 28th | Madrid | Boone County | 25.9 minutes | 2,824 |
| 29th | Granger | Dallas County | 25.8 minutes | 2,095 |
| 30th | Monona | Clayton County | 25.8 minutes | 1,462 |
| 31st | Springville | Linn County | 25.4 minutes | 1,161 |
| 32nd | Columbus Junction | Louisa County | 25.3 minutes | 1,794 |
| 33rd | Clarksville | Butler County | 25.2 minutes | 1,238 |
| 34th | Pleasantville | Marion County | 25.0 minutes | 1,696 |
| 35th | Belle Plaine | Benton County | 24.9 minutes | 2,335 |
| 36th | Jewell Junction | Hamilton County | 24.8 minutes | 1,234 |
| 37th | Riverside | Washington County | 24.8 minutes | 1,063 |
| 38th | Akron | Plymouth County | 24.7 minutes | 1,545 |
| 39th | Moville | Woodbury County | 24.7 minutes | 1,707 |
| 40th | Fairfax | Linn County | 24.6 minutes | 2,937 |
| 41st | Polk City | Polk County | 24.5 minutes | 6,430 |
| 42nd | Mediapolis | Des Moines County | 24.4 minutes | 1,679 |
| 43rd | Oakland | Pottawattamie County | 24.2 minutes | 1,519 |
| 44th | Shell Rock | Butler County | 24.2 minutes | 1,265 |
| 45th | Tipton | Cedar County | 24.1 minutes | 3,059 |
| 46th | Wellman | Washington County | 24.1 minutes | 1,531 |
| 47th | Huxley | Story County | 24.0 minutes | 4,737 |
| 48th | North Liberty | Johnson County | 24.0 minutes | 21,904 |
| 49th | Winfield | Henry County | 23.9 minutes | 1,006 |
| 50th | Jefferson | Greene County | 23.6 minutes | 4,148 |
| 51st | Altoona | Polk County | 23.5 minutes | 22,598 |
| 52nd | Dunlap | Harrison County | 23.4 minutes | 1,030 |
| 53rd | Wilton | Muscatine County | 23.4 minutes | 2,914 |
| 54th | George | Lyon County | 23.2 minutes | 1,106 |
| 55th | Grundy Center | Grundy County | 23.2 minutes | 2,821 |
| 56th | Kingsley | Plymouth County | 23.2 minutes | 1,394 |
| 57th | Walford | Linn County | 23.2 minutes | 1,357 |
| 58th | Slater | Story County | 23.0 minutes | 1,626 |
| 59th | Blue Grass | Scott County | 22.9 minutes | 1,707 |
| 60th | Carlisle | Polk County | 22.9 minutes | 4,381 |
| 61st | Eagle Grove | Wright County | 22.9 minutes | 3,615 |
| 62nd | DeWitt | Clinton County | 22.8 minutes | 5,620 |
| 63rd | Durant | Cedar County | 22.8 minutes | 1,798 |
| 64th | Fort Madison | Lee County | 22.8 minutes | 9,983 |
| 65th | West Branch | Cedar County | 22.8 minutes | 2,876 |
| 66th | Albia | Monroe County | 22.7 minutes | 3,579 |
| 67th | Ackley | Hardin County | 22.6 minutes | 1,538 |
| 68th | Avoca | Pottawattamie County | 22.6 minutes | 1,685 |
| 69th | Bondurant | Polk County | 22.6 minutes | 9,511 |
| 70th | Story City | Story County | 22.6 minutes | 3,439 |
| 71st | Nora Springs | Floyd County | 22.5 minutes | 1,330 |
| 72nd | Calmar | Winneshiek County | 22.4 minutes | 1,100 |
| 73rd | Fairbank | Buchanan County | 22.4 minutes | 1,133 |
| 74th | Lisbon | Linn County | 22.3 minutes | 2,238 |
| 75th | Mount Ayr | Ringgold County | 22.3 minutes | 1,616 |
| 76th | Bloomfield | Davis County | 22.2 minutes | 2,773 |
| 77th | Cascade | Dubuque County | 22.2 minutes | 2,396 |
| 78th | Villisca | Montgomery County | 22.2 minutes | 1,106 |
| 79th | Aplington | Butler County | 22.1 minutes | 1,088 |
| 80th | Kalona | Washington County | 22.1 minutes | 2,762 |
| 81st | Manly | Worth County | 22.1 minutes | 1,233 |
| 82nd | Panora | Guthrie County | 22.0 minutes | 1,096 |
| 83rd | Wapello | Louisa County | 22.0 minutes | 2,026 |
| 84th | Indianola | Warren County | 21.9 minutes | 16,297 |
| 85th | Le Claire | Scott County | 21.9 minutes | 4,776 |
| 86th | Sibley | Osceola County | 21.9 minutes | 2,787 |
| 87th | Brooklyn | Poweshiek County | 21.8 minutes | 1,474 |
| 88th | Farley | Dubuque County | 21.8 minutes | 1,723 |
| 89th | Independence | Buchanan County | 21.8 minutes | 6,266 |
| 90th | Roland | Story County | 21.8 minutes | 1,376 |
| 91st | Newton | Jasper County | 21.7 minutes | 15,709 |
| 92nd | Strawberry Point | Clayton County | 21.7 minutes | 1,141 |
| 93rd | Dysart | Tama County | 21.6 minutes | 1,266 |
| 94th | Elk Run Heights | Black Hawk County | 21.6 minutes | 1,061 |
| 95th | Estherville | Emmet County | 21.6 minutes | 5,796 |
| 96th | Guttenberg | Clayton County | 21.6 minutes | 1,804 |
| 97th | Norwalk | Warren County | 21.6 minutes | 15,396 |
| 98th | Bedford | Taylor County | 21.5 minutes | 1,474 |
| 99th | Knoxville | Marion County | 21.5 minutes | 7,440 |
| 100th | Colfax | Jasper County | 21.4 minutes | 2,305 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.