Population: towns in Iowa ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Des Moines | Polk County | 213,096 | 213,096 |
| 2nd | Cedar Rapids | Linn County | 137,904 | 137,904 |
| 3rd | Davenport | Scott County | 100,938 | 100,938 |
| 4th | Sioux City | Woodbury County | 86,875 | 86,875 |
| 5th | Ankeny | Polk County | 76,727 | 76,727 |
| 6th | Iowa City | Johnson County | 76,710 | 76,710 |
| 7th | West Des Moines | Polk County | 73,664 | 73,664 |
| 8th | Ames | Story County | 69,026 | 69,026 |
| 9th | Waterloo | Black Hawk County | 67,477 | 67,477 |
| 10th | Council Bluffs | Pottawattamie County | 62,665 | 62,665 |
| 11th | Dubuque | Dubuque County | 58,987 | 58,987 |
| 12th | Urbandale | Polk County | 47,759 | 47,759 |
| 13th | Marion | Linn County | 42,542 | 42,542 |
| 14th | Cedar Falls | Black Hawk County | 41,417 | 41,417 |
| 15th | Bettendorf | Scott County | 40,281 | 40,281 |
| 16th | Waukee | Dallas County | 34,420 | 34,420 |
| 17th | Marshalltown | Marshall County | 27,886 | 27,886 |
| 18th | Mason City | Cerro Gordo County | 26,948 | 26,948 |
| 19th | Ottumwa | Wapello County | 25,648 | 25,648 |
| 20th | Johnston | Polk County | 25,022 | 25,022 |
| 21st | Fort Dodge | Webster County | 24,886 | 24,886 |
| 22nd | Clinton | Clinton County | 24,118 | 24,118 |
| 23rd | Coralville | Johnson County | 23,959 | 23,959 |
| 24th | Burlington | Des Moines County | 23,637 | 23,637 |
| 25th | Muscatine | Muscatine County | 23,298 | 23,298 |
| 26th | Altoona | Polk County | 22,598 | 22,598 |
| 27th | North Liberty | Johnson County | 21,904 | 21,904 |
| 28th | Clive | Polk County | 19,508 | 19,508 |
| 29th | Grimes | Polk County | 17,266 | 17,266 |
| 30th | Indianola | Warren County | 16,297 | 16,297 |
| 31st | Newton | Jasper County | 15,709 | 15,709 |
| 32nd | Norwalk | Warren County | 15,396 | 15,396 |
| 33rd | Boone | Boone County | 12,461 | 12,461 |
| 34th | Pleasant Hill | Polk County | 11,942 | 11,942 |
| 35th | Storm Lake | Buena Vista County | 11,627 | 11,627 |
| 36th | Oskaloosa | Mahaska County | 11,575 | 11,575 |
| 37th | Spencer | Clay County | 11,418 | 11,418 |
| 38th | Pella | Marion County | 10,965 | 10,965 |
| 39th | Le Mars | Plymouth County | 10,674 | 10,674 |
| 40th | Waverly | Bremer County | 10,576 | 10,576 |
| 41st | Carroll | Carroll County | 10,125 | 10,125 |
| 42nd | Fort Madison | Lee County | 9,983 | 9,983 |
| 43rd | Bondurant | Polk County | 9,511 | 9,511 |
| 44th | Fairfield | Jefferson County | 9,511 | 9,511 |
| 45th | Grinnell | Poweshiek County | 9,495 | 9,495 |
| 46th | Keokuk | Lee County | 9,462 | 9,462 |
| 47th | Sioux Center | Sioux County | 8,675 | 8,675 |
| 48th | Mount Pleasant | Henry County | 8,509 | 8,509 |
| 49th | Denison | Crawford County | 8,302 | 8,302 |
| 50th | Perry | Dallas County | 8,046 | 8,046 |
| 51st | Webster City | Hamilton County | 7,763 | 7,763 |
| 52nd | Clear Lake | Cerro Gordo County | 7,602 | 7,602 |
| 53rd | Decorah | Winneshiek County | 7,454 | 7,454 |
| 54th | Knoxville | Marion County | 7,440 | 7,440 |
| 55th | Creston | Union County | 7,421 | 7,421 |
| 56th | Hiawatha | Linn County | 7,347 | 7,347 |
| 57th | Washington | Washington County | 7,281 | 7,281 |
| 58th | Nevada | Story County | 7,082 | 7,082 |
| 59th | Charles City | Floyd County | 7,081 | 7,081 |
| 60th | Eldridge | Scott County | 6,967 | 6,967 |
| 61st | Adel | Dallas County | 6,763 | 6,763 |
| 62nd | Atlantic | Cass County | 6,717 | 6,717 |
| 63rd | Tiffin | Johnson County | 6,695 | 6,695 |
| 64th | Orange City | Sioux County | 6,547 | 6,547 |
| 65th | Polk City | Polk County | 6,430 | 6,430 |
| 66th | Independence | Buchanan County | 6,266 | 6,266 |
| 67th | Maquoketa | Jackson County | 6,064 | 6,064 |
| 68th | Asbury | Dubuque County | 6,051 | 6,051 |
| 69th | Anamosa | Jones County | 5,845 | 5,845 |
| 70th | Estherville | Emmet County | 5,796 | 5,796 |
| 71st | Oelwein | Fayette County | 5,788 | 5,788 |
| 72nd | DeWitt | Clinton County | 5,620 | 5,620 |
| 73rd | Osceola | Clarke County | 5,585 | 5,585 |
| 74th | Sheldon | O'Brien County | 5,584 | 5,584 |
| 75th | Spirit Lake | Dickinson County | 5,548 | 5,548 |
| 76th | Winterset | Madison County | 5,421 | 5,421 |
| 77th | Red Oak | Montgomery County | 5,420 | 5,420 |
| 78th | Centerville | Appanoose County | 5,345 | 5,345 |
| 79th | Algona | Kossuth County | 5,341 | 5,341 |
| 80th | Sergeant Bluff | Woodbury County | 5,335 | 5,335 |
| 81st | Clarinda | Page County | 5,334 | 5,334 |
| 82nd | Manchester | Delaware County | 5,283 | 5,283 |
| 83rd | Glenwood | Mills County | 5,250 | 5,250 |
| 84th | Cherokee | Cherokee County | 5,186 | 5,186 |
| 85th | Windsor Heights | Polk County | 5,106 | 5,106 |
| 86th | Iowa Falls | Hardin County | 4,993 | 4,993 |
| 87th | Vinton | Benton County | 4,962 | 4,962 |
| 88th | Harlan | Shelby County | 4,898 | 4,898 |
| 89th | Shenandoah | Page County | 4,878 | 4,878 |
| 90th | Le Claire | Scott County | 4,776 | 4,776 |
| 91st | Humboldt | Humboldt County | 4,774 | 4,774 |
| 92nd | Huxley | Story County | 4,737 | 4,737 |
| 93rd | Dyersville | Dubuque County | 4,559 | 4,559 |
| 94th | Camanche | Clinton County | 4,536 | 4,536 |
| 95th | Mount Vernon | Linn County | 4,518 | 4,518 |
| 96th | Evansdale | Black Hawk County | 4,515 | 4,515 |
| 97th | Carlisle | Polk County | 4,381 | 4,381 |
| 98th | Hampton | Franklin County | 4,340 | 4,340 |
| 99th | Chariton | Lucas County | 4,278 | 4,278 |
| 100th | Forest City | Winnebago County | 4,199 | 4,199 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 19, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.