Mean commute to work: towns in Barnstable County, Massachusetts ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Mean commute to work | Population |
|---|---|---|---|
| 1st | New Seabury | 56.3 minutes | 824 |
| 2nd | Buzzards Bay | 37.2 minutes | 2,941 |
| 3rd | East Falmouth | 35.9 minutes | 6,415 |
| 4th | Wellfleet Town | 32.7 minutes | 3,645 |
| 5th | Brewster | 30.0 minutes | 1,711 |
| 6th | Teaticket | 29.9 minutes | 1,728 |
| 7th | Forestdale | 29.7 minutes | 3,716 |
| 8th | East Sandwich | 29.6 minutes | 3,597 |
| 9th | Monument Beach | 28.9 minutes | 3,067 |
| 10th | Pocasset | 28.9 minutes | 2,375 |
| 11th | Dennis Port | 28.2 minutes | 3,439 |
| 12th | Bourne Town | 27.8 minutes | 20,508 |
| 13th | Sandwich Town | 27.8 minutes | 20,507 |
| 14th | Seabrook | 27.6 minutes | 545 |
| 15th | Eastham Town | 27.5 minutes | 5,824 |
| 16th | North Falmouth | 27.5 minutes | 2,558 |
| 17th | Orleans | 27.0 minutes | 1,618 |
| 18th | Sagamore | 27.0 minutes | 3,958 |
| 19th | Mashpee Town | 26.9 minutes | 15,482 |
| 20th | Harwich Port | 26.8 minutes | 2,011 |
| 21st | Harwich Center | 26.7 minutes | 1,620 |
| 22nd | North Eastham | 26.6 minutes | 1,958 |
| 23rd | Sandwich | 26.0 minutes | 2,976 |
| 24th | Bourne | 25.5 minutes | 1,765 |
| 25th | Mashpee Neck | 25.5 minutes | 1,071 |
| 26th | Falmouth Town | 25.4 minutes | 33,227 |
| 27th | Woods Hole | 25.3 minutes | 999 |
| 28th | Barnstable Town | 25.1 minutes | 49,831 |
| 29th | South Yarmouth | 24.7 minutes | 11,642 |
| 30th | Orleans Town | 24.6 minutes | 6,485 |
| 31st | Chatham | 24.5 minutes | 1,614 |
| 32nd | Harwich Town | 24.5 minutes | 13,620 |
| 33rd | East Harwich | 24.3 minutes | 5,670 |
| 34th | Brewster Town | 24.1 minutes | 10,447 |
| 35th | Chatham Town | 24.1 minutes | 6,711 |
| 36th | Yarmouth Port | 23.6 minutes | 5,825 |
| 37th | Yarmouth Town | 23.5 minutes | 25,208 |
| 38th | South Dennis | 22.9 minutes | 3,190 |
| 39th | Dennis Town | 22.5 minutes | 14,862 |
| 40th | Northwest Harwich | 22.5 minutes | 4,205 |
| 41st | West Yarmouth | 22.0 minutes | 6,323 |
| 42nd | West Chatham | 21.0 minutes | 1,337 |
| 43rd | East Dennis | 20.2 minutes | 3,685 |
| 44th | Provincetown Town | 19.7 minutes | 3,729 |
| 45th | West Dennis | 19.0 minutes | 2,586 |
| 46th | Falmouth | 18.9 minutes | 3,996 |
| 47th | Provincetown | 18.9 minutes | 3,466 |
| 48th | Dennis | 18.4 minutes | 1,903 |
| 49th | West Falmouth | 18.1 minutes | 1,655 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.