Population: towns in Barnstable County, Massachusetts ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Barnstable Town | 49,831 | 49,831 |
| 2nd | Falmouth Town | 33,227 | 33,227 |
| 3rd | Yarmouth Town | 25,208 | 25,208 |
| 4th | Bourne Town | 20,508 | 20,508 |
| 5th | Sandwich Town | 20,507 | 20,507 |
| 6th | Mashpee Town | 15,482 | 15,482 |
| 7th | Dennis Town | 14,862 | 14,862 |
| 8th | Harwich Town | 13,620 | 13,620 |
| 9th | South Yarmouth | 11,642 | 11,642 |
| 10th | Brewster Town | 10,447 | 10,447 |
| 11th | Chatham Town | 6,711 | 6,711 |
| 12th | Orleans Town | 6,485 | 6,485 |
| 13th | East Falmouth | 6,415 | 6,415 |
| 14th | West Yarmouth | 6,323 | 6,323 |
| 15th | Yarmouth Port | 5,825 | 5,825 |
| 16th | Eastham Town | 5,824 | 5,824 |
| 17th | East Harwich | 5,670 | 5,670 |
| 18th | Northwest Harwich | 4,205 | 4,205 |
| 19th | Falmouth | 3,996 | 3,996 |
| 20th | Sagamore | 3,958 | 3,958 |
| 21st | Provincetown Town | 3,729 | 3,729 |
| 22nd | Forestdale | 3,716 | 3,716 |
| 23rd | East Dennis | 3,685 | 3,685 |
| 24th | Wellfleet Town | 3,645 | 3,645 |
| 25th | East Sandwich | 3,597 | 3,597 |
| 26th | Provincetown | 3,466 | 3,466 |
| 27th | Dennis Port | 3,439 | 3,439 |
| 28th | South Dennis | 3,190 | 3,190 |
| 29th | Monument Beach | 3,067 | 3,067 |
| 30th | Sandwich | 2,976 | 2,976 |
| 31st | Buzzards Bay | 2,941 | 2,941 |
| 32nd | West Dennis | 2,586 | 2,586 |
| 33rd | North Falmouth | 2,558 | 2,558 |
| 34th | Truro Town | 2,484 | 2,484 |
| 35th | Pocasset | 2,375 | 2,375 |
| 36th | Harwich Port | 2,011 | 2,011 |
| 37th | North Eastham | 1,958 | 1,958 |
| 38th | Dennis | 1,903 | 1,903 |
| 39th | Bourne | 1,765 | 1,765 |
| 40th | Teaticket | 1,728 | 1,728 |
| 41st | Brewster | 1,711 | 1,711 |
| 42nd | West Falmouth | 1,655 | 1,655 |
| 43rd | Harwich Center | 1,620 | 1,620 |
| 44th | Orleans | 1,618 | 1,618 |
| 45th | Chatham | 1,614 | 1,614 |
| 46th | West Chatham | 1,337 | 1,337 |
| 47th | Mashpee Neck | 1,071 | 1,071 |
| 48th | Woods Hole | 999 | 999 |
| 49th | New Seabury | 824 | 824 |
| 50th | Seabrook | 545 | 545 |
| 51st | Popponesset | 501 | 501 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 25, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.