Mean commute to work: towns in Massachusetts ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Fiskdale | Worcester County | 49.5 minutes | 2,564 |
| 2nd | Monson Center | Hampden County | 44.4 minutes | 1,794 |
| 3rd | Marshfield Hills | Plymouth County | 44.1 minutes | 2,121 |
| 4th | Cedar Crest | Plymouth County | 42.8 minutes | 2,289 |
| 5th | Cohasset Town | Norfolk County | 42.6 minutes | 8,532 |
| 6th | Egremont Town | Berkshire County | 42.5 minutes | 1,375 |
| 7th | West Brookfield Town | Worcester County | 41.9 minutes | 3,917 |
| 8th | Kingston | Plymouth County | 41.3 minutes | 6,373 |
| 9th | Scituate | Plymouth County | 40.8 minutes | 5,602 |
| 10th | Oakham Town | Worcester County | 40.6 minutes | 1,914 |
| 11th | Royalston Town | Worcester County | 40.5 minutes | 1,291 |
| 12th | South Lancaster | Worcester County | 40.4 minutes | 1,991 |
| 13th | Dover | Norfolk County | 40.3 minutes | 2,386 |
| 14th | Sherborn Town | Middlesex County | 39.6 minutes | 4,485 |
| 15th | Worthington Town | Hampshire County | 39.6 minutes | 1,181 |
| 16th | Sturbridge Town | Worcester County | 39.4 minutes | 10,097 |
| 17th | Townsend Town | Middlesex County | 39.3 minutes | 9,220 |
| 18th | Littleton Common | Middlesex County | 38.9 minutes | 2,838 |
| 19th | Norfolk Town | Norfolk County | 38.8 minutes | 11,962 |
| 20th | Upton | Worcester County | 38.7 minutes | 2,985 |
| 21st | West Brookfield | Worcester County | 38.5 minutes | 1,518 |
| 22nd | Granville Town | Hampden County | 38.4 minutes | 1,540 |
| 23rd | Scituate Town | Plymouth County | 38.3 minutes | 19,598 |
| 24th | Holbrook Town | Norfolk County | 38.2 minutes | 11,475 |
| 25th | Holbrook | Norfolk County | 38.2 minutes | 11,320 |
| 26th | Hubbardston Town | Worcester County | 38.2 minutes | 4,433 |
| 27th | Hingham | Plymouth County | 38.0 minutes | 5,343 |
| 28th | North Brookfield Town | Worcester County | 38.0 minutes | 4,797 |
| 29th | Shirley Town | Middlesex County | 38.0 minutes | 7,042 |
| 30th | Warren Town | Worcester County | 38.0 minutes | 5,086 |
| 31st | Barre Town | Worcester County | 37.9 minutes | 5,631 |
| 32nd | Hingham Town | Plymouth County | 37.9 minutes | 24,414 |
| 33rd | North Brookfield | Worcester County | 37.9 minutes | 2,477 |
| 34th | Upton Town | Worcester County | 37.9 minutes | 8,475 |
| 35th | White Island Shores | Plymouth County | 37.7 minutes | 1,880 |
| 36th | Randolph Town | Norfolk County | 37.4 minutes | 35,114 |
| 37th | Buzzards Bay | Barnstable County | 37.2 minutes | 2,941 |
| 38th | Berlin Town | Worcester County | 37.1 minutes | 3,479 |
| 39th | Dover Town | Norfolk County | 37.1 minutes | 6,057 |
| 40th | Sharon Town | Norfolk County | 37.1 minutes | 18,762 |
| 41st | Townsend | Middlesex County | 37.1 minutes | 1,082 |
| 42nd | Littleton Town | Middlesex County | 37.0 minutes | 10,495 |
| 43rd | Marion Town | Plymouth County | 37.0 minutes | 5,341 |
| 44th | New Braintree Town | Worcester County | 37.0 minutes | 1,010 |
| 45th | Canton Town | Norfolk County | 36.4 minutes | 25,163 |
| 46th | Stow Town | Middlesex County | 36.4 minutes | 7,335 |
| 47th | Kingston Town | Plymouth County | 36.3 minutes | 14,462 |
| 48th | Petersham Town | Worcester County | 36.3 minutes | 1,246 |
| 49th | Plympton Town | Plymouth County | 36.3 minutes | 2,964 |
| 50th | Marshfield Town | Plymouth County | 36.2 minutes | 26,043 |
| 51st | Norwell Town | Plymouth County | 36.2 minutes | 11,477 |
| 52nd | Ashby Town | Middlesex County | 36.0 minutes | 3,270 |
| 53rd | Blackstone Town | Worcester County | 36.0 minutes | 9,374 |
| 54th | Uxbridge Town | Worcester County | 36.0 minutes | 14,703 |
| 55th | East Falmouth | Barnstable County | 35.9 minutes | 6,415 |
| 56th | Milford Town | Worcester County | 35.8 minutes | 30,640 |
| 57th | Rutland Town | Worcester County | 35.8 minutes | 9,637 |
| 58th | Shirley | Middlesex County | 35.8 minutes | 1,256 |
| 59th | Malden | Middlesex County | 35.7 minutes | 66,693 |
| 60th | Melrose | Middlesex County | 35.7 minutes | 29,938 |
| 61st | North Pembroke | Plymouth County | 35.7 minutes | 3,924 |
| 62nd | Sudbury Town | Middlesex County | 35.7 minutes | 19,805 |
| 63rd | Bellingham Town | Norfolk County | 35.6 minutes | 17,998 |
| 64th | Monson Town | Hampden County | 35.6 minutes | 8,164 |
| 65th | Whitman Town | Plymouth County | 35.6 minutes | 15,459 |
| 66th | Ashland Town | Middlesex County | 35.5 minutes | 19,391 |
| 67th | Holland Town | Hampden County | 35.5 minutes | 2,581 |
| 68th | Milford | Worcester County | 35.5 minutes | 27,919 |
| 69th | Bolton Town | Worcester County | 35.3 minutes | 5,809 |
| 70th | Everett | Middlesex County | 35.3 minutes | 51,825 |
| 71st | Sharon | Norfolk County | 35.3 minutes | 6,022 |
| 72nd | Acton Town | Middlesex County | 35.2 minutes | 24,539 |
| 73rd | Spencer | Worcester County | 35.2 minutes | 5,520 |
| 74th | Swampscott | Essex County | 35.2 minutes | 15,209 |
| 75th | Swampscott Town | Essex County | 35.2 minutes | 15,658 |
| 76th | Devens | Worcester County | 35.1 minutes | 1,871 |
| 77th | North Seekonk | Bristol County | 35.1 minutes | 2,903 |
| 78th | Revere | Suffolk County | 35.1 minutes | 60,702 |
| 79th | Mansfield Town | Bristol County | 35.0 minutes | 24,077 |
| 80th | Walpole | Norfolk County | 35.0 minutes | 5,989 |
| 81st | Holliston Town | Middlesex County | 34.9 minutes | 15,347 |
| 82nd | Lunenburg Town | Worcester County | 34.9 minutes | 12,007 |
| 83rd | Weymouth Town | Norfolk County | 34.8 minutes | 60,159 |
| 84th | Hopkinton Town | Middlesex County | 34.7 minutes | 19,971 |
| 85th | North Scituate | Plymouth County | 34.7 minutes | 6,163 |
| 86th | South Duxbury | Plymouth County | 34.7 minutes | 3,272 |
| 87th | Raynham Town | Bristol County | 34.6 minutes | 15,861 |
| 88th | Boxford Town | Essex County | 34.5 minutes | 8,334 |
| 89th | East Bridgewater Town | Plymouth County | 34.5 minutes | 14,519 |
| 90th | Hanover Town | Plymouth County | 34.5 minutes | 14,887 |
| 91st | Princeton Town | Worcester County | 34.5 minutes | 3,597 |
| 92nd | Wales Town | Hampden County | 34.5 minutes | 1,828 |
| 93rd | Blandford Town | Hampden County | 34.4 minutes | 1,209 |
| 94th | Chester Town | Hampden County | 34.3 minutes | 1,221 |
| 95th | Franklin Town | Norfolk County | 34.3 minutes | 33,742 |
| 96th | Pepperell | Middlesex County | 34.3 minutes | 1,887 |
| 97th | Douglas Town | Worcester County | 34.2 minutes | 9,452 |
| 98th | Duxbury Town | Plymouth County | 34.2 minutes | 16,377 |
| 99th | Hamilton Town | Essex County | 34.2 minutes | 7,670 |
| 100th | Pembroke Town | Plymouth County | 34.2 minutes | 18,428 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.