Population: towns in Massachusetts ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Boston | Suffolk County | 673,458 | 673,458 |
| 2nd | Worcester | Worcester County | 211,286 | 211,286 |
| 3rd | Springfield | Hampden County | 154,888 | 154,888 |
| 4th | Cambridge | Middlesex County | 121,186 | 121,186 |
| 5th | Lowell | Middlesex County | 120,418 | 120,418 |
| 6th | Brockton | Plymouth County | 105,788 | 105,788 |
| 7th | Lynn | Essex County | 103,489 | 103,489 |
| 8th | Quincy | Norfolk County | 103,434 | 103,434 |
| 9th | New Bedford | Bristol County | 101,318 | 101,318 |
| 10th | Fall River | Bristol County | 94,689 | 94,689 |
| 11th | Newton | Middlesex County | 90,700 | 90,700 |
| 12th | Lawrence | Essex County | 89,332 | 89,332 |
| 13th | Somerville | Middlesex County | 82,149 | 82,149 |
| 14th | Framingham | Middlesex County | 73,361 | 73,361 |
| 15th | Haverhill | Essex County | 68,291 | 68,291 |
| 16th | Malden | Middlesex County | 66,693 | 66,693 |
| 17th | Plymouth Town | Plymouth County | 66,663 | 66,663 |
| 18th | Waltham | Middlesex County | 65,849 | 65,849 |
| 19th | Brookline Town | Norfolk County | 63,925 | 63,925 |
| 20th | Brookline | Norfolk County | 62,822 | 62,822 |
| 21st | Taunton | Bristol County | 61,936 | 61,936 |
| 22nd | Revere | Suffolk County | 60,702 | 60,702 |
| 23rd | Weymouth Town | Norfolk County | 60,159 | 60,159 |
| 24th | Medford | Middlesex County | 59,898 | 59,898 |
| 25th | Peabody | Essex County | 55,418 | 55,418 |
| 26th | Chicopee | Hampden County | 55,381 | 55,381 |
| 27th | Methuen | Essex County | 54,272 | 54,272 |
| 28th | Everett | Middlesex County | 51,825 | 51,825 |
| 29th | Barnstable Town | Barnstable County | 49,831 | 49,831 |
| 30th | Arlington Town | Middlesex County | 47,112 | 47,112 |
| 31st | Attleboro | Bristol County | 47,085 | 47,085 |
| 32nd | Arlington | Middlesex County | 46,015 | 46,015 |
| 33rd | Salem | Essex County | 45,677 | 45,677 |
| 34th | Leominster | Worcester County | 44,209 | 44,209 |
| 35th | Woburn | Middlesex County | 43,895 | 43,895 |
| 36th | Beverly | Essex County | 43,223 | 43,223 |
| 37th | Pittsfield | Berkshire County | 43,121 | 43,121 |
| 38th | Billerica Town | Middlesex County | 42,978 | 42,978 |
| 39th | Marlborough | Middlesex County | 42,169 | 42,169 |
| 40th | Fitchburg | Worcester County | 42,145 | 42,145 |
| 41st | Amherst Town | Hampshire County | 40,989 | 40,989 |
| 42nd | Westfield | Hampden County | 40,403 | 40,403 |
| 43rd | Chelsea | Suffolk County | 40,245 | 40,245 |
| 44th | Shrewsbury Town | Worcester County | 39,620 | 39,620 |
| 45th | Braintree Town | Norfolk County | 39,134 | 39,134 |
| 46th | Holyoke | Hampden County | 37,838 | 37,838 |
| 47th | Natick Town | Middlesex County | 37,316 | 37,316 |
| 48th | Chelmsford Town | Middlesex County | 36,953 | 36,953 |
| 49th | Andover Town | Essex County | 36,927 | 36,927 |
| 50th | Watertown | Middlesex County | 35,985 | 35,985 |
| 51st | Randolph Town | Norfolk County | 35,114 | 35,114 |
| 52nd | Lexington Town | Middlesex County | 34,743 | 34,743 |
| 53rd | Dartmouth Town | Bristol County | 34,139 | 34,139 |
| 54th | Lexington | Middlesex County | 34,085 | 34,085 |
| 55th | Franklin Town | Norfolk County | 33,742 | 33,742 |
| 56th | Falmouth Town | Barnstable County | 33,227 | 33,227 |
| 57th | Dracut Town | Middlesex County | 32,972 | 32,972 |
| 58th | Needham Town | Norfolk County | 32,931 | 32,931 |
| 59th | North Andover Town | Essex County | 32,135 | 32,135 |
| 60th | Needham | Norfolk County | 32,059 | 32,059 |
| 61st | Tewksbury Town | Middlesex County | 31,796 | 31,796 |
| 62nd | Norwood Town | Norfolk County | 31,764 | 31,764 |
| 63rd | Norwood | Norfolk County | 31,380 | 31,380 |
| 64th | Northampton | Hampshire County | 31,315 | 31,315 |
| 65th | Wellesley Town | Norfolk County | 31,242 | 31,242 |
| 66th | North Attleborough Town | Bristol County | 31,210 | 31,210 |
| 67th | Milford Town | Worcester County | 30,640 | 30,640 |
| 68th | Gloucester | Essex County | 30,491 | 30,491 |
| 69th | Melrose | Middlesex County | 29,938 | 29,938 |
| 70th | Wellesley | Norfolk County | 29,906 | 29,906 |
| 71st | Stoughton Town | Norfolk County | 29,457 | 29,457 |
| 72nd | Wakefield Town | Middlesex County | 29,216 | 29,216 |
| 73rd | Bridgewater Town | Plymouth County | 29,167 | 29,167 |
| 74th | Saugus Town | Essex County | 29,029 | 29,029 |
| 75th | West Springfield Town | Hampden County | 29,028 | 29,028 |
| 76th | Milton Town | Norfolk County | 28,811 | 28,811 |
| 77th | Agawam Town | Hampden County | 28,749 | 28,749 |
| 78th | Saugus | Essex County | 28,599 | 28,599 |
| 79th | Danvers Town | Essex County | 28,590 | 28,590 |
| 80th | Milton | Norfolk County | 28,481 | 28,481 |
| 81st | Danvers | Essex County | 27,924 | 27,924 |
| 82nd | Milford | Worcester County | 27,919 | 27,919 |
| 83rd | Belmont Town | Middlesex County | 27,442 | 27,442 |
| 84th | Wakefield | Middlesex County | 27,284 | 27,284 |
| 85th | Belmont | Middlesex County | 27,009 | 27,009 |
| 86th | Burlington Town | Middlesex County | 26,977 | 26,977 |
| 87th | Walpole Town | Norfolk County | 26,391 | 26,391 |
| 88th | Burlington | Middlesex County | 26,223 | 26,223 |
| 89th | Marshfield Town | Plymouth County | 26,043 | 26,043 |
| 90th | Reading Town | Middlesex County | 26,041 | 26,041 |
| 91st | Easton Town | Bristol County | 25,568 | 25,568 |
| 92nd | Dedham Town | Norfolk County | 25,485 | 25,485 |
| 93rd | Reading | Middlesex County | 25,448 | 25,448 |
| 94th | Yarmouth Town | Barnstable County | 25,208 | 25,208 |
| 95th | Canton Town | Norfolk County | 25,163 | 25,163 |
| 96th | Dedham | Norfolk County | 25,109 | 25,109 |
| 97th | Westford Town | Middlesex County | 25,024 | 25,024 |
| 98th | Middleborough Town | Plymouth County | 24,847 | 24,847 |
| 99th | Stoneham Town | Middlesex County | 24,550 | 24,550 |
| 100th | Acton Town | Middlesex County | 24,539 | 24,539 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 25, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.