Population: towns in Nebraska ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Omaha | Douglas County | 489,265 | 489,265 |
| 2nd | Lincoln | Lancaster County | 300,619 | 300,619 |
| 3rd | Bellevue | Sarpy County | 64,777 | 64,777 |
| 4th | Grand Island | Hall County | 53,250 | 53,250 |
| 5th | Kearney | Buffalo County | 34,741 | 34,741 |
| 6th | Fremont | Dodge County | 28,190 | 28,190 |
| 7th | Norfolk | Madison County | 26,162 | 26,162 |
| 8th | Papillion | Sarpy County | 25,248 | 25,248 |
| 9th | Hastings | Adams County | 25,152 | 25,152 |
| 10th | Columbus | Platte County | 25,126 | 25,126 |
| 11th | North Platte | Lincoln County | 22,549 | 22,549 |
| 12th | La Vista | Sarpy County | 16,543 | 16,543 |
| 13th | Scottsbluff | Scotts Bluff County | 14,323 | 14,323 |
| 14th | South Sioux City | Dakota County | 13,910 | 13,910 |
| 15th | Beatrice | Gage County | 12,290 | 12,290 |
| 16th | Lexington | Dawson County | 11,205 | 11,205 |
| 17th | Chalco | Sarpy County | 10,625 | 10,625 |
| 18th | Gretna | Sarpy County | 9,207 | 9,207 |
| 19th | Gering | Scotts Bluff County | 8,554 | 8,554 |
| 20th | York | York County | 8,179 | 8,179 |
| 21st | Alliance | Box Butte County | 8,071 | 8,071 |
| 22nd | Blair | Washington County | 7,999 | 7,999 |
| 23rd | Seward | Seward County | 7,752 | 7,752 |
| 24th | Crete | Saline County | 7,580 | 7,580 |
| 25th | Nebraska City | Otoe County | 7,526 | 7,526 |
| 26th | McCook | Red Willow County | 7,212 | 7,212 |
| 27th | Plattsmouth | Cass County | 6,887 | 6,887 |
| 28th | Schuyler | Colfax County | 6,708 | 6,708 |
| 29th | Sidney | Cheyenne County | 6,483 | 6,483 |
| 30th | Ralston | Douglas County | 6,443 | 6,443 |
| 31st | Wayne | Wayne County | 6,229 | 6,229 |
| 32nd | Offutt AFB | Sarpy County | 5,663 | 5,663 |
| 33rd | Holdrege | Phelps County | 5,556 | 5,556 |
| 34th | Chadron | Dawes County | 5,094 | 5,094 |
| 35th | Wahoo | Saunders County | 4,970 | 4,970 |
| 36th | Ogallala | Keith County | 4,751 | 4,751 |
| 37th | Aurora | Hamilton County | 4,715 | 4,715 |
| 38th | Waverly | Lancaster County | 4,543 | 4,543 |
| 39th | Township 1 | Washington County | 4,488 | 4,488 |
| 40th | Falls City | Richardson County | 4,044 | 4,044 |
| 41st | Cozad | Dawson County | 3,945 | 3,945 |
| 42nd | Fairbury | Jefferson County | 3,858 | 3,858 |
| 43rd | O'Neill | Holt County | 3,578 | 3,578 |
| 44th | Broken Bow | Custer County | 3,491 | 3,491 |
| 45th | Auburn | Nemaha County | 3,473 | 3,473 |
| 46th | Ashland Township | Saunders County | 3,466 | 3,466 |
| 47th | West Point | Cuming County | 3,460 | 3,460 |
| 48th | Gothenburg | Dawson County | 3,447 | 3,447 |
| 49th | Ashland | Saunders County | 3,369 | 3,369 |
| 50th | Columbus Township | Platte County | 3,367 | 3,367 |
| 51st | Valley | Douglas County | 3,336 | 3,336 |
| 52nd | Hickman | Lancaster County | 3,285 | 3,285 |
| 53rd | Township 2 | Washington County | 3,208 | 3,208 |
| 54th | Central City | Merrick County | 3,145 | 3,145 |
| 55th | Minden | Kearney County | 3,116 | 3,116 |
| 56th | David City | Butler County | 3,026 | 3,026 |
| 57th | Township 7 | Washington County | 2,748 | 2,748 |
| 58th | Valentine | Cherry County | 2,642 | 2,642 |
| 59th | Ord Township | Valley County | 2,449 | 2,449 |
| 60th | St. Paul | Howard County | 2,441 | 2,441 |
| 61st | Milford | Seward County | 2,211 | 2,211 |
| 62nd | Platte Township | Dodge County | 2,205 | 2,205 |
| 63rd | Kimball | Kimball County | 2,204 | 2,204 |
| 64th | Beaver Lake | Cass County | 2,198 | 2,198 |
| 65th | Madison | Madison County | 2,169 | 2,169 |
| 66th | Geneva | Fillmore County | 2,127 | 2,127 |
| 67th | Ord | Valley County | 2,091 | 2,091 |
| 68th | Union Township | Saunders County | 2,071 | 2,071 |
| 69th | Dakota City | Dakota County | 2,047 | 2,047 |
| 70th | Syracuse | Otoe County | 2,015 | 2,015 |
| 71st | Bennington | Douglas County | 1,982 | 1,982 |
| 72nd | Imperial | Chase County | 1,975 | 1,975 |
| 73rd | Winnebago Township | Thurston County | 1,962 | 1,962 |
| 74th | Wilber | Saline County | 1,952 | 1,952 |
| 75th | Gibbon | Buffalo County | 1,917 | 1,917 |
| 76th | Pierce | Pierce County | 1,843 | 1,843 |
| 77th | Superior | Nuckolls County | 1,829 | 1,829 |
| 78th | Atkinson Township | Holt County | 1,745 | 1,745 |
| 79th | Albion | Boone County | 1,740 | 1,740 |
| 80th | Blue Springs-Wymore Township | Gage County | 1,739 | 1,739 |
| 81st | Tekamah | Burt County | 1,717 | 1,717 |
| 82nd | Tecumseh | Johnson County | 1,697 | 1,697 |
| 83rd | Woodland Park | Stanton County | 1,648 | 1,648 |
| 84th | Ainsworth | Brown County | 1,605 | 1,605 |
| 85th | Township 6 | Washington County | 1,588 | 1,588 |
| 86th | Neligh | Antelope County | 1,556 | 1,556 |
| 87th | Springfield | Sarpy County | 1,531 | 1,531 |
| 88th | Mitchell | Scotts Bluff County | 1,521 | 1,521 |
| 89th | Wakefield | Dixon County | 1,516 | 1,516 |
| 90th | Stanton | Stanton County | 1,505 | 1,505 |
| 91st | Hartington | Cedar County | 1,501 | 1,501 |
| 92nd | Bridgeport | Morrill County | 1,445 | 1,445 |
| 93rd | Sutton | Clay County | 1,443 | 1,443 |
| 94th | Gordon | Sheridan County | 1,442 | 1,442 |
| 95th | Yutan | Saunders County | 1,442 | 1,442 |
| 96th | Richland Township | Saunders County | 1,419 | 1,419 |
| 97th | Hebron | Thayer County | 1,397 | 1,397 |
| 98th | Louisville | Cass County | 1,394 | 1,394 |
| 99th | Ravenna | Buffalo County | 1,383 | 1,383 |
| 100th | Wakefield Township | Dixon County | 1,373 | 1,373 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 31, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.