Mean commute to work: towns in New York ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Tompkins Town | Delaware County | 86.7 minutes | 1,259 |
| 2nd | Mountain Lodge Park | Orange County | 74.1 minutes | 1,957 |
| 3rd | MacDonnell Heights | Dutchess County | 56.5 minutes | 1,438 |
| 4th | South Floral Park | Nassau County | 52.8 minutes | 1,749 |
| 5th | Harbor Isle | Nassau County | 51.3 minutes | 1,401 |
| 6th | Eatons Neck | Suffolk County | 50.3 minutes | 1,158 |
| 7th | Cold Spring | Putnam County | 49.9 minutes | 1,995 |
| 8th | Heritage Hills | Westchester County | 49.7 minutes | 3,967 |
| 9th | Greenville | Westchester County | 48.4 minutes | 9,586 |
| 10th | Lattingtown | Nassau County | 47.1 minutes | 1,875 |
| 11th | Putnam Valley Town | Putnam County | 47.1 minutes | 11,744 |
| 12th | Plandome | Nassau County | 47.0 minutes | 1,477 |
| 13th | Croton-on-Hudson | Westchester County | 46.9 minutes | 8,232 |
| 14th | East Hills | Nassau County | 46.9 minutes | 7,295 |
| 15th | University Gardens | Nassau County | 46.5 minutes | 3,986 |
| 16th | Lakeview | Nassau County | 45.7 minutes | 5,794 |
| 17th | Woodbury | Orange County | 45.7 minutes | 11,523 |
| 18th | Atlantic Beach | Nassau County | 45.4 minutes | 1,713 |
| 19th | Halesite | Suffolk County | 45.4 minutes | 2,348 |
| 20th | Roslyn Estates | Nassau County | 45.4 minutes | 1,327 |
| 21st | Bedford | Westchester County | 45.1 minutes | 2,118 |
| 22nd | North Salem Town | Westchester County | 45.1 minutes | 5,151 |
| 23rd | Blauvelt | Rockland County | 44.7 minutes | 5,485 |
| 24th | Flower Hill | Nassau County | 44.6 minutes | 4,836 |
| 25th | Sands Point | Nassau County | 44.6 minutes | 2,743 |
| 26th | Blue Point | Suffolk County | 44.5 minutes | 4,622 |
| 27th | Laurel Hollow | Nassau County | 44.3 minutes | 1,945 |
| 28th | Walton Park | Orange County | 44.2 minutes | 3,592 |
| 29th | Woodbury Town | Orange County | 44.1 minutes | 12,178 |
| 30th | Munsey Park | Nassau County | 43.9 minutes | 2,778 |
| 31st | Blooming Grove Town | Orange County | 43.8 minutes | 18,456 |
| 32nd | Dover Plains | Dutchess County | 43.7 minutes | 1,077 |
| 33rd | Plandome Heights | Nassau County | 43.6 minutes | 1,010 |
| 34th | Golden's Bridge | Westchester County | 43.5 minutes | 1,549 |
| 35th | Larchmont | Westchester County | 43.5 minutes | 6,640 |
| 36th | Elwood | Suffolk County | 43.4 minutes | 11,140 |
| 37th | South Blooming Grove | Orange County | 43.3 minutes | 3,828 |
| 38th | Port Washington North | Nassau County | 43.2 minutes | 3,146 |
| 39th | Lawrence | Nassau County | 43.1 minutes | 6,807 |
| 40th | Hartsdale | Westchester County | 42.9 minutes | 3,254 |
| 41st | Lido Beach | Nassau County | 42.8 minutes | 2,634 |
| 42nd | Tuxedo Town | Orange County | 42.5 minutes | 3,746 |
| 43rd | Barnum Island | Nassau County | 42.4 minutes | 2,173 |
| 44th | Merritt Park | Dutchess County | 42.4 minutes | 1,723 |
| 45th | East Atlantic Beach | Nassau County | 42.3 minutes | 1,892 |
| 46th | Tuxedo | Orange County | 42.2 minutes | 3,123 |
| 47th | Shenorock | Westchester County | 42.1 minutes | 1,643 |
| 48th | Mahopac | Putnam County | 42.0 minutes | 9,171 |
| 49th | Clintondale | Ulster County | 41.9 minutes | 1,682 |
| 50th | Highland Town | Sullivan County | 41.9 minutes | 2,226 |
| 51st | Jericho | Nassau County | 41.9 minutes | 14,117 |
| 52nd | Oyster Bay Cove | Nassau County | 41.9 minutes | 2,257 |
| 53rd | Woodmere | Nassau County | 41.8 minutes | 18,198 |
| 54th | Carmel | Putnam County | 41.7 minutes | 7,222 |
| 55th | Long Beach | Nassau County | 41.7 minutes | 34,777 |
| 56th | New Castle Town | Westchester County | 41.6 minutes | 18,082 |
| 57th | North Hills | Nassau County | 41.6 minutes | 5,427 |
| 58th | Scarsdale | Westchester County | 41.6 minutes | 18,036 |
| 59th | Hewlett | Nassau County | 41.5 minutes | 7,599 |
| 60th | Valley Stream | Nassau County | 41.5 minutes | 40,232 |
| 61st | Baxter Estates | Nassau County | 41.4 minutes | 1,012 |
| 62nd | Chappaqua | Westchester County | 41.4 minutes | 3,040 |
| 63rd | Elmont | Nassau County | 41.4 minutes | 36,436 |
| 64th | Beacon | Dutchess County | 41.2 minutes | 15,292 |
| 65th | Greenville Town | Orange County | 41.2 minutes | 4,661 |
| 66th | Hamptonburgh Town | Orange County | 41.2 minutes | 5,529 |
| 67th | Bronxville | Westchester County | 41.1 minutes | 6,479 |
| 68th | Pound Ridge Town | Westchester County | 41.1 minutes | 5,014 |
| 69th | Chester Town | Orange County | 41.0 minutes | 12,775 |
| 70th | Herricks | Nassau County | 41.0 minutes | 4,077 |
| 71st | North New Hyde Park | Nassau County | 41.0 minutes | 14,354 |
| 72nd | South Valley Stream | Nassau County | 41.0 minutes | 6,177 |
| 73rd | Carmel Town | Putnam County | 40.8 minutes | 33,992 |
| 74th | Hartford Town | Washington County | 40.8 minutes | 2,172 |
| 75th | Upper Nyack | Rockland County | 40.8 minutes | 2,034 |
| 76th | Lloyd Harbor | Suffolk County | 40.7 minutes | 3,565 |
| 77th | Thomaston | Nassau County | 40.7 minutes | 2,732 |
| 78th | Hastings-on-Hudson | Westchester County | 40.6 minutes | 8,407 |
| 79th | Kent Town | Putnam County | 40.6 minutes | 12,861 |
| 80th | New York | Queens County | 40.6 minutes | 8,478,072 |
| 81st | Syosset | Nassau County | 40.6 minutes | 18,274 |
| 82nd | Kensington | Nassau County | 40.5 minutes | 1,204 |
| 83rd | Summit Town | Schoharie County | 40.5 minutes | 1,070 |
| 84th | Crown Heights | Dutchess County | 40.3 minutes | 3,071 |
| 85th | Old Brookville | Nassau County | 40.1 minutes | 2,100 |
| 86th | Warwick | Orange County | 40.1 minutes | 6,546 |
| 87th | Huntington Bay | Suffolk County | 40.0 minutes | 1,445 |
| 88th | Roslyn Heights | Nassau County | 40.0 minutes | 6,881 |
| 89th | East Marion | Suffolk County | 39.9 minutes | 1,741 |
| 90th | Gordon Heights | Suffolk County | 39.9 minutes | 4,095 |
| 91st | Cortlandt Town | Westchester County | 39.8 minutes | 41,763 |
| 92nd | Peekskill | Westchester County | 39.8 minutes | 25,757 |
| 93rd | Tuckahoe | Westchester County | 39.7 minutes | 6,984 |
| 94th | Warwick Town | Orange County | 39.7 minutes | 31,763 |
| 95th | Minisink Town | Orange County | 39.6 minutes | 4,706 |
| 96th | Riverside | Suffolk County | 39.5 minutes | 3,538 |
| 97th | Bedford Town | Westchester County | 39.4 minutes | 16,659 |
| 98th | Constantia Town | Oswego County | 39.4 minutes | 4,791 |
| 99th | Rye | Westchester County | 39.4 minutes | 16,463 |
| 100th | Goshen Town | Orange County | 39.3 minutes | 14,402 |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 36, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.