Population: towns in New York ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | New York | Queens County | 8,478,072 | 8,478,072 |
| 2nd | Hempstead Town | Nassau County | 792,341 | 792,341 |
| 3rd | Brookhaven Town | Suffolk County | 492,759 | 492,759 |
| 4th | Islip Town | Suffolk County | 339,170 | 339,170 |
| 5th | Oyster Bay Town | Nassau County | 299,540 | 299,540 |
| 6th | Buffalo | Erie County | 276,617 | 276,617 |
| 7th | North Hempstead Town | Nassau County | 237,692 | 237,692 |
| 8th | Babylon Town | Suffolk County | 218,566 | 218,566 |
| 9th | Yonkers | Westchester County | 211,040 | 211,040 |
| 10th | Rochester | Monroe County | 207,282 | 207,282 |
| 11th | Huntington Town | Suffolk County | 204,706 | 204,706 |
| 12th | Ramapo Town | Rockland County | 156,774 | 156,774 |
| 13th | Syracuse | Onondaga County | 146,097 | 146,097 |
| 14th | Amherst Town | Erie County | 130,862 | 130,862 |
| 15th | Smithtown Town | Suffolk County | 116,228 | 116,228 |
| 16th | Albany | Albany County | 101,317 | 101,317 |
| 17th | Greece Town | Monroe County | 94,642 | 94,642 |
| 18th | Greenburgh Town | Westchester County | 93,955 | 93,955 |
| 19th | Cheektowaga Town | Erie County | 88,484 | 88,484 |
| 20th | Clarkstown Town | Rockland County | 87,715 | 87,715 |
| 21st | Colonie Town | Albany County | 86,531 | 86,531 |
| 22nd | New Rochelle | Westchester County | 85,512 | 85,512 |
| 23rd | Cheektowaga | Erie County | 76,251 | 76,251 |
| 24th | Mount Vernon | Westchester County | 71,999 | 71,999 |
| 25th | Tonawanda Town | Erie County | 71,411 | 71,411 |
| 26th | Southampton Town | Suffolk County | 70,646 | 70,646 |
| 27th | Schenectady | Schenectady County | 69,495 | 69,495 |
| 28th | Utica | Oneida County | 63,660 | 63,660 |
| 29th | White Plains | Westchester County | 62,561 | 62,561 |
| 30th | Hamburg Town | Erie County | 60,612 | 60,612 |
| 31st | Clay Town | Onondaga County | 59,763 | 59,763 |
| 32nd | Hempstead | Nassau County | 59,569 | 59,569 |
| 33rd | Tonawanda Town | Erie County | 56,973 | 56,973 |
| 34th | Union Town | Broome County | 54,298 | 54,298 |
| 35th | Levittown | Nassau County | 51,557 | 51,557 |
| 36th | Troy | Rensselaer County | 51,065 | 51,065 |
| 37th | Irondequoit | Monroe County | 50,438 | 50,438 |
| 38th | Irondequoit Town | Monroe County | 50,380 | 50,380 |
| 39th | Henrietta Town | Monroe County | 49,450 | 49,450 |
| 40th | Orangetown Town | Rockland County | 49,193 | 49,193 |
| 41st | Rye Town | Westchester County | 48,568 | 48,568 |
| 42nd | Niagara Falls | Niagara County | 47,512 | 47,512 |
| 43rd | Perinton Town | Monroe County | 46,902 | 46,902 |
| 44th | Binghamton | Broome County | 46,773 | 46,773 |
| 45th | Poughkeepsie Town | Dutchess County | 45,708 | 45,708 |
| 46th | West Seneca Town | Erie County | 45,381 | 45,381 |
| 47th | Webster Town | Monroe County | 45,343 | 45,343 |
| 48th | West Seneca | Erie County | 45,329 | 45,329 |
| 49th | Lancaster Town | Erie County | 45,303 | 45,303 |
| 50th | Mount Pleasant Town | Westchester County | 45,052 | 45,052 |
| 51st | Freeport | Nassau County | 44,028 | 44,028 |
| 52nd | Hicksville | Nassau County | 43,868 | 43,868 |
| 53rd | Kiryas Joel | Orange County | 43,863 | 43,863 |
| 54th | Palm Tree Town | Orange County | 43,863 | 43,863 |
| 55th | West Babylon | Suffolk County | 43,239 | 43,239 |
| 56th | Cortlandt Town | Westchester County | 41,763 | 41,763 |
| 57th | Coram | Suffolk County | 41,527 | 41,527 |
| 58th | Valley Stream | Nassau County | 40,232 | 40,232 |
| 59th | Haverstraw Town | Rockland County | 39,476 | 39,476 |
| 60th | Ossining Town | Westchester County | 39,203 | 39,203 |
| 61st | Penfield Town | Monroe County | 38,705 | 38,705 |
| 62nd | Guilderland Town | Albany County | 37,949 | 37,949 |
| 63rd | Clifton Park Town | Saratoga County | 37,901 | 37,901 |
| 64th | Central Islip | Suffolk County | 37,751 | 37,751 |
| 65th | Brighton | Monroe County | 36,633 | 36,633 |
| 66th | Brighton Town | Monroe County | 36,618 | 36,618 |
| 67th | Elmont | Nassau County | 36,436 | 36,436 |
| 68th | Commack | Suffolk County | 36,353 | 36,353 |
| 69th | Riverhead Town | Suffolk County | 36,067 | 36,067 |
| 70th | East Meadow | Nassau County | 35,806 | 35,806 |
| 71st | Yorktown Town | Westchester County | 35,735 | 35,735 |
| 72nd | Bethlehem Town | Albany County | 35,424 | 35,424 |
| 73rd | Long Beach | Nassau County | 34,777 | 34,777 |
| 74th | New City | Rockland County | 34,133 | 34,133 |
| 75th | Carmel Town | Putnam County | 33,992 | 33,992 |
| 76th | Eastchester Town | Westchester County | 33,860 | 33,860 |
| 77th | Ithaca | Tompkins County | 33,768 | 33,768 |
| 78th | Spring Valley | Rockland County | 33,637 | 33,637 |
| 79th | Uniondale | Nassau County | 33,637 | 33,637 |
| 80th | Baldwin | Nassau County | 33,595 | 33,595 |
| 81st | Huntington Station | Suffolk County | 33,283 | 33,283 |
| 82nd | Clarence Town | Erie County | 33,266 | 33,266 |
| 83rd | Manlius Town | Onondaga County | 33,153 | 33,153 |
| 84th | Salina Town | Onondaga County | 32,695 | 32,695 |
| 85th | Poughkeepsie | Dutchess County | 32,293 | 32,293 |
| 86th | Rome | Oneida County | 31,990 | 31,990 |
| 87th | Oceanside | Nassau County | 31,907 | 31,907 |
| 88th | Newburgh Town | Orange County | 31,849 | 31,849 |
| 89th | Vestal Town | Broome County | 31,847 | 31,847 |
| 90th | Warwick Town | Orange County | 31,763 | 31,763 |
| 91st | Centereach | Suffolk County | 31,501 | 31,501 |
| 92nd | Wallkill Town | Orange County | 31,401 | 31,401 |
| 93rd | Harrison | Westchester County | 31,321 | 31,321 |
| 94th | Bay Shore | Suffolk County | 31,275 | 31,275 |
| 95th | Mamaroneck Town | Westchester County | 31,240 | 31,240 |
| 96th | Rotterdam Town | Schenectady County | 30,981 | 30,981 |
| 97th | Cicero Town | Onondaga County | 30,976 | 30,976 |
| 98th | Port Chester | Westchester County | 30,957 | 30,957 |
| 99th | Franklin Square | Nassau County | 30,559 | 30,559 |
| 100th | Pittsford Town | Monroe County | 30,459 | 30,459 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 36, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.