Mean commute to work: towns in Hamilton County, Ohio ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Mean commute to work | Population |
|---|---|---|---|
| 1st | Miamitown | 34.0 minutes | 946 |
| 2nd | Shawnee | 33.5 minutes | 952 |
| 3rd | Cleves | 31.4 minutes | 3,387 |
| 4th | New Baltimore | 30.8 minutes | 1,257 |
| 5th | Pleasant Hills | 30.0 minutes | 1,188 |
| 6th | Addyston | 29.6 minutes | 914 |
| 7th | North College Hill | 29.5 minutes | 9,552 |
| 8th | Miami Township | 28.5 minutes | 15,953 |
| 9th | Pleasant Run | 28.5 minutes | 5,211 |
| 10th | Miami Heights | 27.9 minutes | 4,718 |
| 11th | Mount Healthy Heights | 27.7 minutes | 3,547 |
| 12th | Skyline Acres | 27.4 minutes | 1,060 |
| 13th | Pleasant Run Farm | 27.2 minutes | 4,390 |
| 14th | New Burlington | 27.0 minutes | 5,556 |
| 15th | Bridgetown | 26.8 minutes | 13,830 |
| 16th | Dry Ridge | 26.8 minutes | 3,008 |
| 17th | Terrace Park | 26.6 minutes | 2,350 |
| 18th | Blue Jay | 26.4 minutes | 2,059 |
| 19th | Covedale | 26.3 minutes | 6,306 |
| 20th | Whitewater Township | 26.3 minutes | 6,443 |
| 21st | Cherry Grove | 26.2 minutes | 3,940 |
| 22nd | Madison Place | 26.1 minutes | 718 |
| 23rd | Harrison Township | 26.0 minutes | 15,138 |
| 24th | Harrison | 25.9 minutes | 13,526 |
| 25th | Mount Healthy | 25.9 minutes | 6,916 |
| 26th | Dry Run | 25.6 minutes | 7,765 |
| 27th | Crosby Township | 25.4 minutes | 6,199 |
| 28th | Cheviot | 25.3 minutes | 8,640 |
| 29th | Loveland | 25.3 minutes | 13,277 |
| 30th | Grandview | 25.2 minutes | 1,218 |
| 31st | Green Township | 25.1 minutes | 60,349 |
| 32nd | Monfort Heights | 24.9 minutes | 12,203 |
| 33rd | Northgate | 24.9 minutes | 6,585 |
| 34th | Greenhills | 24.7 minutes | 3,699 |
| 35th | Colerain Township | 24.6 minutes | 59,340 |
| 36th | Springfield Township | 24.5 minutes | 35,790 |
| 37th | White Oak | 24.4 minutes | 18,845 |
| 38th | Concorde Hills | 24.2 minutes | 625 |
| 39th | Groesbeck | 24.1 minutes | 8,036 |
| 40th | Mack | 24.0 minutes | 11,444 |
| 41st | Northbrook | 24.0 minutes | 10,741 |
| 42nd | Arlington Heights | 23.9 minutes | 820 |
| 43rd | Forest Park | 23.9 minutes | 20,033 |
| 44th | Glendale | 23.9 minutes | 2,282 |
| 45th | Turpin Hills | 23.9 minutes | 5,315 |
| 46th | Dent | 23.8 minutes | 12,097 |
| 47th | Delhi Township | 23.7 minutes | 28,860 |
| 48th | Forestville | 23.6 minutes | 11,213 |
| 49th | Newtown | 23.6 minutes | 2,687 |
| 50th | The Village of Indian Hill | 23.6 minutes | 6,090 |
| 51st | Anderson Township | 23.5 minutes | 44,080 |
| 52nd | Delshire | 23.5 minutes | 3,607 |
| 53rd | Kenwood | 23.3 minutes | 8,484 |
| 54th | Wyoming | 23.3 minutes | 8,781 |
| 55th | Coldstream | 23.2 minutes | 1,483 |
| 56th | Symmes Township | 23.2 minutes | 15,699 |
| 57th | Cincinnati | 23.1 minutes | 314,915 |
| 58th | Delhi Hills | 22.7 minutes | 5,248 |
| 59th | Taylor Creek | 22.7 minutes | 4,004 |
| 60th | Finneytown | 22.6 minutes | 12,079 |
| 61st | Dunlap | 22.5 minutes | 1,219 |
| 62nd | Elmwood Place | 22.5 minutes | 2,077 |
| 63rd | North Bend | 22.4 minutes | 834 |
| 64th | Golf Manor | 22.0 minutes | 3,797 |
| 65th | Norwood | 22.0 minutes | 19,455 |
| 66th | Montgomery | 21.9 minutes | 10,952 |
| 67th | Salem Heights | 21.8 minutes | 3,640 |
| 68th | Sixteen Mile Stand | 21.8 minutes | 3,735 |
| 69th | Deer Park | 21.7 minutes | 5,437 |
| 70th | Mariemont | 21.4 minutes | 3,487 |
| 71st | Sycamore Township | 21.2 minutes | 19,606 |
| 72nd | Woodlawn | 21.1 minutes | 3,913 |
| 73rd | Dillonvale | 20.7 minutes | 3,354 |
| 74th | Fruit Hill | 20.6 minutes | 4,094 |
| 75th | Columbia Township | 20.5 minutes | 4,260 |
| 76th | St. Bernard | 20.4 minutes | 3,976 |
| 77th | Blue Ash | 20.1 minutes | 13,616 |
| 78th | Evendale | 19.8 minutes | 2,658 |
| 79th | Amberley | 19.7 minutes | 3,847 |
| 80th | Fairfax | 19.5 minutes | 1,761 |
| 81st | Sherwood | 19.3 minutes | 3,259 |
| 82nd | Lincoln Heights | 19.2 minutes | 3,139 |
| 83rd | Silverton | 19.1 minutes | 4,858 |
| 84th | Springdale | 19.0 minutes | 11,183 |
| 85th | Sharonville | 18.9 minutes | 14,040 |
| 86th | Lockland | 18.8 minutes | 3,503 |
| 87th | Madeira | 18.8 minutes | 9,542 |
| 88th | Remington | 18.8 minutes | 676 |
| 89th | Reading | 18.3 minutes | 10,482 |
| 90th | Rossmoyne | 15.3 minutes | 1,414 |
| 91st | Highpoint | 14.3 minutes | 884 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.