Population: towns in Hamilton County, Ohio ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Cincinnati | 314,915 | 314,915 |
| 2nd | Green Township | 60,349 | 60,349 |
| 3rd | Colerain Township | 59,340 | 59,340 |
| 4th | Anderson Township | 44,080 | 44,080 |
| 5th | Springfield Township | 35,790 | 35,790 |
| 6th | Delhi Township | 28,860 | 28,860 |
| 7th | Forest Park | 20,033 | 20,033 |
| 8th | Sycamore Township | 19,606 | 19,606 |
| 9th | Norwood | 19,455 | 19,455 |
| 10th | White Oak | 18,845 | 18,845 |
| 11th | Miami Township | 15,953 | 15,953 |
| 12th | Symmes Township | 15,699 | 15,699 |
| 13th | Harrison Township | 15,138 | 15,138 |
| 14th | Sharonville | 14,040 | 14,040 |
| 15th | Bridgetown | 13,830 | 13,830 |
| 16th | Blue Ash | 13,616 | 13,616 |
| 17th | Harrison | 13,526 | 13,526 |
| 18th | Loveland | 13,277 | 13,277 |
| 19th | Monfort Heights | 12,203 | 12,203 |
| 20th | Dent | 12,097 | 12,097 |
| 21st | Finneytown | 12,079 | 12,079 |
| 22nd | Mack | 11,444 | 11,444 |
| 23rd | Forestville | 11,213 | 11,213 |
| 24th | Springdale | 11,183 | 11,183 |
| 25th | Montgomery | 10,952 | 10,952 |
| 26th | Northbrook | 10,741 | 10,741 |
| 27th | Reading | 10,482 | 10,482 |
| 28th | North College Hill | 9,552 | 9,552 |
| 29th | Madeira | 9,542 | 9,542 |
| 30th | Wyoming | 8,781 | 8,781 |
| 31st | Cheviot | 8,640 | 8,640 |
| 32nd | Kenwood | 8,484 | 8,484 |
| 33rd | Groesbeck | 8,036 | 8,036 |
| 34th | Dry Run | 7,765 | 7,765 |
| 35th | Mount Healthy | 6,916 | 6,916 |
| 36th | Northgate | 6,585 | 6,585 |
| 37th | Whitewater Township | 6,443 | 6,443 |
| 38th | Covedale | 6,306 | 6,306 |
| 39th | Crosby Township | 6,199 | 6,199 |
| 40th | The Village of Indian Hill | 6,090 | 6,090 |
| 41st | New Burlington | 5,556 | 5,556 |
| 42nd | Deer Park | 5,437 | 5,437 |
| 43rd | Turpin Hills | 5,315 | 5,315 |
| 44th | Delhi Hills | 5,248 | 5,248 |
| 45th | Pleasant Run | 5,211 | 5,211 |
| 46th | Silverton | 4,858 | 4,858 |
| 47th | Miami Heights | 4,718 | 4,718 |
| 48th | Pleasant Run Farm | 4,390 | 4,390 |
| 49th | Columbia Township | 4,260 | 4,260 |
| 50th | Fruit Hill | 4,094 | 4,094 |
| 51st | Taylor Creek | 4,004 | 4,004 |
| 52nd | St. Bernard | 3,976 | 3,976 |
| 53rd | Cherry Grove | 3,940 | 3,940 |
| 54th | Woodlawn | 3,913 | 3,913 |
| 55th | Amberley | 3,847 | 3,847 |
| 56th | Golf Manor | 3,797 | 3,797 |
| 57th | Sixteen Mile Stand | 3,735 | 3,735 |
| 58th | Greenhills | 3,699 | 3,699 |
| 59th | Salem Heights | 3,640 | 3,640 |
| 60th | Delshire | 3,607 | 3,607 |
| 61st | Mount Healthy Heights | 3,547 | 3,547 |
| 62nd | Lockland | 3,503 | 3,503 |
| 63rd | Mariemont | 3,487 | 3,487 |
| 64th | Cleves | 3,387 | 3,387 |
| 65th | Dillonvale | 3,354 | 3,354 |
| 66th | Sherwood | 3,259 | 3,259 |
| 67th | Lincoln Heights | 3,139 | 3,139 |
| 68th | Dry Ridge | 3,008 | 3,008 |
| 69th | Newtown | 2,687 | 2,687 |
| 70th | Evendale | 2,658 | 2,658 |
| 71st | Terrace Park | 2,350 | 2,350 |
| 72nd | Glendale | 2,282 | 2,282 |
| 73rd | Elmwood Place | 2,077 | 2,077 |
| 74th | Blue Jay | 2,059 | 2,059 |
| 75th | Fairfax | 1,761 | 1,761 |
| 76th | Coldstream | 1,483 | 1,483 |
| 77th | Rossmoyne | 1,414 | 1,414 |
| 78th | New Baltimore | 1,257 | 1,257 |
| 79th | Dunlap | 1,219 | 1,219 |
| 80th | Grandview | 1,218 | 1,218 |
| 81st | Pleasant Hills | 1,188 | 1,188 |
| 82nd | Skyline Acres | 1,060 | 1,060 |
| 83rd | Shawnee | 952 | 952 |
| 84th | Miamitown | 946 | 946 |
| 85th | Addyston | 914 | 914 |
| 86th | Highpoint | 884 | 884 |
| 87th | North Bend | 834 | 834 |
| 88th | Arlington Heights | 820 | 820 |
| 89th | Madison Place | 718 | 718 |
| 90th | Brecon | 696 | 696 |
| 91st | Remington | 676 | 676 |
| 92nd | Concorde Hills | 625 | 625 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 39, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.