Population: towns in Ohio ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Columbus | Franklin County | 933,263 | 933,263 |
| 2nd | Cleveland | Cuyahoga County | 365,379 | 365,379 |
| 3rd | Cincinnati | Hamilton County | 314,915 | 314,915 |
| 4th | Toledo | Lucas County | 265,638 | 265,638 |
| 5th | Akron | Summit County | 189,664 | 189,664 |
| 6th | Dayton | Montgomery County | 136,346 | 136,346 |
| 7th | Parma | Cuyahoga County | 79,350 | 79,350 |
| 8th | Canton | Stark County | 69,211 | 69,211 |
| 9th | West Chester Township | Butler County | 66,982 | 66,982 |
| 10th | Lorain | Lorain County | 65,751 | 65,751 |
| 11th | Hamilton | Butler County | 63,953 | 63,953 |
| 12th | Washington Township | Montgomery County | 63,784 | 63,784 |
| 13th | Green Township | Hamilton County | 60,349 | 60,349 |
| 14th | Colerain Township | Hamilton County | 59,340 | 59,340 |
| 15th | Youngstown | Mahoning County | 59,123 | 59,123 |
| 16th | Springfield | Clark County | 58,138 | 58,138 |
| 17th | Beavercreek Township | Greene County | 57,782 | 57,782 |
| 18th | Kettering | Montgomery County | 57,028 | 57,028 |
| 19th | Elyria | Lorain County | 53,604 | 53,604 |
| 20th | Plain Township | Stark County | 53,408 | 53,408 |
| 21st | Miami Township | Montgomery County | 52,550 | 52,550 |
| 22nd | Middletown | Butler County | 52,291 | 52,291 |
| 23rd | Newark | Licking County | 51,424 | 51,424 |
| 24th | Union Township | Clermont County | 50,994 | 50,994 |
| 25th | Cuyahoga Falls | Summit County | 50,979 | 50,979 |
| 26th | Sylvania Township | Lucas County | 50,932 | 50,932 |
| 27th | Violet Township | Fairfield County | 50,271 | 50,271 |
| 28th | Jackson Township | Franklin County | 49,621 | 49,621 |
| 29th | Lakewood | Cuyahoga County | 49,517 | 49,517 |
| 30th | Dublin | Franklin County | 49,456 | 49,456 |
| 31st | Euclid | Cuyahoga County | 48,421 | 48,421 |
| 32nd | Beavercreek | Greene County | 48,012 | 48,012 |
| 33rd | Mansfield | Richland County | 47,593 | 47,593 |
| 34th | Mentor | Lake County | 47,113 | 47,113 |
| 35th | Delaware | Delaware County | 46,521 | 46,521 |
| 36th | Strongsville | Cuyahoga County | 45,768 | 45,768 |
| 37th | Liberty Township | Butler County | 45,529 | 45,529 |
| 38th | Miami Township | Clermont County | 45,149 | 45,149 |
| 39th | Fairfield | Butler County | 45,094 | 45,094 |
| 40th | Anderson Township | Hamilton County | 44,080 | 44,080 |
| 41st | Cleveland Heights | Cuyahoga County | 44,064 | 44,064 |
| 42nd | Grove City | Franklin County | 44,019 | 44,019 |
| 43rd | Deerfield Township | Warren County | 43,617 | 43,617 |
| 44th | Huber Heights | Montgomery County | 43,590 | 43,590 |
| 45th | Washington Township | Franklin County | 43,573 | 43,573 |
| 46th | Marion Township | Marion County | 43,457 | 43,457 |
| 47th | Jackson Township | Stark County | 43,375 | 43,375 |
| 48th | Reynoldsburg | Franklin County | 42,897 | 42,897 |
| 49th | Orange Township | Delaware County | 42,122 | 42,122 |
| 50th | Lancaster | Fairfield County | 41,671 | 41,671 |
| 51st | Findlay | Hancock County | 40,343 | 40,343 |
| 52nd | Bath Township | Greene County | 40,086 | 40,086 |
| 53rd | Boardman Township | Mahoning County | 39,749 | 39,749 |
| 54th | Norwich Township | Franklin County | 39,535 | 39,535 |
| 55th | Hilliard | Franklin County | 38,832 | 38,832 |
| 56th | Warren | Trumbull County | 38,683 | 38,683 |
| 57th | Westerville | Franklin County | 38,612 | 38,612 |
| 58th | Clear Creek Township | Warren County | 38,225 | 38,225 |
| 59th | Mifflin Township | Franklin County | 38,100 | 38,100 |
| 60th | North Ridgeville | Lorain County | 37,504 | 37,504 |
| 61st | Upper Arlington | Franklin County | 36,140 | 36,140 |
| 62nd | Mason | Warren County | 36,046 | 36,046 |
| 63rd | Springfield Township | Hamilton County | 35,790 | 35,790 |
| 64th | Austintown Township | Mahoning County | 35,643 | 35,643 |
| 65th | Marion | Marion County | 35,576 | 35,576 |
| 66th | Gahanna | Franklin County | 35,544 | 35,544 |
| 67th | Brunswick | Medina County | 35,166 | 35,166 |
| 68th | Fairborn | Greene County | 35,105 | 35,105 |
| 69th | Lima | Allen County | 34,690 | 34,690 |
| 70th | Westlake | Cuyahoga County | 34,232 | 34,232 |
| 71st | Liberty Township | Delaware County | 34,181 | 34,181 |
| 72nd | Stow | Summit County | 34,101 | 34,101 |
| 73rd | Franklin Township | Warren County | 33,007 | 33,007 |
| 74th | Hamilton Township | Warren County | 32,981 | 32,981 |
| 75th | Massillon | Stark County | 32,750 | 32,750 |
| 76th | Concord Township | Miami County | 32,365 | 32,365 |
| 77th | North Olmsted | Cuyahoga County | 31,690 | 31,690 |
| 78th | Truro Township | Franklin County | 31,444 | 31,444 |
| 79th | Athens Township | Athens County | 31,108 | 31,108 |
| 80th | Paris Township | Union County | 31,090 | 31,090 |
| 81st | North Royalton | Cuyahoga County | 30,894 | 30,894 |
| 82nd | Bowling Green | Wood County | 30,463 | 30,463 |
| 83rd | Lake Township | Stark County | 30,452 | 30,452 |
| 84th | Austintown | Mahoning County | 30,215 | 30,215 |
| 85th | Marysville | Union County | 29,276 | 29,276 |
| 86th | Garfield Heights | Cuyahoga County | 29,014 | 29,014 |
| 87th | Delhi Township | Hamilton County | 28,860 | 28,860 |
| 88th | Shaker Heights | Cuyahoga County | 28,689 | 28,689 |
| 89th | Batavia Township | Clermont County | 28,482 | 28,482 |
| 90th | Perry Township | Stark County | 28,270 | 28,270 |
| 91st | Genoa Township | Delaware County | 27,949 | 27,949 |
| 92nd | Kent | Portage County | 27,720 | 27,720 |
| 93rd | Green | Summit County | 27,476 | 27,476 |
| 94th | Scioto Township | Ross County | 27,253 | 27,253 |
| 95th | Troy | Miami County | 27,122 | 27,122 |
| 96th | Springfield Township | Lucas County | 27,104 | 27,104 |
| 97th | Wooster | Wayne County | 26,982 | 26,982 |
| 98th | Madison Township | Franklin County | 26,734 | 26,734 |
| 99th | Avon Lake | Lorain County | 26,342 | 26,342 |
| 100th | Centerville | Montgomery County | 26,311 | 26,311 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 39, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.