Share who work from home: towns in Ohio ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Share who work from home | Population |
|---|---|---|---|---|
| 1st | Sixteen Mile Stand | Hamilton County | 36.9% | 3,735 |
| 2nd | Millcreek Township | Union County | 36.2% | 1,532 |
| 3rd | Five Points | Warren County | 35.2% | 1,928 |
| 4th | Concord Township | Delaware County | 33.6% | 12,565 |
| 5th | Jerome Township | Union County | 31.4% | 10,988 |
| 6th | Mill Creek Township | Coshocton County | 31.3% | 1,036 |
| 7th | Terrace Park | Hamilton County | 30.5% | 2,350 |
| 8th | Maineville | Warren County | 30.3% | 1,517 |
| 9th | Montrose-Ghent | Summit County | 30.0% | 5,946 |
| 10th | Orange Township | Delaware County | 29.5% | 42,122 |
| 11th | Perry Township | Franklin County | 29.0% | 3,824 |
| 12th | Beechwood Trails | Licking County | 28.6% | 2,765 |
| 13th | Genoa Township | Delaware County | 28.3% | 27,949 |
| 14th | New Burlington | Hamilton County | 28.2% | 5,556 |
| 15th | New California | Union County | 28.2% | 1,810 |
| 16th | Madeira | Hamilton County | 27.8% | 9,542 |
| 17th | Chagrin Falls | Cuyahoga County | 26.9% | 4,118 |
| 18th | Powell | Delaware County | 26.9% | 14,613 |
| 19th | Bainbridge Township | Geauga County | 26.8% | 12,914 |
| 20th | Chagrin Falls Township | Cuyahoga County | 26.8% | 4,248 |
| 21st | Dublin | Franklin County | 26.2% | 49,456 |
| 22nd | Butler Township | Knox County | 26.1% | 1,290 |
| 23rd | Kingston Township | Delaware County | 26.0% | 2,709 |
| 24th | Walnut Township | Pickaway County | 25.9% | 3,071 |
| 25th | Liberty Township | Delaware County | 25.7% | 34,181 |
| 26th | Hudson | Summit County | 25.6% | 23,073 |
| 27th | Logan Elm Village | Pickaway County | 25.6% | 1,238 |
| 28th | Washington Township | Franklin County | 25.6% | 43,573 |
| 29th | Bexley | Franklin County | 25.2% | 12,793 |
| 30th | Westerville | Franklin County | 25.2% | 38,612 |
| 31st | Bath Township | Summit County | 25.1% | 10,011 |
| 32nd | Plain Township | Franklin County | 25.1% | 13,199 |
| 33rd | Canal Winchester | Franklin County | 24.9% | 10,060 |
| 34th | Porter Township | Delaware County | 24.7% | 2,395 |
| 35th | Upper Arlington | Franklin County | 24.7% | 36,140 |
| 36th | Walton Hills | Cuyahoga County | 24.2% | 1,997 |
| 37th | Bay Village | Cuyahoga County | 24.1% | 15,903 |
| 38th | Four Bridges | Butler County | 24.0% | 3,407 |
| 39th | Ostrander | Delaware County | 24.0% | 1,227 |
| 40th | Fruit Hill | Hamilton County | 23.9% | 4,094 |
| 41st | Medina Township | Medina County | 23.8% | 9,390 |
| 42nd | New Albany | Franklin County | 23.8% | 11,604 |
| 43rd | Pleasant Run | Hamilton County | 23.6% | 5,211 |
| 44th | Grandview Heights | Franklin County | 23.5% | 9,184 |
| 45th | Symmes Township | Hamilton County | 23.5% | 15,699 |
| 46th | Berlin Township | Delaware County | 23.4% | 10,522 |
| 47th | Bainbridge | Geauga County | 23.1% | 8,882 |
| 48th | Granger Township | Medina County | 22.9% | 4,648 |
| 49th | Jefferson Township | Franklin County | 22.8% | 16,184 |
| 50th | Wetherington | Butler County | 22.7% | 1,317 |
| 51st | Berkshire Township | Delaware County | 22.5% | 6,031 |
| 52nd | Washington Township | Miami County | 22.5% | 1,523 |
| 53rd | Darby Township | Union County | 22.4% | 2,756 |
| 54th | University Heights | Cuyahoga County | 22.4% | 13,265 |
| 55th | Northfield Center Township | Summit County | 22.2% | 5,592 |
| 56th | Morrow | Warren County | 22.1% | 2,199 |
| 57th | Gahanna | Franklin County | 21.9% | 35,544 |
| 58th | Richfield | Summit County | 21.9% | 3,720 |
| 59th | Wyoming | Hamilton County | 21.9% | 8,781 |
| 60th | Beckett Ridge | Butler County | 21.8% | 9,451 |
| 61st | Evendale | Hamilton County | 21.8% | 2,658 |
| 62nd | Salem Township | Warren County | 21.7% | 5,599 |
| 63rd | Etna Township | Licking County | 21.6% | 19,927 |
| 64th | Avon | Lorain County | 21.4% | 25,573 |
| 65th | Mason | Warren County | 21.4% | 36,046 |
| 66th | Granville | Licking County | 21.3% | 6,308 |
| 67th | Harrison Township | Licking County | 21.3% | 8,828 |
| 68th | Turpin Hills | Hamilton County | 21.3% | 5,315 |
| 69th | Fairlawn | Summit County | 21.2% | 7,773 |
| 70th | Mifflin Township | Franklin County | 21.1% | 38,100 |
| 71st | Munson Township | Geauga County | 21.1% | 7,083 |
| 72nd | Richfield Township | Summit County | 21.1% | 6,426 |
| 73rd | Hilliard | Franklin County | 21.0% | 38,832 |
| 74th | Deerfield Township | Warren County | 20.8% | 43,617 |
| 75th | Sherwood | Hamilton County | 20.8% | 3,259 |
| 76th | Orange | Cuyahoga County | 20.6% | 3,544 |
| 77th | Paint Township | Wayne County | 20.6% | 3,481 |
| 78th | Taylor Creek | Hamilton County | 20.6% | 4,004 |
| 79th | The Village of Indian Hill | Hamilton County | 20.6% | 6,090 |
| 80th | Blue Ash | Hamilton County | 20.4% | 13,616 |
| 81st | Columbia Township | Hamilton County | 20.4% | 4,260 |
| 82nd | Montgomery | Hamilton County | 20.4% | 10,952 |
| 83rd | Scioto Township | Delaware County | 20.3% | 4,189 |
| 84th | Twinsburg Township | Summit County | 20.3% | 3,872 |
| 85th | Dry Run | Hamilton County | 20.2% | 7,765 |
| 86th | Huber Ridge | Franklin County | 20.2% | 4,311 |
| 87th | Norwich Township | Franklin County | 20.2% | 39,535 |
| 88th | Newtown | Hamilton County | 20.1% | 2,687 |
| 89th | Brecksville | Cuyahoga County | 20.0% | 13,951 |
| 90th | Blendon Township | Franklin County | 19.8% | 9,926 |
| 91st | Marysville | Union County | 19.7% | 29,276 |
| 92nd | Minerva Park | Franklin County | 19.5% | 1,961 |
| 93rd | Bratenahl | Cuyahoga County | 19.3% | 1,404 |
| 94th | Amberley | Hamilton County | 19.2% | 3,847 |
| 95th | Paris Township | Union County | 19.2% | 31,090 |
| 96th | Westlake | Cuyahoga County | 19.2% | 34,232 |
| 97th | Lyndhurst | Cuyahoga County | 19.1% | 13,700 |
| 98th | Sharon Township | Franklin County | 19.1% | 16,989 |
| 99th | St. Albans Township | Licking County | 19.1% | 2,617 |
| 100th | Turtlecreek Township | Warren County | 19.1% | 18,015 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.