Mean commute to work: towns in Pennsylvania ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Pine Ridge | Pike County | 64.6 minutes | 2,751 |
| 2nd | Pocono Mountain Lake Estates | Pike County | 59.8 minutes | 1,168 |
| 3rd | Wallenpaupack Lake Estates | Wayne County | 59.7 minutes | 1,084 |
| 4th | Delaware Township | Pike County | 56.1 minutes | 7,786 |
| 5th | The Hideout | Wayne County | 54.8 minutes | 2,339 |
| 6th | Lehman Township | Pike County | 53.6 minutes | 11,300 |
| 7th | Penn Estates | Monroe County | 52.3 minutes | 3,691 |
| 8th | Middle Smithfield Township | Monroe County | 51.5 minutes | 15,922 |
| 9th | Mount Pocono | Monroe County | 50.9 minutes | 3,039 |
| 10th | Gold Key Lake | Pike County | 50.0 minutes | 2,721 |
| 11th | Birchwood Lakes | Pike County | 49.2 minutes | 1,255 |
| 12th | Effort | Monroe County | 49.0 minutes | 2,499 |
| 13th | Conashaugh Lakes | Pike County | 48.8 minutes | 1,659 |
| 14th | Stroudsburg | Monroe County | 48.4 minutes | 5,819 |
| 15th | Price Township | Monroe County | 47.3 minutes | 3,759 |
| 16th | Dingman Township | Pike County | 46.5 minutes | 13,321 |
| 17th | Cass Township | Huntingdon County | 46.2 minutes | 1,000 |
| 18th | Smithfield Township | Monroe County | 45.8 minutes | 7,868 |
| 19th | Hemlock Farms | Pike County | 45.0 minutes | 3,671 |
| 20th | Saw Creek | Pike County | 44.9 minutes | 3,980 |
| 21st | Paupack Township | Wayne County | 44.3 minutes | 3,744 |
| 22nd | Pocono Ranch Lands | Pike County | 44.3 minutes | 1,192 |
| 23rd | Lansford | Carbon County | 44.1 minutes | 4,143 |
| 24th | Old Orchard | Northampton County | 44.0 minutes | 1,829 |
| 25th | Baidland | Washington County | 43.1 minutes | 1,744 |
| 26th | East Penn Township | Carbon County | 42.5 minutes | 2,796 |
| 27th | Upper Mount Bethel Township | Northampton County | 42.4 minutes | 6,434 |
| 28th | Pocono Woodland Lakes | Pike County | 42.3 minutes | 3,800 |
| 29th | Lower Chanceford Township | York County | 42.0 minutes | 3,110 |
| 30th | Durham Township | Bucks County | 41.9 minutes | 1,095 |
| 31st | Wilmerding | Allegheny County | 41.9 minutes | 1,719 |
| 32nd | Paradise Township | Monroe County | 41.7 minutes | 2,890 |
| 33rd | Penn Forest Township | Carbon County | 41.7 minutes | 10,344 |
| 34th | Greene Township | Pike County | 41.5 minutes | 3,607 |
| 35th | Hamilton Township | Monroe County | 41.3 minutes | 8,484 |
| 36th | Coolbaugh Township | Monroe County | 41.2 minutes | 20,577 |
| 37th | Fawn Township | York County | 41.2 minutes | 3,060 |
| 38th | Cromwell Township | Huntingdon County | 41.1 minutes | 1,462 |
| 39th | Dublin Township | Huntingdon County | 41.1 minutes | 1,180 |
| 40th | Marion Township | Butler County | 41.1 minutes | 1,128 |
| 41st | Hamiltonban Township | Adams County | 40.9 minutes | 2,358 |
| 42nd | Polk Township | Monroe County | 40.7 minutes | 7,386 |
| 43rd | Tinicum Township | Bucks County | 40.7 minutes | 3,840 |
| 44th | New London Township | Chester County | 40.5 minutes | 5,901 |
| 45th | Indian Mountain Lake | Monroe County | 40.3 minutes | 4,399 |
| 46th | Susquehanna Township | Juniata County | 40.2 minutes | 1,195 |
| 47th | West Mahoning Township | Indiana County | 40.0 minutes | 1,315 |
| 48th | Blooming Grove Township | Pike County | 39.9 minutes | 5,750 |
| 49th | Donegal Township | Westmoreland County | 39.9 minutes | 2,180 |
| 50th | Bloomfield Township | Crawford County | 39.7 minutes | 1,833 |
| 51st | Susquehanna Trails | York County | 39.6 minutes | 2,219 |
| 52nd | Thompson Township | Fulton County | 39.6 minutes | 1,033 |
| 53rd | Chadds Ford | Chester County | 39.5 minutes | 1,403 |
| 54th | Bethel Township | Fulton County | 39.4 minutes | 1,558 |
| 55th | Saville Township | Perry County | 39.4 minutes | 2,655 |
| 56th | Raubsville | Northampton County | 39.3 minutes | 1,042 |
| 57th | East Hopewell Township | York County | 39.2 minutes | 2,518 |
| 58th | Tuscarora Township | Juniata County | 39.2 minutes | 1,129 |
| 59th | Codorus Township | York County | 39.1 minutes | 4,007 |
| 60th | Woodland Heights | Venango County | 39.1 minutes | 1,446 |
| 61st | Chestnuthill Township | Monroe County | 38.9 minutes | 16,512 |
| 62nd | Belfast Township | Fulton County | 38.8 minutes | 1,334 |
| 63rd | Harveys Lake | Luzerne County | 38.7 minutes | 2,862 |
| 64th | Madison Township | Clarion County | 38.7 minutes | 1,134 |
| 65th | Fannett Township | Franklin County | 38.6 minutes | 2,497 |
| 66th | Williams Township | Dauphin County | 38.6 minutes | 1,064 |
| 67th | Juniata Township | Perry County | 38.5 minutes | 1,567 |
| 68th | Manor | Westmoreland County | 38.4 minutes | 3,510 |
| 69th | Shirley Township | Huntingdon County | 38.1 minutes | 2,368 |
| 70th | Dorrance Township | Luzerne County | 38.0 minutes | 2,111 |
| 71st | West Wheatfield Township | Indiana County | 38.0 minutes | 2,123 |
| 72nd | Monroe Township | Bedford County | 37.9 minutes | 1,410 |
| 73rd | East Rockhill Township | Bucks County | 37.8 minutes | 5,812 |
| 74th | Hopewell Township | York County | 37.8 minutes | 5,503 |
| 75th | Independence Township | Washington County | 37.8 minutes | 1,494 |
| 76th | Roaring Spring | Blair County | 37.8 minutes | 2,297 |
| 77th | Cooper Township | Clearfield County | 37.7 minutes | 2,532 |
| 78th | Sun Valley | Monroe County | 37.7 minutes | 2,559 |
| 79th | Londonderry Township | Chester County | 37.6 minutes | 2,652 |
| 80th | Saltlick Township | Fayette County | 37.6 minutes | 2,932 |
| 81st | Nockamixon Township | Bucks County | 37.5 minutes | 3,383 |
| 82nd | Summit Hill | Carbon County | 37.4 minutes | 3,135 |
| 83rd | Sharon Hill | Delaware County | 37.3 minutes | 6,039 |
| 84th | Beccaria Township | Clearfield County | 37.2 minutes | 1,732 |
| 85th | Darby | Delaware County | 37.2 minutes | 10,749 |
| 86th | Cherry Township | Butler County | 37.1 minutes | 1,041 |
| 87th | Pike Township | Berks County | 37.1 minutes | 1,617 |
| 88th | Liberty Township | Adams County | 37.0 minutes | 1,403 |
| 89th | Melrose Park | Montgomery County | 37.0 minutes | 2,273 |
| 90th | West Caln Township | Chester County | 37.0 minutes | 9,074 |
| 91st | Feasterville | Bucks County | 36.9 minutes | 2,302 |
| 92nd | Halfway House | Montgomery County | 36.9 minutes | 3,591 |
| 93rd | Hereford Township | Berks County | 36.9 minutes | 3,118 |
| 94th | Millbourne | Delaware County | 36.9 minutes | 1,217 |
| 95th | Peach Bottom Township | York County | 36.9 minutes | 5,088 |
| 96th | Thornhurst Township | Lackawanna County | 36.8 minutes | 1,014 |
| 97th | Upper Pottsgrove Township | Montgomery County | 36.8 minutes | 6,306 |
| 98th | Bridgeton Township | Bucks County | 36.7 minutes | 1,227 |
| 99th | Greenock | Allegheny County | 36.6 minutes | 1,585 |
| 100th | South Manheim Township | Schuylkill County | 36.6 minutes | 2,797 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.