Population: towns in Pennsylvania ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Philadelphia | Philadelphia County | 1,573,916 | 1,573,916 |
| 2nd | Pittsburgh | Allegheny County | 307,668 | 307,668 |
| 3rd | Allentown | Lehigh County | 127,138 | 127,138 |
| 4th | Reading | Berks County | 96,000 | 96,000 |
| 5th | Erie | Erie County | 92,940 | 92,940 |
| 6th | Upper Darby Township | Delaware County | 86,045 | 86,045 |
| 7th | Bethlehem | Northampton County | 79,453 | 79,453 |
| 8th | Scranton | Lackawanna County | 75,905 | 75,905 |
| 9th | Lower Merion Township | Montgomery County | 64,702 | 64,702 |
| 10th | Bensalem Township | Bucks County | 63,080 | 63,080 |
| 11th | Abington Township | Montgomery County | 59,075 | 59,075 |
| 12th | Lancaster | Lancaster County | 58,441 | 58,441 |
| 13th | Lower Paxton Township | Dauphin County | 55,465 | 55,465 |
| 14th | Bristol Township | Bucks County | 54,145 | 54,145 |
| 15th | Millcreek Township | Erie County | 53,059 | 53,059 |
| 16th | Haverford Township | Delaware County | 51,291 | 51,291 |
| 17th | Levittown | Bucks County | 50,930 | 50,930 |
| 18th | Harrisburg | Dauphin County | 50,649 | 50,649 |
| 19th | Middletown Township | Bucks County | 45,847 | 45,847 |
| 20th | York | York County | 45,241 | 45,241 |
| 21st | Wilkes-Barre | Luzerne County | 44,661 | 44,661 |
| 22nd | Manheim Township | Lancaster County | 44,443 | 44,443 |
| 23rd | Altoona | Blair County | 42,719 | 42,719 |
| 24th | Hempfield Township | Westmoreland County | 41,579 | 41,579 |
| 25th | State College | Centre County | 41,228 | 41,228 |
| 26th | Northampton Township | Bucks County | 40,114 | 40,114 |
| 27th | Cheltenham Township | Montgomery County | 38,840 | 38,840 |
| 28th | Upper Merion Township | Montgomery County | 36,414 | 36,414 |
| 29th | Norristown | Montgomery County | 36,075 | 36,075 |
| 30th | Hampden Township | Cumberland County | 35,474 | 35,474 |
| 31st | Cranberry Township | Butler County | 35,004 | 35,004 |
| 32nd | Falls Township | Bucks County | 34,492 | 34,492 |
| 33rd | Lower Makefield Township | Bucks County | 34,216 | 34,216 |
| 34th | Radnor Township | Delaware County | 34,130 | 34,130 |
| 35th | Chester | Delaware County | 34,052 | 34,052 |
| 36th | Warminster Township | Bucks County | 33,474 | 33,474 |
| 37th | Lower Macungie Township | Lehigh County | 33,246 | 33,246 |
| 38th | Ross Township | Allegheny County | 32,457 | 32,457 |
| 39th | Bethel Park municipality | Allegheny County | 32,376 | 32,376 |
| 40th | Tredyffrin Township | Chester County | 32,067 | 32,067 |
| 41st | North Huntingdon Township | Westmoreland County | 31,810 | 31,810 |
| 42nd | York Township | York County | 31,218 | 31,218 |
| 43rd | Ridley Township | Delaware County | 31,139 | 31,139 |
| 44th | Easton | Northampton County | 30,432 | 30,432 |
| 45th | Hazleton | Luzerne County | 30,354 | 30,354 |
| 46th | Drexel Hill | Delaware County | 30,015 | 30,015 |
| 47th | Whitehall Township | Lehigh County | 29,656 | 29,656 |
| 48th | Upper Macungie Township | Lehigh County | 29,284 | 29,284 |
| 49th | Spring Township | Berks County | 28,859 | 28,859 |
| 50th | McCandless Township | Allegheny County | 28,684 | 28,684 |
| 51st | Susquehanna Township | Dauphin County | 28,214 | 28,214 |
| 52nd | Swatara Township | Dauphin County | 28,006 | 28,006 |
| 53rd | Monroeville municipality | Allegheny County | 27,966 | 27,966 |
| 54th | Horsham Township | Montgomery County | 27,735 | 27,735 |
| 55th | Springettsbury Township | York County | 27,711 | 27,711 |
| 56th | Williamsport | Lycoming County | 27,628 | 27,628 |
| 57th | Upper Dublin Township | Montgomery County | 27,489 | 27,489 |
| 58th | East Hempfield Township | Lancaster County | 27,247 | 27,247 |
| 59th | Shaler Township | Allegheny County | 27,109 | 27,109 |
| 60th | Moon Township | Allegheny County | 26,753 | 26,753 |
| 61st | Bethlehem Township | Northampton County | 26,723 | 26,723 |
| 62nd | Lebanon | Lebanon County | 26,456 | 26,456 |
| 63rd | Plum | Allegheny County | 26,420 | 26,420 |
| 64th | Warrington Township | Bucks County | 26,305 | 26,305 |
| 65th | Montgomery Township | Montgomery County | 26,280 | 26,280 |
| 66th | Upper Moreland Township | Montgomery County | 26,253 | 26,253 |
| 67th | Lower Providence Township | Montgomery County | 26,136 | 26,136 |
| 68th | Exeter Township | Berks County | 25,981 | 25,981 |
| 69th | Springfield Township | Delaware County | 25,206 | 25,206 |
| 70th | Derry Township | Dauphin County | 25,181 | 25,181 |
| 71st | Upper Providence Township | Montgomery County | 25,092 | 25,092 |
| 72nd | King of Prussia | Montgomery County | 25,025 | 25,025 |
| 73rd | Upper Allen Township | Cumberland County | 24,474 | 24,474 |
| 74th | Marple Township | Delaware County | 24,423 | 24,423 |
| 75th | West Goshen Township | Chester County | 24,139 | 24,139 |
| 76th | Dover Township | York County | 24,064 | 24,064 |
| 77th | Pottstown | Montgomery County | 23,553 | 23,553 |
| 78th | Peters Township | Washington County | 23,248 | 23,248 |
| 79th | Chambersburg | Franklin County | 23,041 | 23,041 |
| 80th | West Chester | Chester County | 22,758 | 22,758 |
| 81st | Palmer Township | Northampton County | 22,606 | 22,606 |
| 82nd | Carlisle | Cumberland County | 22,517 | 22,517 |
| 83rd | Muhlenberg Township | Berks County | 22,464 | 22,464 |
| 84th | Allison Park | Allegheny County | 22,108 | 22,108 |
| 85th | Manor Township | Lancaster County | 22,062 | 22,062 |
| 86th | South Whitehall Township | Lehigh County | 21,818 | 21,818 |
| 87th | Limerick Township | Montgomery County | 21,536 | 21,536 |
| 88th | East Pennsboro Township | Cumberland County | 21,490 | 21,490 |
| 89th | Silver Spring Township | Cumberland County | 21,465 | 21,465 |
| 90th | New Castle | Lawrence County | 21,332 | 21,332 |
| 91st | Unity Township | Westmoreland County | 21,277 | 21,277 |
| 92nd | Springfield Township | Montgomery County | 21,171 | 21,171 |
| 93rd | West Whiteland Township | Chester County | 20,885 | 20,885 |
| 94th | Lower Allen Township | Cumberland County | 20,873 | 20,873 |
| 95th | Buckingham Township | Bucks County | 20,844 | 20,844 |
| 96th | Murrysville municipality | Westmoreland County | 20,729 | 20,729 |
| 97th | Baldwin | Allegheny County | 20,712 | 20,712 |
| 98th | Penn Township | Westmoreland County | 20,698 | 20,698 |
| 99th | Whitpain Township | Montgomery County | 20,626 | 20,626 |
| 100th | Upper St. Clair Township | Allegheny County | 20,621 | 20,621 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 42, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.