Mean commute to work: towns in Rhode Island ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Carolina | Washington County | 48.1 minutes | 1,238 |
| 2nd | Harrisville | Providence County | 40.6 minutes | 1,816 |
| 3rd | Burrillville Town | Providence County | 33.0 minutes | 16,794 |
| 4th | Foster Town | Providence County | 33.0 minutes | 4,608 |
| 5th | Richmond Town | Washington County | 32.6 minutes | 8,142 |
| 6th | Little Compton Town | Newport County | 32.1 minutes | 3,553 |
| 7th | Chepachet | Providence County | 32.0 minutes | 1,819 |
| 8th | Scituate Town | Providence County | 31.6 minutes | 10,741 |
| 9th | Pascoag | Providence County | 31.4 minutes | 4,081 |
| 10th | Hope Valley | Washington County | 30.9 minutes | 2,147 |
| 11th | Charlestown Town | Washington County | 30.8 minutes | 8,052 |
| 12th | Glocester Town | Providence County | 30.7 minutes | 10,512 |
| 13th | Greene | Kent County | 30.1 minutes | 1,009 |
| 14th | Woonsocket | Providence County | 28.6 minutes | 44,508 |
| 15th | Charlestown | Washington County | 28.3 minutes | 1,648 |
| 16th | Barrington Town | Bristol County | 28.1 minutes | 17,027 |
| 17th | Tiverton Town | Newport County | 27.9 minutes | 15,938 |
| 18th | Hopkinton Town | Washington County | 27.6 minutes | 8,431 |
| 19th | West Greenwich Town | Kent County | 27.6 minutes | 6,720 |
| 20th | Narragansett Town | Washington County | 27.0 minutes | 14,407 |
| 21st | North Providence Town | Providence County | 26.7 minutes | 34,791 |
| 22nd | North Kingstown Town | Washington County | 26.6 minutes | 27,938 |
| 23rd | Coventry Town | Kent County | 26.4 minutes | 36,081 |
| 24th | Cumberland Town | Providence County | 26.4 minutes | 37,509 |
| 25th | Greenville | Providence County | 26.0 minutes | 8,586 |
| 26th | Bristol Town | Bristol County | 25.8 minutes | 22,023 |
| 27th | Tiverton | Newport County | 25.8 minutes | 8,151 |
| 28th | East Greenwich Town | Kent County | 25.7 minutes | 14,769 |
| 29th | Pawtucket | Providence County | 25.7 minutes | 76,996 |
| 30th | Smithfield Town | Providence County | 25.6 minutes | 22,535 |
| 31st | Westerly Town | Washington County | 25.6 minutes | 23,288 |
| 32nd | Harmony | Providence County | 25.4 minutes | 1,094 |
| 33rd | Jamestown Town | Newport County | 25.4 minutes | 5,494 |
| 34th | North Smithfield Town | Providence County | 25.3 minutes | 12,899 |
| 35th | Bradford | Washington County | 25.2 minutes | 1,437 |
| 36th | Cumberland Hill | Providence County | 25.2 minutes | 8,638 |
| 37th | Exeter Town | Washington County | 25.2 minutes | 6,568 |
| 38th | Valley Falls | Providence County | 25.2 minutes | 12,370 |
| 39th | Providence | Providence County | 25.0 minutes | 194,706 |
| 40th | Warwick | Kent County | 25.0 minutes | 83,554 |
| 41st | Lincoln Town | Providence County | 24.9 minutes | 23,507 |
| 42nd | Central Falls | Providence County | 24.8 minutes | 23,034 |
| 43rd | Westerly | Washington County | 24.6 minutes | 18,528 |
| 44th | South Kingstown Town | Washington County | 24.4 minutes | 32,094 |
| 45th | West Warwick Town | Kent County | 24.0 minutes | 31,326 |
| 46th | Portsmouth Town | Newport County | 23.9 minutes | 17,391 |
| 47th | Cranston | Providence County | 23.8 minutes | 84,448 |
| 48th | Ashaway | Washington County | 23.5 minutes | 1,682 |
| 49th | Narragansett Pier | Washington County | 23.3 minutes | 3,080 |
| 50th | East Providence | Providence County | 23.2 minutes | 47,961 |
| 51st | Johnston Town | Providence County | 23.0 minutes | 30,363 |
| 52nd | Wakefield-Peace Dale | Washington County | 22.4 minutes | 9,812 |
| 53rd | Warren Town | Bristol County | 21.9 minutes | 11,095 |
| 54th | Newport East | Newport County | 20.8 minutes | 11,262 |
| 55th | Middletown Town | Newport County | 19.5 minutes | 16,610 |
| 56th | Newport | Newport County | 19.4 minutes | 24,482 |
| 57th | Kingston | Washington County | 16.3 minutes | 6,953 |
| 58th | New Shoreham Town | Washington County | 11.8 minutes | 1,413 |
| 59th | Melville | Newport County | 11.6 minutes | 1,840 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 44, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.