Population: towns in Rhode Island ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Providence | Providence County | 194,706 | 194,706 |
| 2nd | Cranston | Providence County | 84,448 | 84,448 |
| 3rd | Warwick | Kent County | 83,554 | 83,554 |
| 4th | Pawtucket | Providence County | 76,996 | 76,996 |
| 5th | East Providence | Providence County | 47,961 | 47,961 |
| 6th | Woonsocket | Providence County | 44,508 | 44,508 |
| 7th | Cumberland Town | Providence County | 37,509 | 37,509 |
| 8th | Coventry Town | Kent County | 36,081 | 36,081 |
| 9th | North Providence Town | Providence County | 34,791 | 34,791 |
| 10th | South Kingstown Town | Washington County | 32,094 | 32,094 |
| 11th | West Warwick Town | Kent County | 31,326 | 31,326 |
| 12th | Johnston Town | Providence County | 30,363 | 30,363 |
| 13th | North Kingstown Town | Washington County | 27,938 | 27,938 |
| 14th | Newport | Newport County | 24,482 | 24,482 |
| 15th | Lincoln Town | Providence County | 23,507 | 23,507 |
| 16th | Westerly Town | Washington County | 23,288 | 23,288 |
| 17th | Central Falls | Providence County | 23,034 | 23,034 |
| 18th | Smithfield Town | Providence County | 22,535 | 22,535 |
| 19th | Bristol Town | Bristol County | 22,023 | 22,023 |
| 20th | Westerly | Washington County | 18,528 | 18,528 |
| 21st | Portsmouth Town | Newport County | 17,391 | 17,391 |
| 22nd | Barrington Town | Bristol County | 17,027 | 17,027 |
| 23rd | Burrillville Town | Providence County | 16,794 | 16,794 |
| 24th | Middletown Town | Newport County | 16,610 | 16,610 |
| 25th | Tiverton Town | Newport County | 15,938 | 15,938 |
| 26th | East Greenwich Town | Kent County | 14,769 | 14,769 |
| 27th | Narragansett Town | Washington County | 14,407 | 14,407 |
| 28th | North Smithfield Town | Providence County | 12,899 | 12,899 |
| 29th | Valley Falls | Providence County | 12,370 | 12,370 |
| 30th | Newport East | Newport County | 11,262 | 11,262 |
| 31st | Warren Town | Bristol County | 11,095 | 11,095 |
| 32nd | Scituate Town | Providence County | 10,741 | 10,741 |
| 33rd | Glocester Town | Providence County | 10,512 | 10,512 |
| 34th | Wakefield-Peace Dale | Washington County | 9,812 | 9,812 |
| 35th | Cumberland Hill | Providence County | 8,638 | 8,638 |
| 36th | Greenville | Providence County | 8,586 | 8,586 |
| 37th | Hopkinton Town | Washington County | 8,431 | 8,431 |
| 38th | Tiverton | Newport County | 8,151 | 8,151 |
| 39th | Richmond Town | Washington County | 8,142 | 8,142 |
| 40th | Charlestown Town | Washington County | 8,052 | 8,052 |
| 41st | Kingston | Washington County | 6,953 | 6,953 |
| 42nd | West Greenwich Town | Kent County | 6,720 | 6,720 |
| 43rd | Exeter Town | Washington County | 6,568 | 6,568 |
| 44th | Jamestown Town | Newport County | 5,494 | 5,494 |
| 45th | Foster Town | Providence County | 4,608 | 4,608 |
| 46th | Pascoag | Providence County | 4,081 | 4,081 |
| 47th | Little Compton Town | Newport County | 3,553 | 3,553 |
| 48th | Narragansett Pier | Washington County | 3,080 | 3,080 |
| 49th | Hope Valley | Washington County | 2,147 | 2,147 |
| 50th | Melville | Newport County | 1,840 | 1,840 |
| 51st | Chepachet | Providence County | 1,819 | 1,819 |
| 52nd | Harrisville | Providence County | 1,816 | 1,816 |
| 53rd | Ashaway | Washington County | 1,682 | 1,682 |
| 54th | Charlestown | Washington County | 1,648 | 1,648 |
| 55th | Bradford | Washington County | 1,437 | 1,437 |
| 56th | New Shoreham Town | Washington County | 1,413 | 1,413 |
| 57th | Carolina | Washington County | 1,238 | 1,238 |
| 58th | Harmony | Providence County | 1,094 | 1,094 |
| 59th | Greene | Kent County | 1,009 | 1,009 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 44, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.