Mean commute to work: towns in Texas ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Lake Medina Shores | Bandera County | 62.7 minutes | 1,198 |
| 2nd | Lakeshore Gardens-Hidden Acres | San Patricio County | 58.0 minutes | 1,020 |
| 3rd | Ben Wheeler | Van Zandt County | 54.6 minutes | 1,793 |
| 4th | Lamar | Aransas County | 52.4 minutes | 1,282 |
| 5th | Plum Grove | Liberty County | 49.5 minutes | 1,639 |
| 6th | Bloomington | Victoria County | 49.3 minutes | 1,409 |
| 7th | Cedar Creek | Bastrop County | 49.3 minutes | 4,026 |
| 8th | Pecan Plantation | Hood County | 48.9 minutes | 6,539 |
| 9th | Lexington | Lee County | 47.6 minutes | 1,319 |
| 10th | Siesta Shores | Zapata County | 46.7 minutes | 1,939 |
| 11th | Carrizo Hill | Dimmit County | 46.6 minutes | 1,355 |
| 12th | Westwood Shores | Trinity County | 45.9 minutes | 1,561 |
| 13th | Cresson | Hood County | 45.5 minutes | 2,050 |
| 14th | Josephine | Collin County | 45.4 minutes | 8,807 |
| 15th | Bolivar Peninsula | Galveston County | 45.3 minutes | 2,995 |
| 16th | Ricardo | Kleberg County | 44.7 minutes | 1,070 |
| 17th | Combine | Kaufman County | 44.5 minutes | 2,717 |
| 18th | Kemp | Kaufman County | 44.5 minutes | 1,414 |
| 19th | Tool | Henderson County | 44.4 minutes | 2,380 |
| 20th | Rosanky | Bastrop County | 43.9 minutes | 1,609 |
| 21st | Danbury | Brazoria County | 43.6 minutes | 1,699 |
| 22nd | West Tawakoni | Hunt County | 43.5 minutes | 2,187 |
| 23rd | McLendon-Chisholm | Rockwall County | 43.4 minutes | 5,291 |
| 24th | McDade | Bastrop County | 43.2 minutes | 1,380 |
| 25th | Providence Village | Denton County | 43.1 minutes | 10,350 |
| 26th | Newton | Newton County | 43.0 minutes | 1,571 |
| 27th | Deerwood | Montgomery County | 42.5 minutes | 1,989 |
| 28th | Circle D-KC Estates | Bastrop County | 42.3 minutes | 3,321 |
| 29th | Oak Ridge | Kaufman County | 42.1 minutes | 1,475 |
| 30th | Mustang Ridge | Travis County | 42.0 minutes | 1,002 |
| 31st | Savannah | Denton County | 42.0 minutes | 6,877 |
| 32nd | La Pryor | Zavala County | 41.9 minutes | 1,130 |
| 33rd | Roman Forest | Montgomery County | 41.9 minutes | 2,367 |
| 34th | Groesbeck | Limestone County | 41.8 minutes | 3,960 |
| 35th | Weston Lakes | Fort Bend County | 41.8 minutes | 4,514 |
| 36th | Lakehills | Bandera County | 41.7 minutes | 5,872 |
| 37th | Rio Vista | Johnson County | 41.4 minutes | 1,216 |
| 38th | Coleman | Coleman County | 41.2 minutes | 4,042 |
| 39th | Cross Roads | Denton County | 40.7 minutes | 1,977 |
| 40th | Holly Lake Ranch | Wood County | 40.4 minutes | 2,821 |
| 41st | Canyon Lake | Comal County | 40.3 minutes | 32,924 |
| 42nd | Springtown | Parker County | 39.8 minutes | 4,843 |
| 43rd | Carter | Parker County | 39.7 minutes | 1,642 |
| 44th | Briar | Wise County | 39.3 minutes | 6,253 |
| 45th | Camp Swift | Bastrop County | 39.2 minutes | 7,505 |
| 46th | Travis Ranch | Kaufman County | 39.2 minutes | 9,894 |
| 47th | Wyldwood | Bastrop County | 39.1 minutes | 5,436 |
| 48th | Edgewood | Van Zandt County | 39.0 minutes | 1,752 |
| 49th | Fulshear | Fort Bend County | 38.9 minutes | 54,629 |
| 50th | Four Corners | Fort Bend County | 38.8 minutes | 11,490 |
| 51st | Preston | Grayson County | 38.4 minutes | 1,617 |
| 52nd | Arcola | Fort Bend County | 38.3 minutes | 2,453 |
| 53rd | Nevada | Collin County | 38.2 minutes | 1,511 |
| 54th | Reno | Parker County | 38.0 minutes | 3,650 |
| 55th | Paloma Creek South | Denton County | 37.9 minutes | 8,797 |
| 56th | Iowa Colony | Brazoria County | 37.8 minutes | 17,240 |
| 57th | Seagoville | Dallas County | 37.7 minutes | 20,124 |
| 58th | Whitney | Hill County | 37.7 minutes | 2,124 |
| 59th | Elmo | Kaufman County | 37.6 minutes | 1,377 |
| 60th | Sebastian | Willacy County | 37.6 minutes | 1,144 |
| 61st | Ganado | Jackson County | 37.5 minutes | 2,027 |
| 62nd | Heartland | Kaufman County | 37.5 minutes | 11,019 |
| 63rd | Justin | Denton County | 37.5 minutes | 6,197 |
| 64th | New Fairview | Wise County | 37.5 minutes | 1,631 |
| 65th | Rio Bravo | Webb County | 37.5 minutes | 4,436 |
| 66th | Laguna Park | Bosque County | 37.3 minutes | 1,506 |
| 67th | Manvel | Brazoria County | 37.3 minutes | 19,309 |
| 68th | Wolfe City | Hunt County | 37.3 minutes | 1,481 |
| 69th | Pelican Bay | Tarrant County | 37.2 minutes | 2,674 |
| 70th | Kirbyville | Jasper County | 37.1 minutes | 2,021 |
| 71st | Crandall | Kaufman County | 37.0 minutes | 5,950 |
| 72nd | Sweeny | Brazoria County | 37.0 minutes | 3,602 |
| 73rd | Eustace | Henderson County | 36.9 minutes | 1,153 |
| 74th | Lake Brownwood | Brown County | 36.9 minutes | 1,754 |
| 75th | Pecan Grove | Fort Bend County | 36.6 minutes | 24,798 |
| 76th | Briarcliff | Travis County | 36.5 minutes | 2,387 |
| 77th | Cumings | Fort Bend County | 36.4 minutes | 2,343 |
| 78th | Hubbard | Hill County | 36.4 minutes | 1,480 |
| 79th | Liberty Hill | Williamson County | 36.4 minutes | 11,984 |
| 80th | Woodbranch | Montgomery County | 36.4 minutes | 1,587 |
| 81st | Pecan Acres | Tarrant County | 36.3 minutes | 3,966 |
| 82nd | Heath | Rockwall County | 36.2 minutes | 11,499 |
| 83rd | Balch Springs | Dallas County | 36.1 minutes | 27,307 |
| 84th | Bowie | Montague County | 36.1 minutes | 6,054 |
| 85th | Buchanan Dam | Llano County | 36.1 minutes | 1,359 |
| 86th | Hutchins | Dallas County | 36.1 minutes | 7,996 |
| 87th | Las Lomas | Starr County | 36.1 minutes | 1,836 |
| 88th | Shepherd | San Jacinto County | 36.1 minutes | 1,979 |
| 89th | Beach City | Chambers County | 36.0 minutes | 3,456 |
| 90th | Ovilla | Ellis County | 36.0 minutes | 4,771 |
| 91st | Tiki Island | Galveston County | 36.0 minutes | 1,120 |
| 92nd | West Odessa | Ector County | 36.0 minutes | 31,985 |
| 93rd | Leonard | Fannin County | 35.9 minutes | 2,203 |
| 94th | Olivarez | Hidalgo County | 35.9 minutes | 6,566 |
| 95th | Rosita | Maverick County | 35.9 minutes | 3,023 |
| 96th | Runaway Bay | Wise County | 35.9 minutes | 2,123 |
| 97th | Eagle Lake | Colorado County | 35.8 minutes | 3,545 |
| 98th | Talty | Kaufman County | 35.8 minutes | 3,198 |
| 99th | La Vernia | Wilson County | 35.7 minutes | 1,483 |
| 100th | Point Venture | Travis County | 35.6 minutes | 1,243 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.