Population: towns in Texas ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Houston | Harris County | 2,390,125 | 2,390,125 |
| 2nd | San Antonio | Bexar County | 1,526,656 | 1,526,656 |
| 3rd | Dallas | Dallas County | 1,326,087 | 1,326,087 |
| 4th | Fort Worth | Tarrant County | 1,008,106 | 1,008,106 |
| 5th | Austin | Travis County | 993,588 | 993,588 |
| 6th | El Paso | El Paso County | 681,723 | 681,723 |
| 7th | Arlington | Tarrant County | 403,672 | 403,672 |
| 8th | Corpus Christi | Nueces County | 317,317 | 317,317 |
| 9th | Plano | Collin County | 293,286 | 293,286 |
| 10th | Lubbock | Lubbock County | 272,086 | 272,086 |
| 11th | Laredo | Webb County | 261,260 | 261,260 |
| 12th | Irving | Dallas County | 258,060 | 258,060 |
| 13th | Garland | Dallas County | 250,431 | 250,431 |
| 14th | Frisco | Collin County | 235,208 | 235,208 |
| 15th | McKinney | Collin County | 227,526 | 227,526 |
| 16th | Grand Prairie | Dallas County | 207,331 | 207,331 |
| 17th | Amarillo | Potter County | 203,729 | 203,729 |
| 18th | Brownsville | Cameron County | 191,967 | 191,967 |
| 19th | Denton | Denton County | 165,998 | 165,998 |
| 20th | Killeen | Bell County | 160,616 | 160,616 |
| 21st | Mesquite | Dallas County | 150,140 | 150,140 |
| 22nd | Pasadena | Harris County | 149,617 | 149,617 |
| 23rd | McAllen | Hidalgo County | 148,782 | 148,782 |
| 24th | Waco | McLennan County | 146,608 | 146,608 |
| 25th | Midland | Midland County | 143,687 | 143,687 |
| 26th | Lewisville | Denton County | 135,983 | 135,983 |
| 27th | Carrollton | Dallas County | 135,456 | 135,456 |
| 28th | Round Rock | Williamson County | 135,359 | 135,359 |
| 29th | Abilene | Taylor County | 130,501 | 130,501 |
| 30th | Pearland | Brazoria County | 129,620 | 129,620 |
| 31st | College Station | Brazos County | 128,023 | 128,023 |
| 32nd | Odessa | Ector County | 119,748 | 119,748 |
| 33rd | League City | Galveston County | 118,456 | 118,456 |
| 34th | Richardson | Dallas County | 118,221 | 118,221 |
| 35th | The Woodlands | Montgomery County | 116,916 | 116,916 |
| 36th | New Braunfels | Comal County | 116,477 | 116,477 |
| 37th | Conroe | Montgomery County | 114,581 | 114,581 |
| 38th | Allen | Collin County | 113,746 | 113,746 |
| 39th | Beaumont | Jefferson County | 112,893 | 112,893 |
| 40th | Tyler | Smith County | 112,219 | 112,219 |
| 41st | Sugar Land | Fort Bend County | 109,851 | 109,851 |
| 42nd | Edinburg | Hidalgo County | 108,733 | 108,733 |
| 43rd | Wichita Falls | Wichita County | 102,372 | 102,372 |
| 44th | Georgetown | Williamson County | 101,344 | 101,344 |
| 45th | San Angelo | Tom Green County | 100,159 | 100,159 |
| 46th | Temple | Bell County | 96,267 | 96,267 |
| 47th | Atascocita | Harris County | 93,926 | 93,926 |
| 48th | Bryan | Brazos County | 91,541 | 91,541 |
| 49th | Mission | Hidalgo County | 88,574 | 88,574 |
| 50th | Leander | Williamson County | 87,511 | 87,511 |
| 51st | Baytown | Harris County | 86,004 | 86,004 |
| 52nd | Longview | Gregg County | 83,668 | 83,668 |
| 53rd | Pharr | Hidalgo County | 81,142 | 81,142 |
| 54th | Mansfield | Tarrant County | 80,803 | 80,803 |
| 55th | Flower Mound | Denton County | 79,990 | 79,990 |
| 56th | Missouri City | Fort Bend County | 78,582 | 78,582 |
| 57th | Cedar Park | Williamson County | 78,380 | 78,380 |
| 58th | San Marcos | Hays County | 74,316 | 74,316 |
| 59th | Harlingen | Cameron County | 72,234 | 72,234 |
| 60th | North Richland Hills | Tarrant County | 71,436 | 71,436 |
| 61st | Rowlett | Dallas County | 68,123 | 68,123 |
| 62nd | Spring | Harris County | 67,103 | 67,103 |
| 63rd | Pflugerville | Travis County | 66,819 | 66,819 |
| 64th | Victoria | Victoria County | 66,020 | 66,020 |
| 65th | Kyle | Hays County | 65,833 | 65,833 |
| 66th | Wylie | Collin County | 62,954 | 62,954 |
| 67th | Little Elm | Denton County | 61,219 | 61,219 |
| 68th | Euless | Tarrant County | 60,010 | 60,010 |
| 69th | Texas City | Galveston County | 57,875 | 57,875 |
| 70th | DeSoto | Dallas County | 56,711 | 56,711 |
| 71st | Burleson | Johnson County | 56,253 | 56,253 |
| 72nd | Port Arthur | Jefferson County | 55,799 | 55,799 |
| 73rd | Fulshear | Fort Bend County | 54,629 | 54,629 |
| 74th | Rockwall | Rockwall County | 53,547 | 53,547 |
| 75th | Galveston | Galveston County | 53,538 | 53,538 |
| 76th | Celina | Collin County | 51,661 | 51,661 |
| 77th | Grapevine | Tarrant County | 51,320 | 51,320 |
| 78th | Sherman | Grayson County | 50,229 | 50,229 |
| 79th | Cedar Hill | Dallas County | 49,618 | 49,618 |
| 80th | Huntsville | Walker County | 49,500 | 49,500 |
| 81st | Bedford | Tarrant County | 48,728 | 48,728 |
| 82nd | Waxahachie | Ellis County | 48,617 | 48,617 |
| 83rd | Keller | Tarrant County | 46,643 | 46,643 |
| 84th | The Colony | Denton County | 45,897 | 45,897 |
| 85th | Haltom City | Tarrant County | 45,786 | 45,786 |
| 86th | Prosper | Collin County | 44,503 | 44,503 |
| 87th | Schertz | Bexar County | 44,428 | 44,428 |
| 88th | Midlothian | Ellis County | 44,104 | 44,104 |
| 89th | Weslaco | Hidalgo County | 43,864 | 43,864 |
| 90th | Channelview | Harris County | 43,536 | 43,536 |
| 91st | Hutto | Williamson County | 42,661 | 42,661 |
| 92nd | Rosenberg | Fort Bend County | 42,571 | 42,571 |
| 93rd | Coppell | Dallas County | 41,785 | 41,785 |
| 94th | Friendswood | Galveston County | 41,291 | 41,291 |
| 95th | Lancaster | Dallas County | 40,780 | 40,780 |
| 96th | Copperas Cove | Coryell County | 39,627 | 39,627 |
| 97th | Hurst | Tarrant County | 39,500 | 39,500 |
| 98th | Weatherford | Parker County | 39,397 | 39,397 |
| 99th | Duncanville | Dallas County | 39,203 | 39,203 |
| 100th | Seguin | Guadalupe County | 38,789 | 38,789 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 48, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.