Median age: towns in Cache County, Utah ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Median age | Population |
|---|---|---|---|
| 1st | Clarkston | 42.1 | 764 |
| 2nd | Millville | 37.7 | 2,490 |
| 3rd | Trenton | 37.3 | 540 |
| 4th | River Heights | 36.1 | 2,228 |
| 5th | Mendon | 35.4 | 1,340 |
| 6th | Richmond | 35.0 | 3,092 |
| 7th | Paradise | 34.3 | 1,048 |
| 8th | Providence | 33.9 | 9,447 |
| 9th | Amalga | 33.4 | 517 |
| 10th | Benson | 33.0 | 1,864 |
| 11th | Lewiston | 32.8 | 1,971 |
| 12th | Newton | 32.5 | 845 |
| 13th | Hyde Park | 30.9 | 5,766 |
| 14th | Wellsville | 30.5 | 4,272 |
| 15th | Hyrum | 30.2 | 11,043 |
| 16th | North Logan | 29.8 | 11,727 |
| 17th | Smithfield | 28.3 | 15,018 |
| 18th | Nibley | 27.3 | 8,615 |
| 19th | Logan | 23.8 | 56,770 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 49, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.