Median home value: towns in Cache County, Utah ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Median home value | Population |
|---|---|---|---|
| 1st | Mendon | $525,000 | 1,340 |
| 2nd | Hyde Park | $507,400 | 5,766 |
| 3rd | Paradise | $497,600 | 1,048 |
| 4th | Providence | $478,300 | 9,447 |
| 5th | North Logan | $448,600 | 11,727 |
| 6th | River Heights | $427,900 | 2,228 |
| 7th | Millville | $407,000 | 2,490 |
| 8th | Smithfield | $406,300 | 15,018 |
| 9th | Wellsville | $403,500 | 4,272 |
| 10th | Amalga | $401,600 | 517 |
| 11th | Nibley | $399,100 | 8,615 |
| 12th | Hyrum | $371,500 | 11,043 |
| 13th | Richmond | $348,700 | 3,092 |
| 14th | Newton | $347,800 | 845 |
| 15th | Logan | $341,000 | 56,770 |
| 16th | Lewiston | $332,300 | 1,971 |
| 17th | Trenton | $316,700 | 540 |
| 18th | Clarkston | $286,700 | 764 |
| 19th | Benson | $281,400 | 1,864 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 49, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.