Mean commute to work: towns in Utah ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Mean commute to work | Population |
|---|---|---|---|---|
| 1st | Wolf Creek | Weber County | 45.0 minutes | 1,599 |
| 2nd | Fountain Green | Sanpete County | 35.6 minutes | 1,303 |
| 3rd | Midway | Wasatch County | 33.0 minutes | 6,064 |
| 4th | Fairview | Sanpete County | 32.7 minutes | 1,302 |
| 5th | Enterprise | Washington County | 32.6 minutes | 2,400 |
| 6th | Eagle Mountain | Utah County | 31.5 minutes | 60,575 |
| 7th | Tooele | Tooele County | 31.3 minutes | 40,919 |
| 8th | Grantsville | Tooele County | 31.0 minutes | 15,682 |
| 9th | East Carbon | Carbon County | 30.9 minutes | 1,566 |
| 10th | Riverside | Box Elder County | 30.9 minutes | 1,238 |
| 11th | Lake Point | Tooele County | 30.8 minutes | 2,738 |
| 12th | Mountain Green | Morgan County | 30.5 minutes | 3,739 |
| 13th | Genola | Utah County | 30.1 minutes | 1,653 |
| 14th | Alpine | Utah County | 29.2 minutes | 10,548 |
| 15th | Elk Ridge | Utah County | 28.9 minutes | 5,003 |
| 16th | Ferron | Emery County | 28.8 minutes | 1,525 |
| 17th | Syracuse | Davis County | 28.8 minutes | 38,999 |
| 18th | Mona | Juab County | 28.6 minutes | 1,950 |
| 19th | Liberty | Weber County | 28.4 minutes | 1,333 |
| 20th | Stansbury Park | Tooele County | 28.3 minutes | 11,163 |
| 21st | Helper | Carbon County | 28.2 minutes | 2,126 |
| 22nd | Riverton | Salt Lake County | 28.2 minutes | 46,680 |
| 23rd | Thatcher | Box Elder County | 28.2 minutes | 1,094 |
| 24th | Woodland Hills | Utah County | 27.8 minutes | 1,613 |
| 25th | Herriman | Salt Lake County | 27.4 minutes | 62,352 |
| 26th | Saratoga Springs | Utah County | 27.1 minutes | 57,411 |
| 27th | Parowan | Iron County | 27.0 minutes | 3,283 |
| 28th | Moroni | Sanpete County | 26.7 minutes | 1,673 |
| 29th | Silver Summit | Summit County | 26.7 minutes | 1,574 |
| 30th | Toquerville | Washington County | 26.7 minutes | 1,995 |
| 31st | Coalville | Summit County | 26.5 minutes | 1,541 |
| 32nd | La Verkin | Washington County | 26.5 minutes | 4,529 |
| 33rd | Uintah | Weber County | 26.4 minutes | 1,403 |
| 34th | Kamas | Summit County | 26.3 minutes | 2,145 |
| 35th | Santaquin | Utah County | 26.3 minutes | 18,394 |
| 36th | Oakley | Summit County | 26.1 minutes | 1,566 |
| 37th | South Willard | Box Elder County | 26.0 minutes | 1,378 |
| 38th | North Ogden | Weber County | 25.5 minutes | 22,908 |
| 39th | Francis | Summit County | 25.1 minutes | 1,857 |
| 40th | Roy | Weber County | 25.1 minutes | 38,719 |
| 41st | South Weber | Davis County | 25.1 minutes | 8,155 |
| 42nd | Willard | Box Elder County | 25.1 minutes | 2,355 |
| 43rd | Mendon | Cache County | 25.0 minutes | 1,340 |
| 44th | Mount Pleasant | Sanpete County | 25.0 minutes | 3,935 |
| 45th | Paradise | Cache County | 25.0 minutes | 1,048 |
| 46th | South Ogden | Weber County | 24.9 minutes | 17,749 |
| 47th | West Jordan | Salt Lake County | 24.9 minutes | 116,688 |
| 48th | Fruit Heights | Davis County | 24.7 minutes | 5,969 |
| 49th | Kearns | Salt Lake County | 24.6 minutes | 39,398 |
| 50th | Elwood | Box Elder County | 24.5 minutes | 1,333 |
| 51st | Garland | Box Elder County | 24.4 minutes | 2,772 |
| 52nd | Lake Shore | Utah County | 24.4 minutes | 1,242 |
| 53rd | South Jordan | Salt Lake County | 24.4 minutes | 86,156 |
| 54th | Enoch | Iron County | 24.3 minutes | 8,664 |
| 55th | Erda | Tooele County | 24.3 minutes | 4,035 |
| 56th | East Basin | Summit County | 24.0 minutes | 3,613 |
| 57th | Magna | Salt Lake County | 23.9 minutes | 31,381 |
| 58th | Castle Dale | Emery County | 23.7 minutes | 1,537 |
| 59th | Clinton | Davis County | 23.7 minutes | 23,728 |
| 60th | Manti | Sanpete County | 23.7 minutes | 3,712 |
| 61st | Perry | Box Elder County | 23.7 minutes | 6,111 |
| 62nd | Hooper | Weber County | 23.6 minutes | 9,548 |
| 63rd | Honeyville | Box Elder County | 23.5 minutes | 1,783 |
| 64th | Pleasant View | Weber County | 23.4 minutes | 11,337 |
| 65th | West Bountiful | Davis County | 23.4 minutes | 5,884 |
| 66th | White City | Salt Lake County | 23.4 minutes | 5,918 |
| 67th | West Haven | Weber County | 23.3 minutes | 24,617 |
| 68th | Lewiston | Cache County | 23.2 minutes | 1,971 |
| 69th | Springville | Utah County | 23.1 minutes | 36,027 |
| 70th | Huntington | Emery County | 23.0 minutes | 1,984 |
| 71st | Kaysville | Davis County | 23.0 minutes | 33,252 |
| 72nd | West Mountain | Utah County | 23.0 minutes | 1,371 |
| 73rd | Bountiful | Davis County | 22.9 minutes | 45,024 |
| 74th | Sandy | Salt Lake County | 22.9 minutes | 92,840 |
| 75th | Layton | Davis County | 22.8 minutes | 84,348 |
| 76th | Lehi | Utah County | 22.8 minutes | 93,446 |
| 77th | West Point | Davis County | 22.8 minutes | 12,726 |
| 78th | Cedar Hills | Utah County | 22.7 minutes | 9,916 |
| 79th | Draper | Salt Lake County | 22.6 minutes | 50,166 |
| 80th | Emigration Canyon | Salt Lake County | 22.5 minutes | 1,572 |
| 81st | Highland | Utah County | 22.5 minutes | 21,146 |
| 82nd | Snyderville | Summit County | 22.5 minutes | 6,143 |
| 83rd | Mantua | Box Elder County | 22.4 minutes | 1,354 |
| 84th | Ogden | Weber County | 22.4 minutes | 88,656 |
| 85th | Hurricane | Washington County | 22.3 minutes | 24,753 |
| 86th | Plain City | Weber County | 22.3 minutes | 8,880 |
| 87th | West Valley City | Salt Lake County | 22.2 minutes | 138,144 |
| 88th | Mapleton | Utah County | 22.1 minutes | 14,812 |
| 89th | Salina | Sevier County | 22.1 minutes | 2,610 |
| 90th | Clearfield | Davis County | 22.0 minutes | 34,778 |
| 91st | Cottonwood Heights | Salt Lake County | 22.0 minutes | 32,437 |
| 92nd | Farmington | Davis County | 21.9 minutes | 26,163 |
| 93rd | Salem | Utah County | 21.9 minutes | 11,283 |
| 94th | Taylorsville | Salt Lake County | 21.9 minutes | 57,819 |
| 95th | Wellsville | Cache County | 21.9 minutes | 4,272 |
| 96th | Payson | Utah County | 21.8 minutes | 24,666 |
| 97th | Santa Clara | Washington County | 21.7 minutes | 8,631 |
| 98th | Bluffdale | Salt Lake County | 21.6 minutes | 19,393 |
| 99th | Washington Terrace | Weber County | 21.5 minutes | 9,091 |
| 100th | American Fork | Utah County | 21.4 minutes | 41,298 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 49, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.